1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Scales
3.4. Data Collection
3.5. Data Analysis
3.6. Ethical Considerations
4. Results
| Variables | All Patients (n = 50) | Non-survivors (n = 28) | Survivors (n = 22) | P-Value |
|---|---|---|---|---|
| Age (y) | 59 [55 - 73] | 66 [48 - 74] | 56 [48 - 64] | 0.018 b |
| Gender | 0.077 c | |||
| Male | 25 (50) | 11 (39.3) | 14 (63.6) | |
| Female | 25 (50) | 17 (60.7) | 8 (36.4) | |
| Duration of onset of symptoms (d) | 9 [7 - 10] | 8 [7 - 12] | 9 [7 - 10] | 0.805 b |
| Weight (kg) | 85 [80 - 99] | 85 [80 - 108] | 89 [82 - 97] | 0.680 b |
| Height (cm) | 170 [160 - 279] | 160 [157 - 172] | 172 [159 - 179] | 0.233 b |
| Smoking | 0.112 c | |||
| Yes | 7 (14) | 2 (7.1) | 5 (22.7) | |
| No | 43 (86) | 26 (92.9) | 17 (77.3) | |
| Opioid | 0.440 c | |||
| Yes | 1 (2) | 0 | 1 (4.5) | |
| No | 49 (98) | 28 (57.1) | 21 (42.8) |
a Values are expressed as median [range] or No. (%).
b P-value by Mann-Whitney U test.
c P-value by Fisher's exact test.
| Variables | All Patients (n = 50) | Non-survivors (n = 28) | Survivors (n = 22) | P-Value |
|---|---|---|---|---|
| GCS | 15 [13 - 15] | 14 [13 - 15] | 15 [14 - 15] | 0.001 b |
| QSOFA | 5 [4 - 8] | 6 [4 - 10] | 4 [3 - 7] | 0.001 b |
| Systolic BP (mmHg) | 121 [120 - 130] | 120 [116 - 129] | 121 [120 - 130] | 0.685 b |
| Diastolic BP (mmHg) | 72 [70 - 80] | 71 [70 - 75] | 75 [70 - 80] | 0.294 b |
| Respiratory rate (breath/min) | 22 [18 - 26] | 20 [18 - 25] | 23 [20 - 29] | 0.065 b |
| Sat O2 (%) | 70 [60 - 77] | 67 [55 - 72] | 74 [64 - 80] | 0.012 b |
| Body temperature | 37 [36 - 38] | 37 [36 - 38] | 37 [37 - 38] | 0.332 b |
| Heart rate (beats/min) | 87 [78 - 102] | 88 [77 - 102] | 85 [80 - 101] | 0.710 b |
| Abnormal lung auscultation | 14 (28) | 7 (25) | 7 (31.8) | 0.413 c |
| Subcutaneous emphysema | 3 (6) | 1 (3.6) | 2 (9.1) | 0.409 c |
| WBC (× 103/µL) | 9 [6 - 13] | 9 [6 - 13] | 9 [7 - 14] | 0.611 b |
| Lymph (%) | 8 [5 - 15] | 9 [6 - 15] | 7 [4 - 12] | 0.082 b |
| PMN (%) | 89 [80 - 92] | 89 [80 - 91] | 89 [82 - 93] | 0.368 b |
| Hb (g/dL) | 14 [11 - 15] | 13 [11 - 15] | 14 [12 - 15] | 0.100 b |
| Plt (× 103/µL) | 179 [145 - 245] | 170 [144 - 247] | 194 [153 - 245] | 0.604 b |
| CRP | 94 [40 - 138] | 111 [40 - 176] | 67 [18 - 110] | 0.030 b |
| ALP | 202 [167 - 234] | 190 [166 - 210] | 219 [182 - 305] | 0.028 b |
Abbreviations: QSOFA, quick sepsis-related organ failure assessment; GCS, Glasgow Coma Scale; CRP, C-reactive protein; ALP, alkaline phosphatase.
a Values are expressed as median [range] or No. (%).
b P-value by Mann-Whitney U test.
c P-value by Fisher's exact test.
| Variables | All Patients (n = 50) | Non-survivors (n = 28) | Survivors (n = 22) | P-Value |
|---|---|---|---|---|
| Duration of receiving NIV (d) | 6 [4 - 10] | 5 [2 - 8] | 6 [5 - 11] | 0.095 b |
| Duration of hospitalization (d) | 19 [14 - 25] | 18 [14 - 26] | 20 [14 - 26] | 0.761 b |
| Developing pneumothorax | 7 (14) | 5 (17.9) | 2 (9.1) | 0.001 c |
| Developing pneumomediastina | 3 (6) | 2 (7.1) | 1 (4.5) | 0.591 c |
| Required intratracheal intubation | 28 (56) | 28 (100) | 0 | 0.001 c |
| NIV setting | ||||
| SpO2 | 85 [81 - 90] | 87 [81 - 91] | 85 [80 - 90] | 0.499 b |
| FiO2 | 100 | 100 | 100 | - |
| SpO2/FiO2 | 84 [80 - 90] | 85 [80 - 91] | 83 [80 - 88] | 0.323 b |
| I Pap | 8 [8 - 12] | 8 [8 - 12] | 8 [8 - 10] | 0.373 b |
| E Pap | 4 [4 - 5] | 4 [4 - 6] | 4 [4 - 5] | 0.053 b |
| RR | 30 [23 - 35] | 30 [24 - 37] | 28 [23 - 33] | 0.530 b |
Abbreviation: NIV, non-invasive ventilation.
a Values are expressed as median [range] or No. (%).
b P-value by Mann-Whitney U test.
c P-value by Fisher's exact test.
