1. Background
2. Objectives
3. Patients and Methods
3.1. Dietary Intervention and Anthropometric Data
3.2. Laboratory Tests
3.3. Follow Up
3.4. Statistical Analysis
4. Results
4.1. Characteristics of the Participants
| Characteristic | Adherent (n = 25) | Non-adherent (n = 19) | P value |
|---|---|---|---|
| Male/Female, No. | 15/10 | 13/6 | 0.753 |
| Age, y | 38 ± 9.9 | 35.4 ± 7.2 | 0.328 |
| Weight, kg | 93.7 ± 15.8 | 94 ± 16.6 | 0.950 |
| BMI , kg/m²b | 32.7 ± 3.9 | 31.8 ± 5.4 | 0.556 |
| Waist circumference, cm | 105.1 ± 12.6 | 106.8 ± 14.2 | 0.676 |
| WHR b | 0.92 ± 0.08 | 0.96 ± 0.08 | 0.181 |
| SBP , mmHgb | 120.4 ± 8.9 | 118.9 ± 5.7 | 0.537 |
| DBP , mmHgb | 80.2 ± 5.1 | 79.7 ± 4.2 | 0.750 |
| ALT , IU/Lb | 87.1 ± 40.8 | 69.1 ± 32.4 | 0.122 |
| AST , IU/Lb | 51.9 ± 25.2 | 42.7 ± 12 | 0.121 |
| GGT , IU/Lb | 56.1 ± 36.8 | 32.9 ± 12.9 | 0.006 |
| FBG , mg/dLb | 98 ± 19.7 | 109.3 ± 45 | 0.329 |
| Fasting insulin, IU/mL | 12.9 ± 21.1 | 18.6 ± 28.8 | 0.345 |
| HOMA-IR b | 2.9 ± 4.3 | 4.9 ± 6.4 | 0.124 |
| QUICKI b | 0.36± 0.05 | 0.34 ± 0.06 | 0.336 |
| TCHO , mg/dLb | 207.8 ± 42.1 | 206.7 ± 45.3 | 0.932 |
| HDL-C , mg/dLb | 46.4 ± 9.9 | 44.8 ± 14.9 | 0.668 |
| LDL-C , mg/dLb | 120.4 ± 34.9 | 111.2 ± 34.7 | 0.389 |
| TG b, mg/dL | 195.7 ± 94.5 | 203.8 ± 124.9 | 0.807 |
| MDA b, nmol/mL c | 15.3 (12.9–27.7) | 14.5 (13–31.6) | 0.804 |
| TNF-α b, pg/mL c | 39.8 (16.2–48.2) | 38.4 (19.5–61.3) | 0.991 |
| IL-6 b, pg/mL c | 0.33 (0.16–31.9) | 0.19 (0.16–6) | 0.943 |
| CK18- M30 b, U/L c | 460.3 (380.6–649.4 ) | 404.9 (258.5–543.7) | 0.181 |
aValues are expressed as mean ± SD.
b Abbreviations: ALT, Alanine aminotransferase; AST, Aspartate aminotransferase; BMI, Body mass index; CK18- M30, Cytokeratin 18- M30; DBP, Diastolic blood pressure; FBG, Fasting blood glucose; GGT, γ-glutamyltransferase; HDL-C, High- density lipoprotein cholesterol; HOMA-IR, Homeostasis model assessment of insulin resistance; IL-6, Interleukin-6; LDL-C, Low- density lipoprotein cholesterol; MDA, Malondialdehyde; QUICKI, quantitative insulin-sensitivity check index; SBP, Systolic blood pressure; TCHO, Total cholesterol; TG, Triglyceride; TNF-α, Tumor necrosis factor- α; WHR, Waist to hip ratio.
c Median (Interquartile range), Mann-Whitney test.
4.2. Anthropometric and Clinical Parameters
| Characteristic | Adherent (n = 25) | Non adherent (n = 19) | ||||
|---|---|---|---|---|---|---|
| Baseline | 3 months | 6 months | baseline | 3 months | 6 months | |
| Weight, kg | 93.7 ± 15.8 | 86.6 ± 13.5 c | 84.2 ± 13.4 c, d | 94 ± 16.6 | 92.1 ± 16.5 c | 92.2 ± 16.2 e |
| BMI , kg/m²b | 32.7 ± 3.9 | 30.4 ± 3.3 c | 29.5 ± 3.2 c, d | 31.8 ± 5.4 | 31.2 ± 5.4 c | 31.1 ± 5.3c |
| Waist circumference, cm | 105.1 ± 12.6 | 99.5 ± 10.4 c | 97.4 ± 9.8 c, d | 106.8 ± 14.2 | 104.3 ± 14 c | 103.7 ± 14 c |
| WHR b | 0.92 ± 0.08 | 0.90 ± 0.06 e | 0.90 ± 0.06 | 0.96 ± 0.08 | 0.95 ± 0.08 | 0.94 ± 0.08e |
| SBP , mmHgb | 120.4 ± 8.9 | 120.6 ± 5.4 | 118.1 ± 6.3 | 118.9 ± 5.7 | 117.9 ± 6.3 | 117.8 ± 7.1 |
| DBP , mmHgb | 80.2 ± 5.1 | 81.2 ± 2.6 | 76.9 ± 5 c, d | 79.7 ± 4.2 | 78.4 ± 3.7 | 77.5 ± 4.5 |
| ALT , IU/Lb | 87.1 ± 40.8 | 45.9 ± 23.6 c | 45.6 ± 19.8 c | 69.1 ± 32.4 | 48.9 ± 21.7 c | 57.8 ± 33.1 |
| AST , IU/Lb | 51.9 ± 25.2 | 31.5 ± 11.9 c | 31.3 ± 11.4 c | 42.7 ± 12 | 34.3 ± 12.2 e | 39.5 ± 19.4 |
| GGT , IU/Lb | 56.1 ± 36.8 | 43.4 ± 33.9 c | 43.2 ± 31 c | 32.9 ± 12.9 | 31.8 ± 11.9 | 35.7 ± 11.9 |
aValues are expressed as mean ± SD.
cP< 0.001 Comparison with baseline within group.
dP< 0.001 Comparison with month 3 within group.
eP< 0.05 Comparison with baseline within group.
bAbbreviations: ALT, Alanine aminotransferase; AST, Aspartate aminotransferase; BMI, Body mass index; DBP, Diastolic blood pressure; GGT, γ-glutamyltransferase; SBP, Systolic blood pressure; WHR, Waist to hip ratio.
4.3. Glucose, Insulin and Lipid Profile
| Characteristic | Adherent (n = 25) | P value c | Non-adherent (n = 19) | P value c | P value e | ||
|---|---|---|---|---|---|---|---|
| Baseline | 6 months | baseline | 6 months | ||||
| FBG b, mg/dL | 98 ± 19.7 | 90.8 ± 13.8 | 0.056 | 109.3 ± 45 | 109.9 ± 62.1 | 0.912 | 0.143 |
| Fasting Insulin, μIU/mL | 12.9 ± 21.1 | 12.9 ± 13.1 | 0.991 | 18.6 ± 28.8 | 11.6 ± 10.9 | 0.322 | 0.705 |
| HOMA-IR b | 2.9 ± 4.3 | 2.9 ± 2.9 | 0.965 | 4.9 ± 6.4 | 3.1 ± 3.1 | 0.226 | 0.8 |
| QUICKI b | 0.36 ± 0.05 | 0.35 ± 0.06 | 0.587 | 0.34 ± 0.06 | o.35 ± 0.05 | 0.742 | 0.792 |
| TCHO , mg/dLb | 207.8 ± 42.1 | 181.3 ± 38.3 | 0.004 | 206.7 ± 45.3 | 191.7 ± 39 | 0.056 | 0.381 |
| HDL-C , mg/dLb | 46.4 ± 9.9 | 42.7 ± 7.4 | 0.057 | 44.8 ± 14.9 | 41.8 ± 10.9 | 0.295 | 0.730 |
| LDL-C , mg/dLb | 120.4 ± 34.9 | 99.9 ± 26.5 | 0.007 | 111.2 ± 34.7 | 102.3 ± 26.8 | 0.113 | 0.770 |
| TG , mg/dLb | 195.7 ± 94.5 | 159.8 ± 84.2 | 0.035 | 203.8 ± 124.9 | 221.7 ± 144.8 | 0.22 | 0.082 |
| MDA , nmol/mL bd | 15.3 (12.9-27.7) | 17.4 (13.9-40.2) | 0.313 | 14.5 (13– 31.6) | 15.2 (13.5-31.5) | 0.748 | 0.915 |
| CK-18 M30 , U/L bd | 460.3 (380.6-649.4 ) | 370.7 (298.4-468.3) | 0.003 | 404.9 (258.5 – 543.7) | 469 (276.9-704.9) | 0.295 | 0.213 |
| TNF-α , pg/mL bd | 39.8 (16.2– 48.2) | 39.9 (10.5-49) | 0.737 | 38.4 (19.5 – 61.3) | 26.3 (9.4-57.8) | 0.184 | 0.594 |
| IL-6 , pg/mL bd | 0.33 (0.16– 31.9) | 0.45 (0.18-48.4) | 0.323 | 0.19 (0.16 – 6) | 0.34 (0.16-85.3) | 0.001 | 0.831 |
aValues are expressed as mean ± SD.
cP value within group.
eP value between group at month 6.
bAbbreviations: CK-18 M30, Cytokeratin 18- M30; FBG, Fasting blood glucose; HDL-C, High-density lipoprotein cholesterol; HOMA-IR, Homeostasis model assessment of insulin resistance; IL-6, Interleukin-6; LDL-C, Low-density lipoprotein cholesterol; MDA, Malondialdehyde; QUICKI, Quantitative insulin-sensitivity check index; TCHO, Total cholesterol; TG, Triglyceride; TNF-α, Tumor necrosis factor- α.
d Median (Interquartile range),Wilcoxon signed rank test within group and Mann-Whitney test between the groups at 6th month.
4.4. Liver Enzyme
4.5. MDA, CK18-M30 and Markers of Inflammation
4.6. Dietary Intakes
| Characteristic | Adherent (n = 25) | Non-adherent (n = 19) | ||||
|---|---|---|---|---|---|---|
| baseline | 3 months | 6 months | baseline | 3 months | 6 months | |
| Activity, MET | 1.3 ± 0.1 | 1.3 ± 0.1 | 1.3 ± 0.1 | 1.2 ± 0.2 | 1.2 ± 0.2 | 1.2 ± 0.2 |
| Energy, Kcal/d | 2888.7 ± 984.9 | 20271 ± 641.2 c | 2015.1 ± 676.2 c | 3021.6 ± 953.9 | 2380.6 ± 747.9 c | 2301.9 ± 692.8 c |
| Protein, g/d | 123.3 ± 47 | 95.4 ± 33.9 c | 92.8 ± 33.3 c | 134.6 ± 51.3 | 105.9 ± 37.6 c | 104.8 ± 35.7 c |
| Carbohydrates, g/d | 450 ± 147.9 | 303 ± 99.7 c | 305 ± 104.9 c | 445.9 ± 150.3 | 346.3 ± 119.9 c | 338.9 ± 88.8 c |
| Sugar total, g/d | 171.8 ± 63.6 | 127 ± 40.7 c | 121.4 ± 38.9 c | 176.8 ± 66.9 | 128.5 ± 50.3 c | 132.1 ± 30.3 c |
| Fructose, g/d | 29 ± 16.4 | 21.3 ± 10 d | 18.7 ± 8.1 c | 28.1 ± 16.6 | 21 ± 11.6 d | 22.6 ± 7.3 |
| Sucrose, g/d | 34.4 ± 20.7 | 27.1 ± 17.2 | 21 ± 11.9 c | 29.6 ± 16.4 | 16.9 ± 11.3 c | 19.5 ± 10.2 d |
| Fiber–total, g/d | 47 ± 15.4 | 34.6 ± 10.9 c | 34.6 ± 13.9 c | 46.4 ± 22.6 | 38.5 ± 21 | 35.6 ± 12.3 d |
| Total Fat , g/db, g/d | 74.3 ± 28.4 | 54.4 ± 17.7 c | 53.7 ± 19.9 c | 84.1 ± 31.8 | 69.8 ± 27.4 d | 65.3 ± 30.5 c |
| Sat Fat, g/d | 23 ± 9.2 | 18 ± 5.9 c | 17.8 ± 6.7 c | 26.4 ± 9.3 | 22.4 ± 7.6 d | 20.2 ± 8.9 c |
| MUFA , g/db, g/d | 27 ± 11.2 | 19.6 ± 7.4 c | 18.9 ± 7.6 c | 30.1 ± 12 | 25 ± 10.7 d | 23.9 ± 11.4 d |
| PUFA , g/db, g/d | 15.2 ± 6.6 | 10.7 ± 4.4 c | 10.8 ± 4.7 c | 18.3 ± 8.9 | 14 ± 0.7 d | 13.8 ± 7 d |
| Cholesterol, mg/d | 345.1 ± 231.6 | 245.2 ± 139.1 d | 254.7 ± 140.7 | 469 ± 369.9 | 318 ± 218 | 319.6 ± 202.1 |
| Vita A, RAE/d | 782.7 ± 1782.7 | 229.4 ± 149.5 | 416.3 ± 542 | 663.8 ± 1115.2 | 576 ± 1186.5 | 566.8 ±1035.4 |
| Beta carotene, μg/d | 764.9 ± 789.5 | 1096.9 ± 1455.6 | 1682.2 ± 1535.8 c | 579.5 ± 610.9 | 655.9 ± 456.8 | 1350.9 ± 882.8 c |
| Alphacarotene, μg/d | 172.4 ± 305.3 | 270.3 ± 553.9 | 219.1 ± 538.8 | 92.8 ± 100.9 | 91.6 ± 114.9 | 128.7 ± 161.5 |
| Vit C, mg/d | 167.7 ± 136.8 | 130.5 ± 83.3 | 110.1 ± 74.1 | 186.1 ± 172.1 | 92.9 ± 68.4 d | 110.1 ± 74.1 |
| Vit E, mg/d | 12 ± 4.6 | 9 ± 3.7 c | 9.1 ± 2.4 c | 13.4 ± 6.1 | 11.2 ± 6 | 12.8 ± 7 |
| Alpha tocopherol, mg/d | 6.4 ± 2.6 | 5.1 ± 2.4 d | 5 ± 1.5 c | 7.1 ± 3.6 | 6.1 ± 3.9 | 7.1 ± 4.2 |
| Selenium, μg/d | 230.4 ± 96.2 | 154.3 ± 61.2 c | 158.9 ± 66.9 c | 245.8 ± 95.9 | 193.4 ± 66.9 c | 187.8 ± 64.9 c |
aValues are expressed as mean ± SD.
cP < 0.001 Comparison with baseline within group.
dP < 0.05 Comparison with baseline within group.
bAbbreviations: Sat Fat, saturated fat; MUFA, Monounsaturated fatty acids; PUFA, polyunsaturated fatty acids.
