1. Background
| Parameters | Number of Neonates | Umbilical Corddiameter | P-Value |
|---|---|---|---|
| Bad obstetric history | 0.77 | ||
| Yes | 4 | 10.54125 ± 2.055425 | |
| No | 299 | 10.30832 ± 2.396631 | |
| Blood transfusion during pregnancy | 0.27 | ||
| Yes | 22 | 9.81364 ± 2.708103 | |
| No | 281 | 10.35036 ± 2.363914 | |
| History of pregnancy induced hypertension | 0.92 | ||
| Yes | 26 | 10.07442 ± 3.218658 | |
| No | 277 | 10.33364 ± 2.303087 | |
| Gestational diabetes mellitus | 0.39 | ||
| Yes | 5 | 9.55800 ± 1.965205 | |
| No | 298 | 10.32403 ± 2.396841 | |
| Hypothyroidism | 0.12 | ||
| Yes | 8 | 8.90063 ± 2.399012 | |
| No | 295 | 10.34965 ± 2.381842 | |
| Oligohydramnios | < 0.01 | ||
| Severe | 9 | 8.01389 ± 1.496234 | |
| Moderate | 7 | 9.35429 ± 1.830286 | |
| Mild | 7 | 9.23143 ± 2.571269 | |
| No | 280 | 10.43617 ± 2.380049 | |
| Meconium-stained liquor | < 0.01 | ||
| Yes | 26 | 8.864 ± 2.381 | |
| No | 277 | 10.445 ± 2.350 | |
| Prolonged rupture of membrane | 0.07 | ||
| Yes | 12 | 9.07208 ± 3.144532 | |
| No | 291 | 10.36250 ± 2.346379 | |
| Malpresentation | 0.67 | ||
| Yes | 14 | 10.37643 ± 2.337042 | |
| No | 289 | 10.30824 ± 2.396096 | |
| Anaemia in mother | 0.17 | ||
| Yes | 28 | 9.56179 ± 2.724864 | |
| No | 163 | 10.42900 ± 2.394953 |
a Values are expressed as mean ± SD.
2. Objectives
3. Methods
3.1. Study Design
3.2. Study Population
3.3. Inclusion Criteria
3.4. Exclusion Criteria
3.5. Study Size
3.6. Statistical Analysis
4. Results
| Variables | Values |
|---|---|
| Maternal age | |
| r-value | 0.016 |
| P-value | 0.804 |
| No. | 245 |
| Gestation | |
| r-value | 0.081 |
| P-value | 0.159 |
| No. | 303 |
| Unstandardized Coefficients | t | P-Value | 95.0% Confidence Interval for B | |||
|---|---|---|---|---|---|---|
| B | Std. Error | Lower Bound | Upper Bound | |||
| Oligohydramnios | -0.541 | 0.227 | -2.386 | 0.018 | -0.986 | -0.095 |
| Meconium stained liquor | -1.193 | 0.484 | -2.464 | 0.014 | -2.145 | -0.240 |
| Need Admission | No. | Umbilical Cord Diameter, Mean ± SD | P-Value |
|---|---|---|---|
| Outcome | 0.001 | ||
| Admitted | |||
| Expired | 15 | 9.96700 ± 2.952235 | |
| Discharge | 112 | 9.65420 ± 2.474955 | |
| Not admitted | |||
| Shift | 176 | 10.75896 ± 2.187243 |
