1. Background
2. Methods
3. Results
| Characteristics | COVID-19 (n = 78) | MIS-C (n = 73) | P-Value |
|---|---|---|---|
| Demographic Data | |||
| Age (y) | 5.44 ± 4.50 | 5.24 ± 3.67 | 0.759 b |
| Gender | 0.004 b | ||
| Male | 50 | 72.6 | |
| Female | 50 | 27.4 | |
| Length of hospital stay (day) | 9.24 ± 8.06 | 7.21 ± 2.94 | 0.510 c |
| Length of intensive care unit stay (day) | 6.87 ± 3.37 | 2.75 ± 2.04 | 0.378 c |
| Initial Presentation | |||
| Fever | < 0.001 b | ||
| Yes | 34 (43.6) | 64 (87.7) | |
| No | 44 (56.4) | 9 (12.3) | |
| Respiratory | < 0.001 b | ||
| Yes | 45 (57.7) | 14 (19.2) | |
| No | 33 (42.3) | 59 (80.8) | |
| Gastrointestinal | 0.628 b | ||
| Yes | 28 (35.9) | 29 (37.9) | |
| No | 50 (64.1) | 44 (60.3) | |
| Mucocutaneous | < 0.001 d | ||
| Yes | 3 (3.8) | 33 (45.2) | |
| No | 75 (96.2) | 40 (54.8) | |
| Neurologic | 0.444 d | ||
| Yes | 5 (6.4) | 2 (2.7) | |
| No | 73 (93.6) | 71 (97.3) | |
| Cardiologic | 0.650 d | ||
| Yes | 1 (1.3) | 2 (2.7) | |
| No | 77 (98.7) | 71 (97.3) | |
| Treatment | |||
| Intravenous immunoglobulin e | < 0.001 b | ||
| Yes | 5 (6.4) | 39 (53.4) | |
| No | 73 (93.6) | 34 (46.6) | |
| Steroid (dexamethasone or prednisolone) f | < 0.001 b | ||
| Yes | 22 (28.2) | 60 (82.1) | |
| No | 56 (71.8) | 13 (17.9) | |
| Antibiotic | < 0.001 b | ||
| Yes | 62 (79.4) | 35 (48) | |
| No | 16 (20.6) | 38 (52) | |
| Non-steroidal anti-inflammatory drugs | < 0.001 b | ||
| Yes | 8 (10.3) | 62 (85) | |
| No | 70 (89.7) | 11 (15) | |
| Favipiravir | < 0.001 d | ||
| Yes | 19 (24.4) | 3 (4.1) | |
| No | 59 (75.6) | 70 (95.9) | |
| Inotropes | 0.004 b | ||
| Yes | 6 (7.7) | 18 (24.7) | |
| No | 72 (92.3) | 55 (75.3) | |
| Diuretics | < 0.001 b | ||
| Yes | 7 (9) | 30 (41.1) | |
| No | 71 (91) | 43 (58.9) | |
| Pantoprazole | < 0.001 b | ||
| Yes | 17 (21.8) | 34 (46.57) | |
| No | 61 (78.2) | 39 (53.43) | |
Abbreviations: COVID-19, coronavirus disease 2019; MIS-C, Multisystem Inflammatory Syndrome of Children.
a Values are expressed as mean ± standard deviation, percentage or No. (%).
b P-value was calculated by the chi-square test.
c P-value was calculated by the Mann-Whitney U test due to length distributions.
d P-value was calculated by the chi-square Fisher’s exact test.
e In the COVID-19 group, intravenous immunoglobulin was prescribed for those with resistant shock status.
f For those with severe respiratory involvement following COVID-19 infection, dexamethasone was used. However, prednisolone was only used in the MIS-C group.
3.1. Clinical Presentations
3.2. Underlying Diseases
3.3. Laboratory Findings Within the First 24 Hours of Admission
| Variables | Diagnosis | P-Value | |
|---|---|---|---|
| MIS-C (n = 73) | COVID-19 (n = 78) | ||
| White blood cells | 11504.8 ± 6618.2 | 7693.6 ± 4925.2 | < 0.001 b |
| Normal | 43 (58.9) | 35 (44.9) | |
| Leukopenia | 5 (6.8) | 25 (32) | |
| Leukocytosis | 25 (34.3) | 18 (23.1) | |
| Anemia | 0.034 b | ||
| Yes | 41 (56.1) | 29 (37.2) | |
| No | 32 (43.9) | 49 (62.8) | |
| Platelet | < 0.001 b | ||
| Normal (150000 - 450000) | 29 (39.7) | 59 (75.6) | |
| Thrombocytopenia | 32 (43.8) | 13 (16.6) | |
| Thrombocytosis | 12 (16.5) | 6 (7.8) | |
| C-reactive protein | < 0.001 b | ||
| 0 | 6 (8.2) | 32 (41) | |
| 1+ | 7 (9.6) | 7 (9.0) | |
| 2+ | 32 (43.8) | 23 (29.5) | |
| 3+ | 28 (38.4) | 16 (20.5) | |
| Albumin | 0.054 b | ||
| Normal (3.8-5.1) | 10 (24.4) | 6 (54.5) | |
| Decreased | 31 (75.6) | 5 (45.5) | |
| Anti-SARS-CoV-2 IgG | 0.4 c | ||
| Negative | 6 (14.3) | 1 (33.3) | |
| Positive | 36 (85.7) | 2 (66.7) | |
| Anti-SARS-CoV-2 IgM | 0.34 c | ||
| Negative | 20 (47.6) | 1 (33.3) | |
| Positive | 22 (52.4) | 2 (66.7) | |
| Nasopharyngeal polymerase chain reaction | < 0.001 b | ||
| Negative | 22 (32.8) | 64 (85.3) | |
| Positive | 45 (67.2) | 11 (14.7) | |
Abbreviations: COVID-19, coronavirus disease 2019; MIS-C, Multisystem Inflammatory Syndrome of Children; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; IgG, immunoglobulin G; IgM, immunoglobulin M.
a Values are expressed as mean ± standard deviation or No. (%).
b P-value was calculated by the chi-square test.
c P-value was measured by Fisher’s exact test.
3.4. Chest X-ray and High-resolution Computed Tomography of Lung Findings
3.5. ECG Findings
3.6. Echocardiographic Findings
3.7. Cardiac Involvement
| Variables | Cardiac Involvement | P-Value b | |
|---|---|---|---|
| No | Yes | ||
| Gender | 0.012 | ||
| Male | 60 (55.5) | 33 (76.7) | |
| Female | 48 (44.5) | 10 (23.3) | |
| Diagnosis | < 0.001 | ||
| COVID-19 | 71 (65.7) | 6 (13.9) | |
| MIS-C | 37 (34.3) | 37 (86.1) | |
| Intensive care unit stay | < 0.001 | ||
| No | 80 (74.0) | 18 (41.8) | |
| Yes | 28 (26.0) | 25 (58.2) | |
| Chest X-ray | 0.651 | ||
| Normal | 37 (39.4) | 17 (43.6) | |
| Abnormal | 57 (60.6) | 22 (56.4) | |
| White blood cells | 0.025 | ||
| Normal | 54 (50.0) | 22 (51.1) | |
| Leukopenia | 27 (25.0) | 3 (7.0) | |
| Leukocytosis | 27 (25.0) | 18 (41.9) | |
| Platelet | 0.164 | ||
| Normal | 66 (61.1) | 21 (48.8) | |
| Thrombocytopenia | 28 (25.9) | 18 (41.8) | |
| Thrombocytosis | 14 (13.0) | 4 (9.4) | |
| C-reactive protein | 0.044 | ||
| 0 | 33 (30.5) | 5 (11.6) | |
| 1+ | 11 (10.1) | 3 (7.0) | |
| 2+ | 33 (30.5) | 21 (48.8) | |
| 3+ | 31 (28.0) | 14 (32.6) | |
| COVID-19 IgG | - | ||
| Negative | 6 (28.6) | 1 (4.2) | |
| Positive | 15 (71.4) | 23 (95.8) | |
| COVID-19 IgM | 0.005 | ||
| Negative | 13 (61.9) | 8 (33.3) | |
| Positive | 8 (38.1) | 16 (66.7) | |
| COVID-19 polymerase chain reaction | < 0.001 | ||
| Negative | 71 (70.3) | 13 (33.3) | |
| Positive | 30 (29.7) | 26 (66.7) | |
Abbreviations: COVID-19, coronavirus disease 2019; MIS-C, Multisystem Inflammatory Syndrome of Children; IgG, immunoglobulin G; IgM, immunoglobulin M.
a Values are expressed as No. (%).
b P-value was calculated by the chi-square test.
3.8. PICU Admission
| Variable | Non-PICU | PICU | P-Value |
|---|---|---|---|
| Gender | 0.993 b | ||
| Male | 61 (61.62) | 32 (61.54) | |
| Female | 38 (38.38) | 20 (38.46) | |
| Age (y) | 5.52 ± 4.26 | 5.24 ± 4.23 | 0.70 c |
| Diagnosis | 0.1 b | ||
| COVID-19 | 56 (56.57) | 22 (42.31) | |
| MIS-C | 43 (43.43) | 30 (57.69) | |
| Outcome | 0.001 d | ||
| Discharged | 99 (100) | 46 (88.46) | |
| Died | 0 (0) | 6 (11.54) | |
| Underlying disease | 0.002 c | ||
| Yes | 14 (14.14) | 19 (36.54) | |
| No | 85 (85.86) | 33 (63.46) | |
| Fever | 0.53 b | ||
| Yes | 66 (66.67) | 32 (61.54) | |
| No | 33 (33.33) | 20 (38.46) | |
| Respiratory | 0.64 b | ||
| Yes | 40 (40.4) | 19 (36.54) | |
| No | 59 (59.6) | 33 (63.46) | |
| Gastrointestinal | 0.058 b | ||
| Yes | 32 (32.32) | 25 (48.08) | |
| No | 67 (67.68) | 27 (51.92) | |
| Mucocutaneous | 0.81 b | ||
| Yes | 23 (23.23) | 13 (25) | |
| No | 76 (76.77) | 39 (75) | |
| Neurologic | 0.23 b | ||
| Yes | 3 (3.03) | 4 (7.69) | |
| No | 96 (96.97) | 48 (92.31) | |
| Cardiologic | 0.04 d | ||
| Yes | 0 (0) | 3 (5.77) | |
| No | 99 (100) | 49 (94.23) | |
| Inotropic agent | < 0.001 d | ||
| Yes | 3 (2.04) | 11 (19.61) | |
| No | 96 (97.96) | 41 (80.39) | |
| Diuretic | < 0.001 c | ||
| Yes | 4 (4.08) | 13 (25.49) | |
| No | 94 (95.92) | 39 (74.51) | |
| Intravenous immunoglobulin | 0.38 c | ||
| Yes | 26 (26.53) | 17 (33.33) | |
| No | 73 (73.47) | 35 (66.67) | |
| Antibiotic | < 0.001 c | ||
| Yes | 54 (54.08) | 44 (84.31) | |
| No | 45 (45.92) | 8 (15.69) | |
| Acetylsalicylic acid | 0.52 c | ||
| Yes | 37 (37.76) | 22 (43.14) | |
| No | 62 (62.24) | 30 (56.86) | |
| Anti-SARS-CoV-2 IgG | 0.41 c | ||
| Negative | 3 (27.7) | 4 (11.76) | |
| Positive | 8 (72.72) | 30 (88.23) | |
| Anti-SARS-CoV-2 IgM | 0.46 c | ||
| Negative | 3 (37.5) | 18 (48.64) | |
| Positive | 5 (62.5) | 19 (51.35) | |
| Nasopharyngeal polymerase chain reaction | 0.32 b | ||
| Negative | 60 (80) | 18 (30.50) | |
| Positive | 15 (20) | 41 (69.5) | |
| White blood cells | 9087.14 ± 5379.21 | 10423.78 ± 7250.84 | 0.206 c |
| Hemoglobin | 11.62 ± 1.84 | 11.87 ± 2.2 | 0.469 c |
| Platelet | 274309.28 ± 192398.04 | 244980.39 ± 168984.2 | 0.360 c |
Abbreviations: PICU, pediatric intensive care unit; COVID-19, coronavirus disease 2019; MIS-C, Multisystem Inflammatory Syndrome of Children; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; IgG, immunoglobulin G; IgM, immunoglobulin M.
a Values are expressed as No. (%) or mean ± standard deviation.
b P-value was measured by chi-square test.
c P-value was measured by independent sample t-test.
d P-value was measured by Fisher’s exact test.
| Factors a | Odds Ratio | 95% Confidence Interval for Odds Ratio | P-Value b | |
|---|---|---|---|---|
| Gender (female/male) | 1.048 | 0.38 | 2.88 | 0.928 |
| Age (neonate/others) | 33.11 | 4.28 | 256.17 | < 0.001 |
| Body surface area | 1.25 | 0.66 | 0.2.36 | 0.494 |
| Blood pressure (hypotension/normal) | 2.55 | 0.75 | 8.68 | 0.135 |
| Temperature (fever/normal) | 1.54 | 0.57 | 4.13 | 0.398 |
| Respiratory rate (tachypnea/normal) | 1.50 | 0.56 | 3.94 | 0.426 |
| Underlying diseases (yes/no) | 6.94 | 2.24 | 21.47 | < 0.001 |
| White blood cells (abnormal/normal) | 1.34 | 0.80 | 2.26 | 0.210 |
| Hypoxia (hypoxia/normal) | 0.82 | 0.30 | 2.23 | 0.70 |
| Cardiac involvement (yes/no) | 8.75 | 2.84 | 27.0 | < 0.001 |
| Gastrointestinal involvement (yes/no) | 1.43 | 0.57 | 3.62 | 0.451 |
| Neurologic involvement (yes/no) c | 2.06 | 0.26 | 16.32 | 0.495 |
| Mucocutaneous involvement (abnormal/normal) c | 0.73 | 0.17 | 3.06 | 0.663 |
a Some variables, such as diagnosis, inotropic agent, diuretic, and antibiotic, were not entered into the logistic regression analysis despite having P-values < 0.2 because they had co-linearity. Outcome (discharged/died) cannot be a predictor for PICU admission; therefore, it was not included in the logistic regression analysis.
b P-value was calculated by the binary logistic regression model.
c This variable was entered into the logistic regression analysis due to the clinical importance despite having a P-value > 0.2.
