1. Background
2. Objectives
3. Methods
3.1. Study Design and Data Collection
3.2. Statistical Analysis
3.3. Ethical Approval
4. Results
| Variables | With UTI | Without UTI | P-Value |
|---|---|---|---|
| Age (m) | 45.04 ± 38.33 (2 - 132m) | 33.88 ± 30.66 (3 - 120m) | 0.007 |
| Gender (M/F) | 2/45 (4.3/95.7) | 10/37 (21.3/78.7) | 0.013 |
| Temperature (°C) | 37.58 ± 0.85 | 37.73 ± 0.87 | 0.415 |
| WBC (mm3) | 15.60 ± 6.29 | 13.41 ± 6.88 | 0.047 |
| ESR (mm/h) | 56.57 ± 31.60 | 49.98 ± 33.33 | 0.327 |
| Hgb (g/dL) | 10.89 ± 1.10 | 10.32 ± 1.47 | 0.035 |
| PLT (hpf) | 374000.07 ± 137.29 | 406000.49 ± 196.90 | 0.667 |
| CRP (mg/dL) | 62.85 ± 58.96 | 55.88 ± 50.00 | 0.725 |
| Urine PH | 5.66 ± 0.91 | 5.60 ± 1.11 | 0.930 |
| D-dimer | 575.72 ± 423.19 | 540.81 ± 448.88 | 0.327 |
Abbreviations: m, month; M, male; F, female; UTI, urinary tract infection; Hgb, hemoglobin; WBC, white blood cell.
a Values are expressed as mean ± SD.
| Variables | Univariate | Multivariate | ||
|---|---|---|---|---|
| OR (95% CI) | P-Value | OR (95% CI) | P-Value | |
| WBC (mm3) | 1.055 (0.992 - 1.123) | 0.089 | 1.053 (0.979 - 1.132) | 0.162 |
| CRP (mg/dL) | 1.002 (0.995 - 1.010) | 0.535 | 1.001 (0.993 - 1.009) | 0.866 |
| Urine PH | 1.065(0.713 - 1.591) | 0.760 | 1.112 (0.720 - 1.718) | 0.631 |
| D-dimer | 1.000 (0.999 - 1.001) | 0.696 | 1.000 (0.999 - 1.001) | 0.880 |
Abbreviation: WBC, white blood cell.
| D-dimer | Correlation | P-Value |
|---|---|---|
| ESR | 0.333 | 0.001 |
| WBC | 0.172 | 0.099 |
| Hgb | -0.267 | 0.010 |
| PLT | 0.112 | 0.286 |
| CRP | 0.153 | 0.141 |
| Urine pH | -0.119 | 0.253 |
Abbreviations: Hgb, hemoglobin; WBC, white blood cell.
| Variables | Cutoff | Sensitivity | Specificity | AUC | 95% CI | Standard Error | P-Value |
|---|---|---|---|---|---|---|---|
| WBC | 13.4 | 59.6 | 66.0 | 0.619 | 0.513 - 0.717 | 0.058 | 0.042 |
| ESR | 45 | 61.7 | 55.3 | 0.562 | 0.456 - 0.665 | 0.060 | 0.296 |
| CRP | 18 | 76.6 | 31.9 | 0.521 | 0.416 - 0.625 | 0.061 | 0.727 |
| D-dimer | 497 | 44.7 | 70.2 | 0.559 | 0.452- 0.661 | 0.060 | 0.328 |
| Hgb | 9.7 | 80.3 | 40. 4 | 0.621 | 0.513 - 0.717 | 0.059 | 0.041 |
| Urine PH | 5 | 57.4 | 44.7 | 0.505 | 0.400 - 0.610 | 0.054 | 0.930 |
| D-dimer + VUR | 844 | 36.4 | 89.2 | 0.574 | 0.468-0.675 | 0.096 | 0.439 |
Abbreviations: AUC, area under the curve; WBC, white blood cell; Hgb, hemoglobin; VUR, vesicoureteral reflux.
| Variables | Cutoff | Sensitivity | Specificity | AUC | 95% CI | Standard Error | P-Value |
|---|---|---|---|---|---|---|---|
| Malodor urine | 382 | 51.1 | 69.4 | 0.578 | 0.460 - 0.696 | 0.060 | 0.193 |
| Urgency | 416 | 69.2 | 63.2 | 0.671 | 0.542 - 0.801 | 0.066 | 0.009 |
| Urinary incontinency | 386 | 65.0 | 52.9 | 0.570 | 0.446 - 0.693 | 0.063 | 0.269 |
Abbreviations: AUC, area under the curve.

