1. Background
2. Objectives
3. Methods
3.1. Study Design and Patients
3.2. Sample Size and Randomization
3.3. Interventions
3.4. Procedure
| Groups | Total | Ivermectin | Metronidazole | Standard Treatment | P-Value |
|---|---|---|---|---|---|
| No. of patients (%) | 107 (100) | 44 (41.1) | 19 (17.8) | 44 (41.1) | |
| Age | 55.71 ± 16.41 | 53.18 ± 14.83 | 62.74 ± 14.54 | 55.20 ± 18.07 | 0.089 |
| Stratum | 0.192 | ||||
| Age < 55 & O2 ≥ 93% | 10 (9.3) | 6 (13.6) | 0 (0.0) | 4 (9.1) | |
| Age < 55 & O2 < 93% | 42 (39.3) | 18 (40.9) | 6 (31.6) | 18 (40.9) | |
| Age ≥ 55 & O2 < 93% | 44 (41.1) | 13 (29.5) | 11 (57.9) | 20 (45.5) | |
| Age ≥ 55 & O2 ≥ 93% | 11 (10.3) | 7 (15.9) | 2 (10.5) | 2 (4.5) | |
| Gender | 0.863 | ||||
| Male | 47 (56.1) | 20 (45.5) | 9 (47.4) | 18 (40.9) | |
| Female | 60 (43.9) | 24 (54.5) | 10 (52.6) | 26 (59.1) | |
| Underlying disease | 79 (73.8) | 34 (77.3) | 17 (89.5) | 3 (63.6) | 0.080 |
| Diabetes | 24 (22.4) | 15 (34.1) | 6 (31.6) | 3 (6.8) | 0.005 b |
| Hypertension | 38 (35.5) | 16 (36.4) | 10 (52.6) | 12 (27.3) | 0.153 |
| Cardiovascular disease | 24 (22.4) | 9 (20.5) | 4 (21.1) | 11 (25.0) | 0.867 |
| Kidney disease | 5 (4.7) | 3 (6.8) | 1 (5.3) | 1 (2.3) | 0.595 |
| Other diseases | 44 (41.1) | 18 (40.9) | 4 (21.1) | 22 (50.0) | 0.101 |
| Smoking | 7 (6.5) | 3 (6.8) | 2 (10.5) | 2 (4.5) | 0.406 |
| Pharmaceutical Consumption | |||||
| Digestive | 93 (86.9) | 39 (88.6) | 15 (78.9) | 39 (88.6) | 0.525 |
| Vitamins | 35 (32.7) | 16 (36.4) | 4 (21.1) | 15 (34.1) | 0.478 |
| Antibiotics | 60 (56.1) | 28 (63.6) | 7 (36.8) | 25 (56.8) | 0.143 |
| Corticosteroid | 73 (68.2) | 28 (63.6) | 12 (63.2) | 33 (75.0) | 0.453 |
| Antihypertensive | 38 (35.5) | 13 (29.5) | 9 (47.4) | 16 (36.4) | 0.394 |
| Antihyperlipidemic | 45 (42.1) | 19 (43.2) | 8 (42.1) | 18 (40.9) | 0.977 |
| Diuretics | 8 (7.5) | 1 (2.3) | 0 (0.0) | 7 (15.9) | 0.020 b |
| Anti-coagulant | 86 (80.4) | 36 (81.8) | 16 (84.2) | 34 (77.3) | 0.777 |
| Cardio tonics | 3 (2.8) | 1 (2.3) | 0 (0.0) | 2 (4.5) | 0.582 |
| Central nervous system | 14 (13.1) | 6 (13.6) | 2 (10.5) | 6 (13.6) | 0.936 |
| Antihistamines | 8 (7.5) | 4 (9.1) | 0 (0.0) | 4 (9.1) | 0.393 |
| Respiratory | 17 (84.1) | 7 (15.9) | 2 (10.5) | 8 (18.2) | 0.748 |
| Blood sugar | 6 (5.6) | 2 (4.5) | 2 (10.5) | 2 (4.5) | 0.590 |
| Hormonal | 5 (4.7) | 3 (6.8) | 1 (5.3) | 1 (2.3) | 0.595 |
| Non-steroidal anti-inflammatory drug | 17 (15.9) | 5 (11.4) | 2 (10.5) | 10 (22.7) | 0.269 |
| Interferons | 8 (7.5) | 1 (2.3) | 1 (5.3) | 6 (13.6) | 0.118 |
| Anti-viruses | 16 (15.0) | 3 (6.8) | 6 (31.6) | 7 (15.9) | 0.040 b |
| Others | 14 (13.1) | 8 (18.2) | 0 (0.0) | 6 (13.6) | 0.144 |
a Values are expressed as mean ± SD or No. (%).
b Significant at 0.05 level.
3.5. Outcome Measures
3.6. Data Analysis
| Outcome | Total | Within Group (Before-After) | |||
|---|---|---|---|---|---|
| Ivermectin | Metronidazole | Standard Treatment | P-Value | ||
| SPO2 | |||||
| Measure 1 | 86.55 ± 8.84 | 88.41 ± 7.11 | 83.79 ± 10.01 | 85.89 ± 9.64 | 0.142 |
| Measure 2 | 91.18 ± 6.76 | 92.23 ± 5.54 | 88.53 ± 12.34 | 91.16 ± 4.31 | 0.164 |
| P-value | 0.001 c | 0.001 c | 0.012 c | 0.001 c | |
| MD of SPO2 | 4.11 ± 8.38 | 3.81 ± 7.72 | 2.88 ± 6.59 | 4.91 ± 9.67 | 0.928 |
| Respiratory rate | |||||
| Measure 1 | 19.92 ± 3.74 | 20.07 ± 4.29 | 20.10 ± 2.54 | 19.68 ± 3.63 | 0.663 |
| Measure 2 | 18.68 ± 2.14 | 18.54 ± 1.86 | 18.69 ± 3.34 | 18.81 ± 1.89 | 0.214 |
| P-value | 0.009 c | 0.039 c | 0.043 c | 0.405 | |
| MD of respiratory rate | -1.08 ± 3.53 | -1.52 ± 4.23 | -1.25 ± 2.29 | -0.58 ± 3.09 | 0.459 |
| Heart rate | |||||
| Measure 1 | 94.33 ± 14.96 | 96.61 ± 12.36 | 92.42 ± 16.40 | 92.89 ± 16.66 | 0.184 |
| Measure 2 | 82.69 ± 8.03 | 83.45 ± 6.68 | 82.31 ± 10.18 | 82.05 ± 8.54 | 0.546 |
| P-value | 0.001 c | 0.001 c | 0.008 c | 0.001 c | |
| MD of heart rate | -11.47 ± 15.62 | -13.15 ± 16.09 | -11.00 ± 15.33 | -9.93 ± 15.43 | 0.676 |
| Body temperature | |||||
| Measure 1 | 37.02 ± 2.13 | 37.36 ± 3.13 | 36.82 ± 1.19 | 36.76 ± 0.77 | 0.763 |
| Measure 2 | 36.48 ± 0.40 | 36.44 ± 0.35 | 36.41 ± 0.36 | 36.54 ± 0.46 | 0.460 |
| P-value | 0.001 c | 0.003 c | 0.144 | 0.232 | |
| MD of temperature | -0.52 ± 2.20 | -0.92 ± 3.15 | -0.43 ± 1.08 | -0.15 ± 0.87 | 0.403 |
| SBP | |||||
| Measure 1 | 126.37 ± 20.48 | 126.21 ± 18.80 | 132.58 ± 25.33 | 123.84 ± 19.73 | 0.308 |
| Measure 2 | 112.06 ± 13.85 | 111.93 ± 12.95 | 111.33 ± 11.72 | 112.44 ± 15.60 | 0.964 |
| P-value | 0.001 c | 0.001 c | 0.018 c | 0.001 c | |
| MD of SBP | -14.22 ± 21.65 | -14.27 ± 17.60 | -22.26 ± 31.03 | -11.37 ± 21.40 | 0.595 |
| DBP | |||||
| Measure 1 | 77.43 ± 11.39 | 75.72 ± 11.09 | 78.32 ± 14.80 | 78.77 ± 9.99 | 0.516 |
| Measure 2 | 69.65 ± 8.33 | 70.55 ± 8.58 | 70.00 ± 8.45 | 68.61 ± 8.12 | 0.579 |
| P-value | 0.001 c | 0.009 c | 0.066 | 0.001 c | |
| MD of DBP | -7.75 ± 12.63 | -5.18 ± 11.81 | -8.66 ± 19.02 | -10.06 ± 10.38 | 0.101 |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; MD, mean differences.
a Measure 1, before intervention; Measure 2, 5 days after intervention.
b Values are expressed as mean ± SD unless otherwise indicated.
c Significant at 0.05 level.
| Final Outcome | Total | Ivermectin | Metronidazole | Standard Treatment | P-Value |
|---|---|---|---|---|---|
| Death | 10 (10.4) | 2 (4.5) | 3 (15.8) | 5 (11.4) | 0.169 |
| Duration of hospitalization | 7 (6.0 - 11.0) | 7 (6.0 - 11.75) | 6 (4.75 - 12.25) | 8 (6.0 - 11.0) | 0.673 |
a Values are expressed as No. (%).
4. Results
| Blood Cell Indices | Total | Ivermectin | Metronidazole | Standard Treatment | P-Value |
|---|---|---|---|---|---|
| WBC | |||||
| Measure 1 | 8.97 ± 5.80 | 8.89 ± 5.30 | 9.88 ± 7.65 | 8.65 ± 5.46 | 0.790 |
| Measure 2 | 10.93 ± 4.71 | 10.03 ± 4.02 | 12.29 ± 4.37 | 11.32 ± 5.35 | 0.183 |
| P-value | 0.001 b | 0.056 | 0.134 | 0.001 b | |
| MD of WBC | 2.01 ± 5.95 | 1.24 ± 5.95 | 1.61 ± 7.18 | 2.92 ± 5.45 | 0.261 |
| Neutrophil | |||||
| Measure 1 | 74.55 ± 17.93 | 75.87 ± 14.15 | 68.88 ± 20.77 | 75.57 ± 18.78 | 0.246 |
| Measure 2 | 75.21 ± 14.36 | 72.30 ± 12.01 | 73.84 ± 22.55 | 78.66 ± 11.97 | 0.025 b |
| P-value | 0.891 | 0.050 | 0.535 | 0.177 | |
| MD of neutrophil | 0.83 ± 19.34 | -3.51 ± 15.76 | 4.40 ± 28.56 | 3.87 ± 17.81 | 0.029 b |
| Lymphocyte | |||||
| Measure 1 | 16.30 ± 8.98 | 16.02 ± 8.91 | 19.18 ± 8.89 | 15.38 ± 9.06 | 0.295 |
| Measure 2 | 16.44 ± 10.25 | 19.51 ± 10.50 | 13.42 ± 9.06 | 14.55 ± 9.84 | 0.020 b |
| P-value | 0.907 | 0.040 b | 0.163 | 0.227 | |
| MD of lymphocyte | 0.02 ± 11.23 | 3.45 ± 10.28 | -4.76 ± 11.32 | -1.58 ± 11.33 | 0.014 b |
| Platelet | |||||
| Measure 1 | 219.76 ± 88.54 | 217.25 ± 77.51 | 203.79 ± 60.96 | 229.39 ± 107.87 | 0.835 |
| Measure 2 | 281.27 ± 128.67 | 278.01 ± 114.07 | 268.19 ± 95.67 | 289.43 ± 152.92 | 0.976 |
| P-value | 0.001 b | 0.001 b | 0.034 b | 0.003 b | |
| MD of platelet | 61.38 ± 123.03 | 59.91 ± 111.42 | 56.06 ± 98.35 | 64.92 ± 143.67 | 0.980 |
Abbreviations: WBC, white blood cells; MD, mean differences.
a Values are expressed as mean ± SD unless otherwise indicated.
b Significant at 0.05 level.


