1. Background
2. Objectives
3. Methods
3.1. Study Design
| Characteristicb | Total | Pregnant Group, N = 76 | Abortion Group, N = 124 |
|---|---|---|---|
| Age (year) | |||
| ≤ 25 | 62 (31) | 25 (32.9) | 37 (29.8) |
| 26 - 35 | 99 (49.5) | 40 (52.6) | 59 (47.8) |
| > 35 | 35 (17.5) | 7 (9.2) | 28 (22.6) |
| Gestational age (week) | |||
| 1 - 10 | 50 (25) | 2 (2.6) | 48 (38.7) |
| 11 - 20 | 75 (37.5) | 3 (3.9) | 76 (61.3) |
| 21 - 30 | 14 (7) | 10 (13.2) | 0 |
| 31 - 40 | 60 (30) | 60 (78.9) | 0 |
| > 40 | 1 (5) | 1 (1.3) | 0 |
| Locality | |||
| Kerman | 92 (46) | 34 (44.7) | 58 (46.8) |
| Township | 87 (43.5) | 32 (42.1) | 55 (44.4) |
| Others | 14 (7) | 3 (3.9) | 11 (8.9) |
| Mother education | |||
| Under diploma | 70 (35) | 28 (36.8) | 42 (33.9) |
| Diploma | 74 (37) | 27 (35.5) | 47 (37.9) |
| Upper diploma | 49 (24.5) | 14 (18.4) | 35 (28.2) |
| Patient’s job | |||
| Housekeeper | 167 (83.5) | 59 (77.6) | 108 (87.1) |
| Employee | 26 (13) | 10 (13.2) | 16 (12.9) |
| Husband’s job | |||
| Governmental | 46 (23) | 16 (21.1) | 30 (24.2) |
| Non-governmental (driver, …) | 147 (73.5) | 53 (69.7) | 94 (75.8) |
| Intercourse (week) | |||
| ≤ 3 | 161 (80.5) | 56 (73.7) | 105 (84.7) |
| > 3 | 32 (16) | 13 (17.1) | 19 (15.3) |
| Contraception method | |||
| Withdrawal | 134 (67) | 52 (68.4) | 82 (66.1) |
| Condom | 23 (11.5) | 6 (7.9) | 17 (13.7) |
| Other | 36 (18) | 11 (14.4) | 25 (20.1) |
| Type of delivery | |||
| NVD | 78 (39) | 27 (35.5) | 51 (41.1) |
| Caesarian | 45 (22.5) | 9 (11.8) | 36 (29) |
| First delivery | 70 (35) | 33 (43.4) | 37 (29.8) |
| Previous TOP | |||
| None | 111 (55.5) | 44 (57.9) | 67 (54) |
| One or more | 82 (41) | 25 (32.9) | 57 (46) |
| History of genital infection | |||
| Yes | 78 (39) | 27 (35.5) | 51 (41.1) |
| No | 115 (57.5) | 42 (55.3) | 73 (58.9) |
| History of genital surgery | |||
| Yes | 22 (11) | 10 (13.2) | 12 (9.7) |
| No | 171 (85.5) | 59 (77.6) | 112 (90.3) |
| History of PROM | |||
| Yes | 38 (19) | 13 (17.1) | 25 (20.2) |
| No | 155 (77.5) | 56 (73.7) | 99 (79.8) |
Abbreviations: NVD, normal vaginal delivery; PROM, premature rupture of membranes; TOP, termination of pregnancy.
a Values are expressed as No. (%).
b Information for seven patients is not available.
3.2. Samples and Microbiological Procedures
3.3. PCR Assay
| Gene | Annealing Temperature °C (Time) | Extension Temperature °C (Time) | Number of Cycles | Amplication Size (bp) |
|---|---|---|---|---|
| Omp 1 of C. trachomatis | 55 (40 s) | 72 (30 s) | 30 | 500 |
| Mgpa (P protein of M. genitalium) | 56 (40 s) | 67 (30 s) | 40 | 255 |
| Urease (urease of U. urealyticum) | 57 (40 s) | 72 (30 s) | 40 | 370 |
Abbreviation: Omp 1, outer membrane protein 1.
a For all PCR assay, the initial denaturation was 10 minutes at 94°C followed by 30 Seconds at 94°C; final extension was 5 minutes at 72°C (9).
3.4. Statistical Analysis
3.5. Ethical Considerations
4. Results
| Bacterial Species | Groups, No. (%) | P-Value | |
|---|---|---|---|
| Pregnant Group, N = 76 | Abortion Group, N = 124 | ||
| C. trachomatis | 8 (10.52) | 19 (15.32) | ≥ 0.4 |
| M. genitalium | 13 (17.1) | 26 (21) | ≥ 0.6 |
| U. urealyticum | 12 (15.8) | 43 (34.13) | ≤ 0.006* |
| C. trachomatis and M. genitalium | 1 (1.3) | 5 (4.03) | ≥ 0.4 |
| C. trachomatis and U. urealyticum | 3 (3.9) | 9 (7.25) | ≥ 0.5 |
| M. genitalium and U. urealyticum | 2 (2.6) | 15 (12.1) | ≤ 0.03* |
a* Statistically significant.
| Characteristic | C. trachomatis | P Value | M. genitalium | P Value | U. urealyticum | P Value |
|---|---|---|---|---|---|---|
| Age (year) | 0.932 | 0.972 | 0.691 | |||
| ≤ 25 | 3/25 (12) | 4/25 (16) | 3/25 (12) | |||
| 26 - 35 | 4/40 (10) | 7/40 (17.5) | 8/40 (20) | |||
| > 35 | 1/7 (14.29) | 1/7 (14.29) | 1/7 (14.29) | |||
| Gestational age (week) | 0.050* | 0.659 | 0.490 | |||
| 1 - 10 | 0/2 (0) | 0/2 (0) | 0/2 (0) | |||
| 11 - 20 | 0/3 (0) | 0/3 (0) | 1/3 (33.33) | |||
| 21 - 30 | 1/10 (10) | 3/10 (30) | 0/10 (0) | |||
| 31 - 40 | 6/60 (10) | 10/60 (16.67) | 11/60 (18.34) | |||
| > 40 | 1/1 (100) | 0/1 (0) | 0/1 (0) | |||
| Locality | 0.286 | 0.044* | 0.690 | |||
| Kerman | 6/34 (17.65) | 2/34 (5.88) | 5/34 (14.70) | |||
| Township | 2/32 (6.25) | 9/32 (28.12) | 6/32 (18.75) | |||
| Others | 0/3 (0) | 1/3 (33.34) | 1/3 (33.33) | |||
| Mother’s education | 0.406 | 0.866 | 0.375 | |||
| Under diploma | 3/28 (10.72) | 5/28 (17.85) | 5/28 (17.85) | |||
| Diploma | 2/27 (7.41) | 4/27 (14.81) | 3/27 (11.11) | |||
| Upper diploma | 3/14 (21.43) | 3/14 (21.42) | 0.235 | 4/14 (28.57) | ||
| Patient’s job | 0.327 | 0.556 | ||||
| Housekeeper | 6/59 (10.17) | 9/59 (15.25) | 10/59)16.94) | |||
| Employee | 2/10 (20) | 3/10 (30) | 2/10 (20) | |||
| Husband’ s job | 0.401 | 0.434 | 0.566 | |||
| Governmental | 1/16 (6.25) | 2/16 (12.5) | 3/16 (18.75) | |||
| Non - governmental (driver, …) | 7/53 (13.21) | 10/53 (18.86) | 9/53 (16.98) | |||
| Intercourse (week) | 0.530 | 0.402 | 0.283 | |||
| ≤ 3 | 7/56 (12.5) | 9/56 (16.07) | 11/56 (19.64) | |||
| > 3 | 1/13 (7.69) | 3/13 (23.07) | 1/13 (7.69) | |||
| Contrace ption method | 0.361 | 0.851 | 0.851 | |||
| Withdrawal | 7/52 (13.46) | 10/52 (19.23) | 10/52 | |||
| Condom | 1/6 (16.67) | 1/6 (16.67) | 1/6 (16.67) | |||
| Others | 0/11 (0) | 1/11 (9.09) | 1/11 (9.09) | |||
| Type of delivery | 0.050 | 0.309 | 0.543 | |||
| NVD | 1/27 (3.7) | 3/27 (11.11) | 3/27 (11.11) | |||
| Caesarian | 3/9 (33.34) | 3/9 (33.33) | 2/9 (22.23) | |||
| First delivery | 4/33 (12.13) | 6/33 (18.18) | 7/33 (21.21) | |||
| Previous TOP | 0.107 | 0.548 | 0.221 | |||
| None | 3/44 (6.8) | 8/44 (18.18) | 6/44 (16.64) | |||
| One or more | 5/25 (20) | 4/25 (16) | 6/25 (24) | |||
| History of genital infection | 0.146 | 0.127 | 0.297 | |||
| Yes | 5/27 (18.51) | 5/27 (18.51) | 6/27 (33.33) | |||
| No | 3/42 (7.14) | 7/42 (16.67) | 6/42 (14.29) | |||
| History of genital surgery | 0.327 | 0.544 | 0.556 | |||
| Yes | 2/10 (20) | 0/10 (0) | 2/10 (20) | |||
| No | 6/59 (10.16) | 12/59 (20.33) | 10/59 (16.95) | |||
| History of PROM | 0.470 | 0.402 | 0.402 | |||
| Yes | 2/13 (15.38) | 3/13 (23.07) | 3/13 (23.07) | |||
| No | 6/56 (10.71) | 9/56 (16.07) | 9/56 (16.07) |
Abbreviations: NVD, natural vaginal delivery; PROM, premature rupture of membranes; TOP, termination of pregnancy.
a Values are expressed as No. (%).
b* Statistically significant.
| Characteristic | C. trachomatis | P Value | M. genitalium | P Value | U. urealyticum | P Value |
|---|---|---|---|---|---|---|
| Age (year) | 0.766 | 0.800 | 0.670 | |||
| ≤ 25 | 7/37 (8.10) | 9/37 (24.32) | 15/37 (40.54) | |||
| 26 - 35 | 8/59 (13.55) | 11/59 (18.64) | 19/59 (32.20) | |||
| > 35 | 4/28 (14.29) | 6/28 (21.42) | 9/28 (32.14) | |||
| Gestational age (week) | 0.857 | 0.471 | 0.695 | |||
| 1 - 10 | 7/48 (14.58) | 9/48 (18.75) | 15/48 (31.25) | |||
| 11 - 20 | 12/76 (15.79) | 17/76 (22.37) | 28/76 (36.85) | |||
| Locality | 0.119 | 0.556 | 0.719 | |||
| Kerman | 7/58 (12.07) | 12/58 (20.69) | 19/58 (32.75) | |||
| Township | 12/55 (21.82) | 13/55 (23.64) | 19/55 (34.54) | |||
| Others | 0/11 (0) | 1/11 (0.09) | 5/11 (45.45) | |||
| Mother’s education | 0.037* | 0.697 | 0.704 | |||
| Under diploma | 7/42 (16.67) | 10/42 (23.80) | 13/42 (39.45) | |||
| Diploma | 11/47 (23.4) | 8/47 (17.02) | 16/47 (34.04) | |||
| Upper diploma | 1/35 (2.85) | 8/35 (22.85) | 14/35 (40) | |||
| Patient’s job | 0.252 | 0.557 | 0.498 | |||
| Housekeeper | 18/108 (16.67) | 23/108 (21.3) | 38/108 (35.18) | |||
| Employee | 1/16 (6.25) | 3/16 (18.75) | 5/16 (31.25) | |||
| Husband’s job | 0.269 | 0.447 | 0.177 | |||
| Governmental | 3/30 (10) | 7/30 (23.34) | 13/30 (43.34) | |||
| Non - governmental (driver, …) | 16/94 (17.02) | 19/94 (20.22) | 30/94 (31.92) | |||
| Intercourse (week) | 0.410 | 0.175 | 0.136 | |||
| ≤ 3 | 17/105 (16.19) | 20/105 (19.04) | 39/105 | |||
| > 3 | 2/19 (10.52) | 6/19 (31.58) | 4/19 | |||
| Contraception method | 0.481 | 0.064 | 0.720 | |||
| Withdrawal | 15/82 (18.3) | 13/82 (15.85) | 30/82 (36.58) | |||
| Condom | 1/17 (5.89) | 7/17 (41.18) | 4/17 (23.52) | |||
| Others | 3/25 (12) | 6/25 (12) | 9/25 (36) | |||
| Type of delivery | 0.717 | 0.528 | 0.364 | |||
| NVD | 7/51 (13.72) | 10/51 (19.60) | 14/51 (27.45) | |||
| Caesarian | 7/36 (19.44) | 6/36 (16.67) | 14/36 (38.89) | |||
| First delivery | 5/37 (13.51) | 10/37 (27.03) | 15/37 (40.54) | |||
| Previous TOP | 0.270 | 0.246 | 0.316 | |||
| None | 12/67 (17.92) | 12/67 (17.92) | 25/67 (37.32) | |||
| One or more | 7/57 (12.29) | 14/57 (24.57) | 18/57 (31.58) | |||
| History of genital infection | 0.559 | 0.376 | ||||
| Yes | 8/51 (15.69) | 10/51 (19.60) | 19/51 (37.26) | |||
| No | 11/73 (15.07) | 16/73 (21.92) | 0.469 | 24/73 (32.88) | ||
| History of genital surgery | 0.420 | 0.520 | 0.346 | |||
| Yes | 1/12 (8.34) | 2/12 (16.67) | 3/12 (25) | |||
| No | 18/112 (16.07) | 24/112 (21.42) | 40/112 (35.72%) | |||
| History of PROM | 0.326 | 0.240 | 0.474 | |||
| Yes | 5/25 (20) | 7/25 (28) | 8/25 (32) | |||
| No | 14/99 (14.14) | 19/99 (19.2) | 35/99 (35.35) |
Abbreviations: NVD, natural vaginal delivery; PROM, premature rupture of membranes; TOP, termination of pregnancy.
a Values are expressed as No. (%).
b* Statistically significant.


