1. Background
2. Objectives
3. Methods
4. Results
| Variables | Number (%) |
|---|---|
| Gender | |
| Male | 53 (72.6) |
| Female | 20 (27.4) |
| Agea | 36 ± 2.1 |
| 20 - 29 | 15 (20.5) |
| 30 - 39 | 48 (65.8) |
| 40 - 49 | 7 (9.6) |
| > 50 | 3 (4.1) |
| HCV treatment | |
| Yes | 45 (61.6) |
| No | 28 (38.4) |
| HIV/HCV co - infection | 45 (61.6) |
| CD4+ T cell/μL | |
| ≥ 250 | 46 (63) |
| < 250 | 27 (37) |
| HIV treatment | |
| Yes | 47 (64.4) |
| No | 26 (35.6) |
| HIV load (IU/mL)a | (21.81 ± 20.05) ×105 |
| ALT ± SD (IU/L)a | 39.97 ± 19.84 |
| AST ± SD (IU/L)a | 34.09 ± 10.67 |
| Education | |
| Illiterate | 22 (30.1) |
| Primary & secondary | 37 (50.7) |
| High school | 7 (9.6) |
| College | 7 (9.6) |
| Marriage | |
| Married | 60 (82.2) |
| Single | 13 (17.8) |
| Resident | |
| Urban | 62 (84.9) |
| Rural | 11 (15.1) |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; HCV, hepatitis C virus; HIV, human immunodeficiency virus.
aData was expressed as Mean ± SD.
| Variables | Positive (%) | Negative (%) |
|---|---|---|
| Anti - HEV IgM | 2 (2.7) | 71 (97.3) |
| Anti - HEV IgG | 26 (35.6) | 47 (64.4) |
| Anti - HDV IgM | 1 (1.4) | 72 (98.6) |
| Anti - HDV total | 2 (2.7) | 71 (97.3) |
| Anti - HEV IgG | Anti - HEV IgM | |||||
|---|---|---|---|---|---|---|
| Characteristics | Positive (%) | Negative (%) | P Valuea | Positive (%) | Negative (%) | P Valuea |
| No. | 26 (35.6) | 47 (64.4) | 2 (2.7) | 71 (97.3) | NS | |
| Age, y | < 0.0001 | |||||
| 20 - 29 | 0 (0) | 15 (31.9) | 0 (0) | 15 (21.1) | ||
| 30 - 39 | 25 (96.2) | 23 (48.9) | 2 (100) | 46 (64.8) | ||
| 40 - 49 | 0 (0) | 7 (14.9) | 0 (0) | 7 (9.9) | ||
| > 50 | 1 (3.8) | 2 (4.3) | 0 (0) | 3 (4.2) | ||
| Gender | NS | NS | ||||
| Male | 17 (65.4) | 31 (76.6) | 2 (100) | 51 (71.8) | ||
| Female | 9 (34.6) | 11 (23.4) | NS | 0 (0) | 20 (28.2) | |
| ALT ± SD (IU/L)c | 58.61 ± 22.93 | 29.65 ± 5.04 | < 0.0001c | 79 ± 35.35 | 38.87 ± 18.50 | 0.037b |
| AST ± SD (IU/L)c | 33.92 ± 14.20 | 34.19 ± 8.28 | NSc | 36 ± 0.00 | 34.04 ± 10.82 | NSb |
| HCV treatment | NS | NS | ||||
| Yes | 18 (69.2) | 27 (57.4) | 2 (100) | 43 (60.6) | ||
| No | 8 (30.8) | 20 (42.6) | 0 (0) | 28 (39.4) | ||
| HIV treatment | NS | NS | ||||
| Yes | 19 (73.1) | 28 (59.6) | 2 (100) | 45 (63.4) | ||
| No | 7 (26.9) | 19 (40.4) | 0 (0) | 26 (36.6) | ||
| CD4+ T cell/μL | < 0.0001 | NS | ||||
| ≥ 250 | 5 (19.2) | 41 (87.2) | 0 (0) | 46 (64.8) | ||
| < 250 | 21 (80.8) | 6 (12.8) | 2 (100) | 25 (35.2) | ||
| HIV load (IU/mL)c | (29.23 ± 17.71) × 105 | (13.07 ± 22.10) × 105 | 0.007b | (30.50 ± 6.36) × 105 | (21.57 ± 20.27) × 105 | NSb |
| Education | NS | NS | ||||
| Illiterate | 9 (34.6) | 13 (27.7) | 1 (50) | 21 (29.6) | ||
| Primary & secondary | 13 (50) | 24 (51.1) | 1 (50) | 36 (50.7) | ||
| High school | 2 (7.7) | 5 (10.6) | 0 (0) | 7 (9.9) | ||
| College | 2 (7.7) | 5 (10.6) | 0 (0) | 7 (9.9) | ||
| Marriage | NS | NS | ||||
| Married | 22 (84.6) | 38 (80.9) | 1 (50) | 59 (83.1) | ||
| Single | 4 (15.4) | 9 (19.1) | 1 (50) | 12 (16.9) | ||
| Resident | NS | NS | ||||
| Urban | 22 (84.6) | 40 (85.1) | 2 (100) | 60 (84.5) | ||
| Rural | 4 (15.4) | 7 (14.9) | 0 (0) | 11 (15.5) | ||
Abbreviation: NS, non - significant.
aComparison categorical variables using Fisher’s exact test.
bData was expressed as Mean ± SD.
cP Values were calculated using unpaired Student’s t - tests (Continuous variables).
| Anti - HDV Total | |||
|---|---|---|---|
| Characteristics | Positive (%) | Negative (%) | P Valuea |
| No. | 2 (2.7) | 71 (97.3) | |
| Age, y | NS | ||
| 20 - 29 | 0 (0) | 15 (21.1) | |
| 30 - 39 | 2 (100) | 46 (64.8) | |
| 40 - 49 | 0 (0) | 7 (9.9) | |
| > 50 | 0 (0) | 3 (4.2) | |
| Gender | NS | ||
| Male | 2 (100) | 51 (71.8) | |
| Female | 0 (0) | 20 (28.2) | NS |
| ALT ± SD (IU/L)b | 101.5 ± 3.53 | 38.23 ± 17.13 | 0.016c |
| AST ± SD (IU/L)b | 30 ± 8.48 | 34.21 ± 10.75 | NSc |
| HCV treatment | NS | ||
| Yes | 2 (100) | 43 (60.6) | |
| No | 0 (0) | 28 (39.4) | |
| HIV treatment | NS | ||
| Yes | 1 (50) | 46 (64.8) | |
| No | 1 (50) | 25 (35.2) | |
| CD4+ T cell/μL | NS | ||
| ≥ 250 | 0 (0) | 46 (64.8) | |
| < 250 | 2 (100) | 25 (35.2) | |
| HIV load (IU/mL)b | (29.50 ± 7.77) × 105 | (21.60 ± 20.27) × 105 | NSc |
| Education | NS | ||
| Illiterate | 0 (0) | 22 (31) | |
| Primary & secondary | 2 (100) | 35 (49.3) | |
| High school | 0 (0) | 7 (9.9) | |
| College | 0 (0) | 7 (9.9) | |
| Marriage | NS | ||
| Married | 2 (100) | 58 (81.7) | |
| Single | 0 (0) | 13 (18.3) | |
| Resident | NS | ||
| Urban | 2 (100) | 60 (84.5) | |
| Rural | 0 (0) | 11 (15.5) | |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; NS, non - significant.
aComparison categorical variables using Fisher’s exact test.
bData was expressed as Mean ± SD.
cP Values were calculated using unpaired Student’s t - tests (Continuous variables).
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; NS, non - significant.
aComparison categorical variables using Fisher’s exact test.
bData was expressed as Mean ± SD
cP Values were calculated using unpaired Student’s t - tests (Continuous variables).