1. Background
2. Objectives
3. Methods
3.1. Study Design and Ethics
3.2. Study Population
3.3. Data Collection and PCR Testing
3.4. Questionnaire
3.5. Statistics
4. Results
4.1. Demographic Data
4.2. Frequency, Duration, and Severity of the Symptoms
| Symptoms | Total (n = 133) | Players (n = 86) | Team Officials (n = 47) |
|---|---|---|---|
| Total | 49 (36.8) | 31 (36.0) | 18 (38.3) |
| Loss of smell or taste | 40 (30.1) | 30 (34.9) | 10 (21.3) |
| Body ache | 29 (21.8) | 18 (20.9) | 11 (23.4) |
| Fatigue | 28 (21.1) | 17 (19.8) | 11 (23.4) |
| Fever | 28 (21.1) | 17 (19.8) | 11 (23.4) |
| Headache | 24 (18.0) | 14 (16.2) | 10 (21.3) |
| Sore throat | 21 (15.8) | 12 (14.0) | 9 (19.2) |
| Dry cough | 20 (15.0) | 14 (16.3) | 6 (12.8) |
| Chills | 18 (13.5) | 11 (12.8) | 7 (14.9) |
| Nasal congestion | 16 (12.0) | 13 (15.1) | 3 (6.4) |
| Ophthalmologic symptoms | 15 (11.3) | 8 (9.3) | 7 (14.9) |
| Sneeze | 14 (10.5) | 9 (10.5) | 5 (10.6) |
| Loss of appetite | 14 (10.5) | 7 (8.1) | 7 (14.9) |
| Chest pain | 12 (9.0) | 6 (7.0) | 6 (12.8) |
| Diarrhea | 10 (6.9) | 5 (5.8) | 5 (10.6) |
| Nausea | 9 (6.8) | 6 (7.0) | 3 (6.4) |
| Dyspnea | 6 (4.5) | 4 (4.7) | 2 (4.3) |
| Vomiting | 5 (3.8) | 3 (3.5) | 2 (4.3) |
| Abdominal pain | 4 (3.0) | 2 (2.3) | 2 (4.3) |
| Skin lesions | 1 (0.8) | 1 (1.2) | 0 (0.0) |
| Other: Low energy, inability to move | 1 (0.8) | 1 (1.2) | 0 (0.0) |
| Other: Restlessness, anxiety | 1 (0.8) | 0 (0.0) | 1 (2.1) |
a Values are expressed as No. (%).
| Symptoms | Total (n = 49) | Players (n = 31) | Team Officials (n = 18) |
|---|---|---|---|
| Loss of smell or taste | 9.15 ± 6.40 | 8.73 ± 6.29 | 10.40 ± 6.93 |
| Fatigue | 6.30 ± 4.71 | 6.50 ± 5.83 | 6.00 ± 2.57 |
| Dry cough | 5.70 ± 4.68 | 4.71 ± 3.87 | 8.00 ± 5.93 |
| Body ache | 5.07 ± 3.83 | 5.22 ± 4.61 | 4.82 ± 2.18 |
| Loss of appetite | 4.57 ± 3.13 | 5.00 ± 3.70 | 4.14 ± 2.67 |
| Chest pain | 4.00 ± 3.33 | 2.83 ± 1.47 | 5.17 ± 4.36 |
| Fever | 3.96 ± 3.04 | 3.59 ± 3.48 | 4.55 ± 2.21 |
| Nasal congestion | 3.88 ± 2.85 | 3.38 ± 2.93 | 6.00 ± 1.00 |
| Ophthalmologic symptoms | 3.60 ± 2.61 | 3.00 ± 2.39 | 4.29 ± 2.87 |
| Chills | 3.50 ± 2.66 | 3.55 ± 3.04 | 3.43 ± 2.15 |
| Headache | 3.29 ± 3.26 | 3.14 ± 3.61 | 3.50 ± 2.88 |
| Nausea | 3.17 ± 2.32 | 3.75 ± 2.75 | 2.00 ± 0.00 |
| Sore throat | 3.10 ± 1.45 | 3.44 ± 1.81 | 2.83 ± 1.12 |
| Dyspnea | 3.00 ± 1.79 | 2.00 ± 0.82 | 5.00 ± 1.41 |
| Vomiting | 3.00 ± 1.22 | 3.33 ± 1.53 | 2.50 ± 0.71 |
| Abdominal pain | 2.75 ± 1.50 | 2.00 ± 0.00 | 3.50 ± 2.12 |
| Diarrhea | 2.00 ± 1.25 | 2.4 ± 1.67 | 1.60 ± 0.55 |
| Skin lesions | 2.00 | 2.00 | - |
| Sneeze | 1.93 ± 2.13 | 1.33 ± 0.50 | 3.00 ± 3.46 |
a Duration is demonstrated in days
b Values are expressed as mean ± SD.
| Symptoms | Total (n = 49) | Players (n = 31) | Team Officials (n = 18) |
|---|---|---|---|
| Sore throat | 2.74 ± 1.48 | 3.10 ± 1.37 | 2.33 ± 1.58 |
| Ophthalmologic symptoms | 2.60 ± 1.12 | 2.38 ± 1.06 | 2.86 ± 1.22 |
| Fatigue | 2.46 ± 1.32 | 2.76 ± 1.25 | 2.00 ± 1.34 |
| Loss of smell or taste | 2.42 ± 1.37 | 2.27 ± 1.23 | 2.90 ± 1.73 |
| Dyspnea | 2.33 ± 0.82 | 2.50 ± 1.00 | 2.00 ± 0.00 |
| Body ache | 2.32 ± 1.28 | 2.47 ± 1.42 | 2.09 ± 1.04 |
| Chills | 2.17 ± 1.04 | 2.45 ± 1.13 | 1.71 ± 0.76 |
| Nasal congestion | 2.07 ± 0.80 | 2.15 ± 0.80 | 1.50 ± 0.71 |
| Chest pain | 1.92 ± 1.24 | 1.67 ± 0.82 | 2.17 ± 1.60 |
| Loss of appetite | 1.92 ± 0.79 | 1.67 ± 0.82 | 2.17 ± 0.75 |
| Fever | 1.86 ± 1.14 | 1.88 ± 1.11 | 1.82 ± 1.25 |
| Sneeze | 1.86 ± 0.36 | 1.89 ± 0.33 | 1.80 ± 0.45 |
| Dry cough | 1.85 ± 0.81 | 1.64 ± 0.84 | 2.33 ± 0.52 |
| Headache | 1.79 ± 1.06 | 1.79 ± 0.90 | 1.80 ± 1.32 |
| Diarrhea | 1.67 ± 0.87 | 1.80 ± 0.84 | 1.50 ± 1.00 |
| Nausea | 1.33 ± 0.71 | 1.50 ± 0.84 | 1.00 ± 0.00 |
| Vomiting | 1.33 ± 0.58 | 2.00 ± 0.00 | 1.00 ± 0.00 |
| Abdominal pain | 1.25 ± 0.50 | 1.50 ± 0.71 | 1.00 ± 0.00 |
| Skin lesions | 1.00 | 1.00 | - |
a Severity is assessed on a Likert scale out of a maximum score of 5.
b Values are expressed as mean ± SD.
4.3. Days Lost to COVID-19
| Periods | Total (n = 133) | Players (n = 86) | Team Officials (n = 47) |
|---|---|---|---|
| Symptomatic | 10.10 ± 5.84 | 10.10 ± 6.16 | 10.11 ± 5.41 |
| Quarantined | 11.47 ± 4.89 | 10.79 ± 5.18 | 12.70 ± 4.10 |
| Return to team trainings | 12.89 ± 7.86 | 12.76 ± 7.28 | 13.13 ± 8.90 |
a Duration is demonstrated in days.
b Values are expressed as mean ± SD.