1. Background
2. Objectives
3. Patients and Methods
4. Results
| Women’s Team (n = 17) | Men’s Teams | Total (n = 55) | P Value | |||
|---|---|---|---|---|---|---|
| U-23 Men’s Team (n = 15) | Men’s Team (n = 23) | Total (n = 38) | ||||
| Age, y | 0.7 | |||||
| Mean ± SD | 25.00 ± 3.18 | 21.47 ± 1.12 | 26.61 ± 3.71 | 24.58 ± 3.89 | 24.71 ± 3.66 | |
| Median | 25 | 22 | 25 | 24 | 24 | |
| Range | 20-31 | 20-23 | 22-36 | 20-36 | 20-36 | |
| Weight, kg | < 0.0001 | |||||
| Mean ± SD | 54.6 ± 5.7 | 70.3 ± 6.5 | 75.1 ± 6.9 | 73.2 ± 7.0 | 67.3 ± 10.9 | |
| Median | 54 | 73.2 | 74.6 | 74.2 | 69.1 | |
| Range | 43.2-68.0 | 61.5-81.0 | 62.4-94.8 | 61.5-94.8 | 43.2-94.8 | |
| Height, m | < 0.0001 | |||||
| Mean ± SD | 1.6 ± 0.04 | 1.7 ± 0.1 | 1.8 ± 0.05 | 1.7 ± 0.05 | 1.7 ± 0.1 | |
| Median | 1.6 | 1.74 | 1.8 | 1.8 | 1.7 | |
| Range | 1.5-1.7 | 1.6-1.8 | 1.6-1.9 | 1.6-1.9 | 1.5-1.9 | |
| BMI, kg/m2 | < 0.0001 | |||||
| Mean ± SD | 20.4 ± 1.4 | 23.2 ± 1.4 | 24.3 ± 1.5 | 23.8 ± 1.5 | 22.7 ± 2.2 | |
| Median | 20.3 | 23.4 | 24.2 | 23.74 | 23.0 | |
| Range | 18.7-24.2 | 20.4-25.4 | 21.7-27.7 | 20.4-27.7 | 18.7-27.7 | |
| Fat, % | < 0.0001 | |||||
| Mean ± SD | 21.2 ± 3.5 | 10.9 ± 1.8 | 14.4 ± 3.1 | 13.0 ± 3.2 | 15.5 ± 5.0 | |
| Median | 20.1 | 11 | 13.6 | 12.9 | 15.3 | |
| Range | 15.7-27.8 | 8.2-14.5 | 8.4-20.1 | 8.2-20.1 | 8.2-27.8 | |
| Women’s Team | Men’s Teams | Total Injuries | P Valuec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U-23 Men’s | Men’s Team | Totalb | ||||||||||
| No. | IRd | No. | IR | No. | IR | No. | IR | No. | IR | |||
| Number of injuriese | 28 | 4.17 | 8 | 0.90 | 18 | 2.07 | 26 | 1.48 | 54 | 2.22 | 0.001 | |
| Location of injury | ||||||||||||
| Head and trunk | 3 | 0.45 | 1 | 0.11 | 1 | 0.12 | 2 | 0.11 | 5 (9.3) | 0.21 | 0.2 | |
| Upper extremity | 2 | 0.30 | 0 | 0 | 1 | 0.12 | 1 | 0.06 | 3 (5.6) | 0.12 | 0.3 | |
| Lower extremity | 23 | 3.43 | 7 | 0.78 | 16 | 1.84 | 23 | 1.31 | 46 (85.2) | 1.89 | 0.01 | |
| Groin | 4 | 0.60 | 1 | 0.11 | 2 | 0.23 | 3 | 0.17 | 7 (13.0) | 0.29 | 0.2 | |
| Thigh | 0 | 0 | 2 | 0.22 | 1 | 0.12 | 3 | 0.17 | 3 (5.56) | 0.12 | 0.08 | |
| Knee | 5 | 0.74 | 1 | 0.11 | 6 | 0.69 | 7 | 0.40 | 12 (22.2) | 0.49 | 0.3 | |
| Lower Leg | 1 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1.8) | 0.04 | 0.3 | |
| Achilles tendon | 1 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1.8) | 0.04 | 0.3 | |
| Ankle | 12 | 1.79 | 3 | 0.34 | 7 | 0.81 | 10 | 0.57 | 22 (40.7) | 0.9 | 0.03 | |
| Type of injury | ||||||||||||
| Concussion | 1 | 0.15 | 0 | 0 | 1 | 0.12 | 1 | 0.06 | 2 (3.7) | 0.08 | 0.6 | |
| Fracture | 1 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1.8) | 0.04 | 0.3 | |
| Stress fracture | 1 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1.8) | 0.04 | 0.3 | |
| Tendon rupture | 1 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1.8) | 0.04 | 0.3 | |
| Lig. rupture | 2 | 0.3 | 1 | 0.11 | 1 | 0.12 | 2 | 0.11 | 4 (7.4) | 0.16 | 0.4 | |
| Sprain | 16 | 2.38 | 4 | 0.45 | 8 | 0.92 | 12 | 0.68 | 28 (51.8) | 1.15 | 0.01 | |
| Meniscus or cartilage | 2 | 0.30 | 0 | 0 | 5 | 0.58 | 5 | 0.28 | 7 (13.0) | 0.29 | 0.9 | |
| Strain | 2 | 0.30 | 2 | 0.22 | 3 | 0.35 | 5 | 0.28 | 7 (13.0) | 0.29 | 0.9 | |
| Contusion, hem, bruise | 1 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1.8) | 0.04 | 0.3 | |
| Muscle cramps/spasm | 0 | 0 | 1 | 0.11 | 0 | 0 | 1 | 0.06 | 1 (1.8) | 0.04 | 0.3 | |
| Cause of injury | ||||||||||||
| Overuse | 3 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (5.6) | 0.12 | 0.08 | |
| Non-contact trauma | 18 | 2.68 | 5 | 0.56 | 15 | 1.73 | 20 | 1.14 | 38 (70.4) | 1.56 | 0.02 | |
| Contactf | 7 | 1.04 | 3 | 0.34 | 3 | 0.35 | 6 | 0.34 | 13 (24.1) | 0.53 | 0.09 | |
| Time of injury | ||||||||||||
| In training hours | 18 | 3.11 | 3 | 0.37 | 13 | 1.79 | 16 | 1.04 | 34 (63.0) | 1.61 | 0.01 | |
| In match hours | 10 | 10.75 | 5 | 6.10 | 5 | 3.48 | 10 | 4.43 | 20 (37.0) | 6.27 | 0.09 | |
| First half | 5 | - | 2 | - | 1 | - | 3 | - | 8 (40) | - | - | |
| Second half | 5 | - | 3 | - | 4 | - | 7 | - | 12 (60) | - | - | |
| Duration of absence | ||||||||||||
| 1-3 days | 11 | 1.64 | 2 | 0.22 | 5 | 0.58 | 7 | 0.4 | 18 (33.3) | 0.74 | 0.02 | |
| 4-7 days | 9 | 1.34 | 3 | 0.34 | 9 | 1.04 | 12 | 0.68 | 21 (38.9) | 0.86 | 0.2 | |
| 8-28 days | 5 | 0.74 | 2 | 0.22 | 1 | 0.12 | 3 | 0.17 | 8 (14.8) | 0.33 | 0.1 | |
| > 28 days | 3 | 0.45 | 1 | 0.11 | 3 | 0.35 | 4 | 0.23 | 7 (13.0) | 0.29 | 0.4 | |
aAbbreviation: Lig, Ligamentous; hem, hematoma; IR, incidence rate.
bTotal male players.
cP value for the comparison of incidence rates of variables between male and female players.
dNumber of injuries per 1000 player-hours of exposure.
eNumber of injuries during training or matches which caused at least one day of absence.
fContact trauma with another player.
| Type and Location | Injury Severityb | ||||
|---|---|---|---|---|---|
| Slight | Minor | Moderate | Severe | Total | |
| Sprain (joints or ligaments injuries) | 9 (0.37) | 14 (0.58) | 5 (0.21) | 0 | 28 (1.15) |
| Ankle | 5 (0.21) | 13 (0.53) | 4 (0.16) | 0 | 22 (0.90) |
| Other | 4 (0.16) | 1 (0.04) | 1 (0.04) | 0 | 6 (0.25) |
| Strain | 5 (0.21) | 2 (0.08) | 0 | 0 | 7 (0.29) |
| Groin | 3 (0.12) | 2 (0.08) | 0 | 0 | 5 (0.21) |
| Other | 2 (0.08) | 0 | 0 | 0 | 2 (0.08) |
| Lesion of meniscus or cartilage (knee) | 2 (0.08) | 2 (0.08) | 1 (0.04) | 2 (0.08) | 7 (0.29) |
| Ligamentous rupture of Knee | 0 | 0 | 0 | 4 (0.16) | 4 (0.16) |
| Other injuriesc | 2 (0.08) | 3 (0.12) | 2 (0.08) | 1 (0.04) | 8 (0.33) |
| Total | 18 (0.74) | 21 (0.86) | 8 (0.33) | 7 (0.29) | 54 (2.22) |
aData are expressed as number of injuries (Incidence of injuries), where incidence of injuries is defined as the number of injuries per 1000 player-hours of exposure.
bThe injury severity was classified into four categories according to their duration of absence: slight (1 to 3 days), mild (4 to 7 days), moderate (8 to 28 days), and severe (more than 28 days).
cOther injuries: Moderate: fracture and dislocation/subluxation; Severe, tendon rupture.