1. Background
2. Objectives
3. Materials and Methods
3.1. Sampling
3.2. Calculation of Ecological Risk



4. Results
| Zn, mg/kg | Cr, mg/kg | Pb, mg/kg | Cd, mg/kg | Cu, mg/kg | |
|---|---|---|---|---|---|
| Surface soil in present study | 94.09 ± 38.6 | 63.79 ± 11.5 | 46.59 ± 12.4 | 1.53 ± 0.7 | 60.15 ± 11.4 |
| Earth's crust (15) | 75 | 100 | 14 | 0.2 | 50 |
a Abbreviations: Zn, zink; Cr, chromium; Pb, lead; Cd, cadmium; Cu, cupper.
| Pollution Levels | Amounts |
|---|---|
| Unpolluted | 0 |
| Unpolluted- moderate | 1 |
| Moderate pollution | 2 |
| Moderate-high pollution | 3 |
| High pollution | 4 |
| High-very high pollution | 5 |
| Very high pollution | 6 |
| Station Number | Land use | Coordinates | Cd | Cr | Zn | Cu | Pb | |
|---|---|---|---|---|---|---|---|---|
| N | E | |||||||
| 1 | Dairy farm | 32.860 | 59.141 | 6.5 | 0.8 | 4.6 | 3.3 | 1.4 |
| 2 | Natural land | 35.861 | 59.143 | 0.3 | 0.2 | 0.4 | 0.3 | 1 |
| 3 | Natural land | 32.859 | 59.153 | 3 | 0.2 | 0.3 | 0.2 | 0.9 |
| 4 | Natural land | 32.855 | 59.158 | 4.1 | 0.2 | 0.3 | 0.2 | 1.1 |
| 5 | Natural land | 32.865 | 59.142 | 1.8 | 0.3 | 0.2 | 0.4 | 1.2 |
| 6 | Educational center | 32.866 | 59.143 | 8.5 | 0.6 | 0.8 | 0.4 | 2 |
| 7 | Road | 32.867 | 59.143 | 3.5 | 0.2 | 1.7 | 0.8 | 4.5 |
| 8 | Road | 32.862 | 59.158 | 2.2 | 0.7 | 1.2 | 0.8 | 4.7 |
| 9 | Residential- road | 32.869 | 59.145 | 14.6 | 1.9 | 1.6 | 4.5 | 7.9 |
| 10 | Residential- road | 32.865 | 59.143 | 42.9 | 1.9 | 1.6 | 4.1 | 11.9 |
| 11 | Residential-agriculture | 32.65 | 59.151 | 8 | 0.6 | 1.5 | 1 | 3.2 |
| 12 | Agriculture | 32.868 | 59.158 | 2.3 | 0.6 | 1.1 | 0.6 | 4.2 |
| 13 | Residential-agriculture | 32.878 | 59.138 | 5.1 | 0.4 | 1.4 | 0.7 | 3.6 |
| 14 | Residential-agriculture | 32.879 | 59.142 | 4.7 | 0.4 | 1.7 | 0.9 | 2.4 |
| 15 | Agriculture | 32.880 | 59.152 | 7.3 | 0.9 | 0.9 | 0.5 | 1.6 |
| 16 | Agriculture | 32.881 | 59.155 | 7.6 | 0.3 | 0.7 | 0.5 | 1.8 |
a Abbreviations: N, North; E, East.
b There is no unit, they are just number.
5. Discussion
| Station | Pb | Cu | Zn | Cr | Cd | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concentration, mg/kg | Era | concentration, mg/kg | Er | Concentration, mg/kg | Er | Concentration, mg/kg | Er | Concentration, mg/kg | Er | RIa | Ecological Risk | |
| 1 | 19.4 ± 4.2 | 6.9 | 165.1 ± 74.7 | 16.5 | 346.5 ± 201.3 | 4.6 | 81.7 ± 24.8 | 1.6 | 1.3 ± 0.4 | 195 | 225 | moderate |
| 2 | 13.9 ± 6.3 | 4.9 | 17.1 ± 5.5 | 1.7 | 33 ± 11.8 | 0.4 | 15.42 ± 8.6 | 0.3 | 0.05 ± 0.01 | 7.5 | 15 | low |
| 3 | 12.2 ± 2.5 | 4.3 | 11.4 ± 3.8 | 1.2 | 24.8 ± 15.3 | 0.3 | 20.11 ± 6.4 | 0.4 | 0.6 ± 0.01 | 90 | 96 | low |
| 4 | 15.4 ± 4.3 | 5.5 | 11.7 ± 4.6 | 1.1 | 21.2 ± 7.6 | 0.28 | 22.63 ± 12.1 | 0.5 | 0.82 ± 0.03 | 123 | 130 | low |
| 5 | 17.3 ± 8.1 | 6.2 | 20.6 ± 9.7 | 2.1 | 18.2 ± 4.6 | 0.24 | 34.25 ± 17.9 | 0.7 | 0.36 ± 0.1 | 54 | 63 | low |
| 6 | 28.2 ± 13.4 | 10 | 19.3 ± 8.3 | 1.9 | 56.7 ± 27.3 | 0.75 | 95.7 ± 56.3 | 1.2 | 1.7 ± 0.7 | 255 | 287 | moderate |
| 7 | 62.8 ± 29.6 | 22.4 | 41.6 ± 21.4 | 4.1 | 125.2 ± 49.6 | 1.67 | 23.14 ± 16.1 | 0.5 | 0.69 ± 0.2 | 103 | 132 | low |
| 8 | 56.1 ± 18.4 | 23.2 | 37.5 ± 16.2 | 3.7 | 93 ± 31.9 | 1.24 | 67.45 ± 31 | 1.3 | 0.44 ± 0.2 | 66 | 96 | low |
| 9 | 109.9 ± 37.5 | 39.2 | 226.7 ± 84.8 | 22.5 | 118 ± 74.1 | 1.57 | 186.34 ± 69.5 | 3.7 | 2.92 ± 1.1 | 438 | 505 | high |
| 10 | 166.6 ± 79.3 | 59.5 | 202.6 ± 96.1 | 20.2 | 122.6 ± 32.9 | 1.63 | 192.03 ± 80.4 | 3.8 | 8.57 ± 3.6 | 1285 | 1370 | considerable |
| 11 | 45.4 ± 23.7 | 16.2 | 48 ± 12.4 | 4.8 | 113 ± 65.3 | 1.52 | 64.67 ± 41.4 | 1.3 | 1.59 ± 0.8 | 238 | 262 | moderate |
| 12 | 58.2 ± 25.1 | 20.8 | 30.3 ± 16.7 | 3 | 80.1 ± 56.2 | 1.07 | 56.8 ± 11.4 | 1.2 | 0.46 ± 0.1 | 69 | 95 | low |
| 13 | 49.7 ± 18.6 | 17.2 | 36.3 ± 29.1 | 3.6 | 105.4 ± 83.8 | 1.41 | 36.60 ± 9.2 | 0.7 | 1.01 ± 0.3 | 151 | 175 | moderate |
| 14 | 33.4 ± 16.8 | 11.9 | 42.5 ± 19.4 | 4.4 | 127 ± 42.2 | 1.69 | 36.92 ± 18.5 | 0.7 | 0.93 ± 0.3 | 139 | 158 | moderate |
| 15 | 22.2 ± 11.1 | 7.9 | 24.5 ± 14 | 2.4 | 68.5 ± 33.3 | 0.91 | 88.73 ± 36.2 | 1.8 | 1.46 ± 0.9 | 219 | 232 | moderate |
| 16 | 25.5 ± 13.2 | 9.1 | 27.2 ± 12.1 | 2.7 | 52.2 ± 12.1 | 0.69 | 34.40 ± 17.7 | 0.7 | 1.51 ± 0.8 | 226 | 240 | moderate |
| P Value | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
a Abbreviations: Er, Ecological risk; RI, Determinative of the total ecological risk.
b There is no unit for them they are just number.
