1. Background
2. Methods
2.1. Study Instrument
2.2. Nutrition Education Intervention
2.3. Statistical Analysis
3. Results
| Variable | Intervention (N = 87) | Control (N = 90) | Pa |
|---|---|---|---|
| Age (y) | 26.31 ± 3.99 | 26.83 ± 3.89 | 0.38 |
| Pregravid weight (kg) | 62.72 ± 11.66 | 60.27 ± 9.73 | 0.12 |
| Pregravid BMI (kg/m2) | 23.75 ± 4.15 | 23.15 ± 3.71 | 0.30 |
| Education level | 0.72b | ||
| Diploma or < diploma | 30 34.09) | 31 (36.05) | |
| Undergraduate | 49 (55.68) | 50 (58.14) | |
| Postgraduate | 9 (10.32) | 5 (5.81) | |
| Family income (Rials) | 0.66b | ||
| < 6000000 | 19 (21.59%) | 17 (19.77%) | |
| 6000000 - 12000000 | 48 (54.55%) | 54 (62.79%) | |
| > 12000000 | 21 (3.86%) | 15 (17.44%) | |
| First trimester- physical activity (met/hour) | 31.02 ± 11.55 | 30.01 ± 11.02 | 0.61 |
| Third -trimester physical activity (met/hour) | 29.92 ± 10.78 | 27.89 ± 10.50 | 0.54 |
aP values using independent-samples t-tests.
bP values using χ2 test.
| Variable | Intervention (N = 87) | Pa | Control (N = 90) | Pa | Pb | Pc | ||
|---|---|---|---|---|---|---|---|---|
| Baseline Values | Follow-up Values | Baseline Values | Follow-up Values | |||||
| Knowledge | 57.34 (11.84) | 85.70 (13.81) | < 0.001 | 56.72 (10.76) | 61.89 (16.21) | < 0.001 | < 0.001 | < 0.001 |
| Perceived self-efficacy | 68.63 (19.19) | 74.62 (1 6.28) | < 0.001 | 68.24 (25.73) | 66.22 (17.26) | 0.35 | < 0.001 | < 0.001 |
| Adherence to IOM( N=92) | Pa | None Adherence to IOM (N = 85) | Pa | Pb | Pb | |||
| Knowledge | 56.57 (10.51) | 72.95 (18.58) | < 0.001 | 57.33 (11.92) | 73.93 (19.19) | < 0.001 | 0.90 | 0.44 |
| Perceived self-efficacy | 67.55 (20.76) | 72.84 (18.19) | < 0.001 | 69.43 (25.90) | 67.71 (15.85) | 0.52 | 0.006 | 0.01 |
aPaired t-tests to compare baseline and follow-up values in the intervention and control groups and gained weight groups (according to the IOM limits).
bComparison of knowledge and self-efficacy scores in the study groups and gained weight groups separately after adjustment for baseline values using the analysis of covariance.
cANCOVA to analyze the mean values in the study groups and gained weight groups simultaneously.
| BMI Category | n | Mean of GWG in Intervention Group | n | Mean of GWG in Control Group | 95% Confidence Interval of Differences | Pa | Frequency of Gained Weight (Greater than IOM) | Frequency of Gained Weight (Adherence to IOM) | Frequency of Gained Weight (Lesser than IOM) | Pb | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intervention | Control | Intervention | Control | Intervention | Control | ||||||||
| < 18.5 | 7 | 14.79 (2.10) | 8 | 15.55 (3.72) | -5.06/3.53 | 0.70 | 0 (0) | 2 (25) | 6 (85.7) | 5 (62.5) | 1 (14.3) | 1 (12.5) | 0.24 |
| 18.5 - 24.9 | 51 | 13.63 (3.44) | 56 | 15.46 (4.42) | -3.37/-0.28 | 0.02 | 10 (19.6) | 19 (33.9) | 32 (62.7) | 35 (62.5) | 9 (17.6) | 2 (3.6) | 0.02 |
| 25 - 29.9 | 22 | 12.98 (3.76) | 18 | 13.70 (4.70) | -3.47/2.02 | 0.59 | 11 (50) | 12 (66.7) | 11 (50) | 5 (27.8) | 0 (0) | 1 (5.6) | 0.18 |
| ≥ 30 | 7 | 8.14 (5.58) | 8 | 19.56 (7.03) | -18.58/-4.26 | 0.004 | 4 (57.1) | 8 (100) | 2 (28.6) | 0 (0) | 1 (14.3) | 0 (0) | 0.06 |
| Total | 87 | 15.37 (5.16) | 90 | 13.11 (3.95) | -3.63/-0.88 | 0.001 | 25 (28.7) | 41 (45.6) | 51 (58.6) | 45 (50.0) | 11 (12.6) | 4 (4.4) | 0.02 |
Abbreviations: BMI, body mass index; GWG, gestational weight gain; IOM: the institute of medicine (IOM) updated guidelines for GWG.
aP values using independent-samples t-tests to compare the mean of GWG in the study groups and BMI categories.
bP values using the χ2 test to compare the frequency of gained weight in accordance with the IOM in the study groups and BMI categories.
