1. Context
2. Methods
2.1. Data Sources and Search Strategies
2.2. Study Selection and Data Extraction
2.3. Data Analysis
3. Results
| Study | Date (Years) | Province | Population | Sample Size | HBV Serology | HBV DNA Detection Method | OBI | |
|---|---|---|---|---|---|---|---|---|
| Conduction | Publication | |||||||
| Ghaziasadi et al. (21) | Un | 2017 | Markazi | GP (Children) | 558 | HBsAg- | Real-time PCR | 54 (9.68) |
| Azarkar et al. (22) | 2016 - 2018 | 2019 | South Khorasan | GP | 596 | Isolated anti-HBc+ | Nested PCR | 61 (10.23) |
| Karimi et al. (15) | 2013 | 2016 | Kermanshah/Khuzestan | BDs | 2031 | HBsAg- | Real time PCR | 0 (0) |
| Abbasi et al. (16) | 2013 | 2016 | Khuzestan | BDs | 184 | HBsAg- | Nested PCR | 0 (0) |
| Ahmadi Ghezeldasht et al. (14) | 2018 | 2018 | Razavi Khorasan | BDs | 545 | HBsAg- | Real-time PCR | 0 (0) |
| Shahabi et al. (23) | Un | 2009 | Razavi Khorasan | BDs | 60 | HBsAg-anti-HBc+ | Nested PCR | 0 (0) |
| Amini Kafi-abad et al. (9) | Un | 2007 | Tehran | BDs | 230 | HBsAg-anti-HBc+ | Conventional PCR | 0 (0) |
| Vaziri and Javadzadeh Shahshahani (17) | 2015 | 2017 | Yazd | BDs | 74 | HBsAg-anti-HBc+ | Conventional PCR | 0 (0) |
| Alizadeh and Milani (24) | 2008 - 2009 | 2014 | Tehran | BDs | 5000 | HBsAg- | Real-time PCR | 2 (0.04) |
| Khamesipour et al. (25) | Un | 2011 | Guilan | BDs | 78 | HBsAg-anti-HBc+ | Real-time PCR | 1 (1.28) |
| Pourazar et al. (18) | Un | 2005 | Isfahan | BDs | 43 | HBsAg-anti-HBc+ | Conventional PCR | 5 (11.63) |
| Behzad-Behbahani et al. (26) | 2001 - 2002 | 2006 | Fars | BDs | 131 | HBsAg-anti-HBc+ | Conventional PCR | 16 (12.21) |
| Behzad-Behbahani et al. (19) | Un | 2011 | Fars | BDs | 76 | HBsAg-anti-HBc+ | Real-time PCR | 12 (15.79) |
| Kazemi Arababadi et al. (20) | 2008 | 2009 | Kerman | BDs | 352 | HBsAg-anti-HBc+ | Conventional PCR | 57 (16.19) |
| Vaezjalali et al. (27) | 2011 | 2013 | Tehran | BDs | 80 | HBsAg-anti-HBc+ | Nested PCR | 40 (50.00) |
| Samiee et al. (28) | 2014 - 2016 | 2018 | Tehran | Cornea donors | 90 | HBsAg-anti-HBc+ | Real-time PCR | 11 (12.22) |
| Ahmad Akhoundi et al. (29) | 2011 | 2015 | Tehran | HCWs (Dental) | 52 | HBsAg-anti-HBc+ | Real-time PCR | 1 (1.92) |
| Borzooy et al. (30) | Un | 2015 | Tehran | Healthy HCWs | 120 | HBsAg- | Real-time PCR | 4 (3.33) |
| Abbasi et al. (31) | Un | 2012 | Golestan | HD patients | 100 | HBsAg- | Conventional PCR | 0 (0) |
| Joukar et al. (32) | 2009 | 2012 | Guilan | HD patients (59 HCV + cases) | 507 | HBsAg- | Conventional PCR | 0 (0) |
| Kazemi Arababadi et al. (33) | Un | 2009 | Kerman | HD patients (30 HCV + cases) | 90 | HBsAg- | Conventional PCR | 0 (0) |
| Attarpour Yazdi (35) | Un | 2016 | Tehran | HD patients (19 HCV + cases) | 45 | HBsAg- | Conventional PCR | 0 (0) |
| Attarpour Yazdi (34) | Un | 2017 | Yazd | HD HCV + patients | 34 | HBsAg- | Conventional PCR | 0 (0) |
| Ranjbar et al. (63) | 2011 | 2017 | Tehran | HD patients | 200 | HBsAg- | Real time PCR | 1 (0.50) |
| Ramezani et al. (36) | 2013 - 2014 | 2015 | Tehran | HD patients | 100 | HBsAg- | Real time PCR | 1 (1.00) |
| Rastegarvand et al. (37) | 2012 | 2015 | Khuzestan | HD patients | 203 | HBsAg- | Nested PCR | 6 (2.96) |
| Haghazali et al. (38) | 2007 | 2011 | Qazvin | HD patients (10 HCV+ cases) | 129 | HBsAg- | Conventional PCR | 5 (3.88) |
| Keyvani et al. (39) | 2007 | 2013 | 14 provinces | HD patients | 103 | Isolated anti-HBc+ | Conventional PCR | 5 (4.85) |
| Ziyaeyan et al. (40) | Un | 2011 | Fars | HD patients | 55 | HBsAg- | Real time PCR | 4 (7.27) |
| Hashemi et al. (41) | 2011 - 2012 | 2015 | Khuzestan | Relatives of HD patients | 82 | HBsAg- | Nested PCR | 0 (0) |
| HD patients | 82 | HBsAg- | 9 (10.98) | |||||
| Ziaee et al. (42) | Un | 2017 | South Khorasan | Hemophilia | 86 | HBsAg- | Nested PCR | 8 (9.30) |
| Kazemi Arababadi et al. (43) | 2006 - 2007 | 2008 | Kerman | Thalassemia (27 HCV+ cases) | 60 | HBsAg- | Conventional PCR | 0 (0) |
| Makvandi et al. (44) | 2011 - 2012 | 2014 | Khuzestan | Patients with Elevated ALT | 120 | HBsAg- | Nested PCR | 12 (10.00) |
| Kaviani et al. (45) | 1997 - 2001 | 2006 | Fars | Patients with Cryptogenic hepatitis | 104 | HBsAg- | Conventional PCR | 2 (1.92) |
| Hashemi et al. (46) | 2011 - 2012 | 2015 | Khuzestan | Patients with Cryptogenic cirrhosis | 50 | HBsAg- | Nested PCR | 7 (14.00) |
| Sharifi-Mood et al. (47) | 2005 - 2006 | 2009 | Siatan & Baluchestan | Family members of HBsAg + cases | 110 | Isolated anti-HBc+ | Conventional PCR | 3 (2.73) |
| Shahmoradi et al. (48) | Un | 2012 | Mazandaran | Children born to HBsAg + mothers | 75 | HBsAg- | Real-time PCR/Nested PCR | 21 (28.00) |
| Ayatollahi et al. (49) | 2016 | 2019 | Yazd | Patients with cured HBV infection | 96 | HBsAg- | Real-time PCR | 28 (29.17) |
| Shavakhi (50) | 2003 - 2004 | 2004 | Tehran | HCV + patients | 31 | HBsAg- | Conventional PCR | 0 (0) |
| Jonaidi-Jafari et al. (10) | 2009 - 2010 | 2017 | Tehran | HCV + Thalassemia and hemophilia patients | 145 | HBsAg- | Conventional PCR | 0 (4.85) |
| Eshraghi-Mosaabadi et al. (51) | 2013 - 2014 | 2018 | Tehran | HCV + PWID | 94 | HBsAg- | Nested PCR | 7 (7.45) |
| Zandieh et al. (52) | Un | 2005 | Tehran | HCV + patients | 201 | HBsAg- | Nested PCR | 17 (8.46) |
| Shavakhi et al. (53) | 2002 - 2004 | 2009 | Tehran | HCV + patients | 103 | HBsAg- | Nested PCR | 20 (19.42) |
| Vakili Ghartavol et al. (12) | 2010 - 2011 | 2013 | Tehran | HCV + patients | 50 | HBsAg- | Nested PCR | 10 (20.00) |
| Majzoobi et al. (54) | 2013 - 2014 | 2016 | Hamadan | HCV/HIV + patients | 48 | Isolated anti-HBc+ | Conventional PCR | 0 (0) |
| Zhand et al. (55) | Un | 2015 | Golestan | HIV + patients | 120 | HBsAg-anti-HBc+ | Conventional PCR | 0 (0) |
| Aghakhani et al. (56) | 2014 | 2016 | Tehran | HIV + patients (30 HCV + cases) | 92 | HBsAg- | Real-time PCR | 2 (2.17) |
| Tajik et al. (57) | 2015 - 2017 | 2018 | Tehran | HIV + patients | 151 | HBsAg- | Real-time PCR | 4 (2.65) |
| Janbakhsh et al. (58) | Un | 2017 | Kermanshah | HIV + patients (37 HCV + cases) | 66 | HBsAg-anti-HBc+ | Real-time PCR | 8 (12.12) |
| Mohraz et al. (11) | Un | 2016 | Tehran | HIV + patients (99 HCV + cases) | 172 | HBsAg- | Real-time PCR | 31 (18.02) |
| Honarmand et al. (59) | 2012 | 2014 | Fars | HIV + patients | 84 | HBsAg- | Nested PCR | 53 (63.10) |
| Chenari et al. (60) | 2011 - 2013 | 2014 | Razavi Khorasan | HTLV-1 + patients | 109 | HBsAg- | Real-time PCR | 1 (0.92) |
| Asli et al. (13) | 2013 - 2014 | 2016 | Tehran | PWID | 59 | HBsAg-anti-HBc+ | Nested PCR | 13 (22.03) |
| Azizolahi et al. (61) | 2015 | 2017 | Khuzestan | Patients with rheumatologic disorders | 134 | HBsAg- | Real-time PCR | 1 (0.75) |
| Ghorbani Bejandi et al. (62) | Un | 2016 | Tehran | Patients with Behcet's disease | 95 | HBsAg- | - | 7 (7.37) |
Abbreviations: ALT, alanine transaminase; anti-HBc+, Seropositive for anti-hepatitis B core antigen; BDs, blood donors; HBsAg-, seronegative for hepatitis B virus surface antigen; HBsAg +, seropositive for hepatitis B virus surface antigen; HCWs, healthcare workers; HCV+, seropositive for hepatitis C virus; HD, hemodialysis patients; HIV+, seropositive for human immunodeficiency virus; GP, general population; PWID, people who inject drugs; Un: undetermined.
aValues are expressed as No. (%).
3.1. OBI Prevalence Among Blood Donors
| Population | Prevalence | Sample Size, Total (Min, Max) | Pooled Estimate | Heterogeneity Test | I-Squared, % | ||
|---|---|---|---|---|---|---|---|
| Point, % | 95% CI | Cochran’s Q | P Value | ||||
| Blood donors | With nine surveys included only anti-HBc-positive cases | 1124 (43, 352) | 8.81 | 4.11 - 17.91 | 80.7 | < 0.001 | 90.1 |
| After removing one survey with a report of very high prevalence rate | 1044 (43, 352) | 7.90 | 4.33 - 13.99 | 27.2 | 0.003 | 74.3 | |
| Based on the PCR method used to detect HBV DNA | |||||||
| Conventional (five studies) | 830 (43, 352) | 8.31 | 3.75-17.42 | 16.3 | 0.003 | 75.8 | |
| Real-time (two studies) | 154 (76, 78) | 7.87 | 2.21 - 24.45 | 6.4 | 0.011 | 84.5 | |
| Nested (one study) | 60 (60, 60) | 0.82 | 0.04 - 16.08 | 0 | 1.0 | 0 | |
| Between subgroups | - | - | - | 4.5 | 0.105 | - | |
| With four studies investigating HBsAg-negative BDs regardless of their anti-HBc test results | 7760 (184, 5000) | 0.06 | 0.02 - 0.16 | 1.9 | 0.588 | 0 | |
| Hemodialysis patients | With all 12 related studies | 1648 (34, 507) | 2.49 | 1.28 - 4.81 | 30.8 | 0.001 | 64.2 |
| After excluding one survey with only isolated anti-HBc cases | 1545 (34, 507) | 2.12 | 0.98 - 4.54 | 30.6 | 0.001 | 67.3 | |
| Based on the PCR method used to detect HBV DNA | |||||||
| Conventional (six studies) | 905 (34, 507) | 1.01 | 0.28 - 3.53 | 8.9 | 0.113 | 43.9 | |
| Real-time (three studies) | 355 (55, 200) | 1.98 | 0.44 - 8.43 | 7.7 | 0.021 | 74.0 | |
| Nested (two studies) | 285 (82, 203) | 5.58 | 1.29 - 22.75 | 6.6 | 0.010 | 84.8 | |
| Between subgroups | - | - | - | 7.4 | 0.024 | - | |
| HCV-positive patients | With all 14 related studies | 1029 (30, 201) | 7.76 | 4.57 - 12.86 | 48.2 | < 0.001 | 73.9 |
| After eliminating two surveys with only anti-HBc positive cases | 944 (30, 201) | 7.32 | 4.10 - 12.75 | 43.6 | < 0.001 | 74.8 | |
| Based on the PCR method used to detect HBV DNA | |||||||
| Conventional (six studies) | 367 (30, 145) | 1.51 | 0.54 - 4.16 | 2.2 | 0.824 | 0 | |
| Real-time (two studies) | 129 (30, 99) | 17.01 | 6.96 - 35.95 | 3.9 | 0.048 | 74.4 | |
| Nested PCR (four studies) | 448 (50, 201) | 12.85 | 7.70 - 20.67 | 11.9 | 0.008 | 74.7 | |
| Between subgroups | - | - | - | 25.9 | < 0.001 | - | |
| With six studies with HCV RNA-positive patients | 561 (30, 201) | 8.77 | 4.01 - 18.11 | 21.4 | 0.001 | 76.8 | |
| HIV-positive patients | With all seven related studies | 733 (48, 172) | 6.91 | 1.90 - 22.17 | 116.3 | < 0.001 | 94.8 |
| After removing one survey with a report of very high prevalence rate | 649 (48, 172) | 4.44 | 1.56 - 12.02 | 31.7 | < 0.001 | 84.2 | |
| Based on PCR method used to detect HBV DNA | |||||||
| Conventional (two studies) | 168 (48, 120) | 0.65 | 0.06 - 6.54 | 0.2 | 0.650 | 0 | |
| Real-time (four studies) | 481 (66, 172) | 6.95 | 2.57 - 17.45 | 22.2 | < 0.001 | 86.5 | |
| Between subgroups | - | - | - | 9.3 | 0.002 | - | |
| After removing three surveys with only anti-HBc positive cases | 499 (84, 172) | 11.78 | 2.24 - 43.77 | 94.7 | < 0.001 | 96.8 | |
Abbreviations: CI, confidence interval; Max, maximum; Min, minimum.





