1. Context
2. Objectives
3. Data Sources
4. Study Selection
5. Data Extraction
5.1. Quality Assessment
5.2. Statistical Analysis
6. Results
6.1. Study Characteristics
| First Author | Setting | Study Perioda | Study Design | Data Type | Sample Size | Type of Hepatitis | Study Population | Quality Assessment |
|---|---|---|---|---|---|---|---|---|
| Aldhaleei (28) | UAE | Not reported | Case report | Individual | 1 | HBV | HBV patient | 7/8 |
| Chen (29) | China | Jan 5 to Feb 20 | Cross-sectional | Aggregate | 15 | HBV | HBV patients | 9/9 |
| Chen (30) | China | Jan 20 to Feb 29 | Cross sectional | Aggregate | 20 | HBV | HBV patients | 8/9 |
| De Gottardi (31) | Switzerland | Mar 4 to Mar 14 | Case report | Individual | 1 | HCV | LT recipient | 7/8 |
| Fernández (32) | Spain | Mar 5 to Apr 4 | Case series | Individual | 4 (out of 18) | HBV(1), HCV(2) , HBV & HCV(1) | OT recipients | 8/10 |
| Guan (33) | China | Dec 2019 to Jan 20 | Cross-sectional | Aggregate | 28 | HBV | COVID-19 patients | 8/9 |
| Hammami (34) | USA | Not reported | Case report | Individual | 1 | HCV | LT recipient | 7/8 |
| Huang (35) | China | Feb 1 to Mar 16 | Case report | Individual | 1 | HBV | LT recipient | 7/8 |
| John Hann (36) | UK | Mar 11 to Apr 12 | Case series | Individual | 1 (out of 3) | HCV | LT recipients | 5/10 |
| Kates (37) | USA | Not reported | Case series | Individual | 1 (out of 4) | HCV | OT recipients | 9/10 |
| Kreivenaite (38) | Lithuania | Mar 16 to Mar 23 | Case report | Individual | 1 | HCV | Cirrhosis | 6/8 |
| Leeb (39) | USA | Mar 18 to Apr 13 | Case series | Aggregate/Individual | 2 (out of 28) | HCV | LT recipients | 10/10 |
| Li (40) | China | Jan 18 to Feb 26 | Case series | Individual | 7 | HBV | HBV patients | 10/10 |
| Liu (41) | China | Jan 23 to Feb 28 | Case report | Individual | 1 | HBV | LT recipient | 5/8 |
| Liu, J.(42) | China | Jan 1 to Apr 12 | Cross sectional | Aggregate | 21 | HBV | HBV patients | 9/9 |
| Loinaz (43) | Spain | Mar 15 to May 5 | Case series | Individual | 9 (out of 19) | HBV(2), HCV(7) | LT recipients | 9/10 |
| Machado (44) | Brazil | March 31 to Apr 12 | Case report | Individual | 1 | HCV | KT recipient | 7/8 |
| Müller (45) | Austria | Mar 11 to Apr 9 | Case report | Individual | 1 | HCV(HIV+) | HCV patient | 6/8 |
| Patrono (46) | Italy | Mar 5 to Apr 10 | Case series | Individual | 3 | HBV(2), HCV(1) | LT recipients | 6/10 |
| Qi (47) | China | Jan 28 to Mar 11 | Case series | Individual | 1 (out of 3) | HBV | Cirrhosis | 7/10 |
| Qin(48) | China | Jan 14 to Mar 9 | Case report | Individual | 1 | HBV | LT recipient | 6/8 |
| Song (49) | China | Dec 2019 to Mar | Case report | Individual | 1 (out of 4) | HBV | LT recipients | 5/10 |
| Waisberg (50) | Brazil | Mar to May | Case series | Individual | 1 (out 5) | HCV | LT recipients | 9/10 |
| Zhang (51) | China | Jan 24 to Feb 29 | Cross-sectional | Aggregate | 23 | HBV | HBV patients | 9/9 |
| Zhao (52) | China | Jan 25 to Jan 30 | Case report | Individual | 1 | HCV(HIV+) | HCV patient | 6/8 |
| Zhong (53) | China | Jan 14 to Mar 12 | Case series | Individual | 1 (out of 2) | HBV | OT recipients | 6/10 |
| Zou (54) | China | Feb 1 to Mar 10 | Cross-sectional | Aggregate | 105 | HBV | HBV patients | 9/9 |
Abbreviations: LT: Liver Transplant, OT: Organ Transplant, KT: Kidney Transplant.
aStudy periods refer to 2020 unless otherwise specified.
bLee, B et al. reported COVID-19 in 38 LT recipients, among whom 16 were HCV-positive and two were HBV-positive, but individual information was reported only for the deceased patients that included seven of total LT recipients and two of HCV-positive patients. For 14 HCV-positive and two HBV-positive patients, there was no individual information and we only knew that they were cured at the end of the follow-up.
6.2. Participant Characteristics
| Characteristics (n Reported) | Cross-Sectional; No. (%) | Case Series/Reports; No. (%) |
|---|---|---|
| Age (Mean ± SD) | 49.6 ± 8.7 [n = 87] | 50.8 ± 13.5 [n = 20] |
| Sex | n = 212 | n = 20 |
| Male | 124 (58.5) | 19 (95) |
| Female | 88 (41.5) | 1 (5) |
| Cirrhosis | n = 163 | n = 20 |
| Yes | 5 (3.1) | 13 (65) |
| Liver transplantation | n = 163 | n = 20 |
| Yes | 0 (0) | 11 (55) |
| Immunosuppressive therapy | n = 163 | n = 20 |
| Yes | 0 (0) | 11 (55) |
| Elevated liver biochemistries | n = 150 | n = 13 |
| ALT | 33 (22.0) | 7 (53.8) |
| AST | 39 (26.0) | 4 (30.8) |
| ALP | 3 (2.0) | 1 (7.7) |
| GGT | 20 (13.3) | 4 (30.7) |
| Co-morbidities (in addition to COVID-19/hepatitis) | n = 164 | n = 15 |
| At least one morbidity | 57 (34.7) | 4 (26.7) |
| Hypertension | 33 (20.1) | 2 (13.3) |
| Chronic obstructive pulmonary disease | 3 (1.8) | 2 (13.3) |
| Diabetes | 12 (7.3) | 4 (26.7) |
| Cardiovascular disease | 8 (4.9) | 0 |
| Malignancy | 8 (4.9) | 0 |
| COVID-19 symptoms | n = 168 | n = 20 |
| Fever | 130 (77.4) | 17 (86.0) |
| Cough | 99 (58.9) | 13 (65.5) |
| Dyspnea | 66 (39.3) | 8 (40.0) |
| Headache | 5 (3) | 0 |
| Arthralgia/myalgia | 5 (3) | 3 (15.0) |
| Fatigue | 58 (34.5) | 2 (10.0) |
| Gastrointestinal symptoms | 23 (13.7) | 5 (25.0) |
| Severitya | n = 212 | n = 18 |
| Non-severe | 128 (60.4) | 13 (72.2) |
| Severe | 84 (39.6) | 5 (27.8) |
| Hospitalization | n = 211 | n = 20 |
| Yes | 211 (100) | 20 (100) |
| Intensive care unit admission | n = 71 | n = 18 |
| Yes | 7 (9.8) | 5 (27.8) |
| Death | n = 211 | n = 20 |
| Yes | 10 (4.7) | 3 (15) |
aMild cases reported as non-severe, and severe/critical cases reported as severe.
| Characteristics (n Reported) | Case Series/Reports; No. (%) |
|---|---|
| Age (Mean ± SD) | 62.8 ± 10.3 [n = 22] |
| Sex | n = 22 |
| Male | 16 (72.8) |
| Female | 6 (27.3) |
| Cirrhosis | n = 21 |
| Yes | 20 (95.2) |
| Liver transplantation | n = 22 |
| Yes | 20 (90.9) |
| Immunosuppressive therapy | n = 22 |
| Yes | 20 (90.9) |
| Elevated liver biochemistries | n = 13 |
| ALT | 5 (38.5) |
| AST | 5 (38.5) |
| ALP | 3 (23.1) |
| GGT | 3 of 9 (33.3) |
| Co-morbidities (in addition to COVID-19/hepatitis) | n = 21 |
| At least one morbidity | 16 (76.2) |
| Hypertension | 12 (57.1) |
| Chronic obstructive pulmonary disease | 1 (4.8) |
| Diabetes | 8 (38.1) |
| Cardiovascular disease | 4 (19) |
| Malignancy | 0 |
| COVID-19 symptoms | n = 22 |
| Fever | 17 (77.3) |
| Cough | 14 (63.6) |
| Dyspnea | 9 (40.9) |
| Headache | 1 (4.5) |
| Arthralgia/myalgia | 4 (18.2) |
| Fatigue | 4 (18.2) |
| Gastrointestinal symptoms | 7 (31.8) |
| Severitya | n = 14 |
| Non-Severe | 11 (78.6) |
| Severe | 3 (21.4) |
| Hospitalization | n = 22 |
| Yes | 19 (86.4) |
| Intensive care unit admission | n = 14 |
| Yes | 3 (21.4) |
| Deathb | n = 36 |
| Yes | 3 (8.3) |
aMild cases reported as non-severe, and severe/critical cases reported as severe.
bOne of the cross-sectional studies reported COVID-19 in 38 LT recipients, among whom 16 were HCV-positive, and two were HBV-positive, but individual information was reported only for the deceased patients that included seven of total LT recipients and two of HCV-positive patients. For 14 HCV-positive and two HBV-positive patients, there was no individual information, and we only knew that they were cured at the end of the follow-up. Thus, we included them only for the calculation of the proportion of death.
6.3. COVID-19-Related Symptoms
6.4. Death Proportion Among the Patients
6.5. COVID-19 Among Immunosuppressed Patients
| Characteristics (n reported) | IS therapy, No. (%) | No IS Therapy, No. (%) | P Value |
|---|---|---|---|
| Age (Mean ± SD) | (n = 31) 60.8 ± 11.7 | (n = 22) 49.9 ± 12 | 0.001 |
| Sex | n = 34 | n = 47 | |
| Male | 29 (85.3) | 31 (66) | 0.04 |
| Female | 5 (14.7) | 16 (34) | |
| Co-morbidities (in addition to COVID-19 and hepatitis) | n = 33 | n = 40 | |
| At least one morbidity | 17 (51.5) | 12 (30) | 0.09 |
| COVID-19 symptoms | n = 34 | n = 47 | |
| Fever | 27 (79.4) | 29 (61.7) | 0.1 |
| Cough | 20 (58.8) | 23 (48.9) | 0.3 |
| Dyspnea | 13 (38.2) | 9 (19.1) | 0.09 |
| Headache | 1 (2.9) | 2 (4.2) | 0.3 |
| Arthralgia/myalgia | 6 (17.6) | 4 (8.5) | 0.2 |
| Fatigue | 6 (17.6) | 9 (19.1) | 0.1 |
| Gastrointestinal symptoms | 11 (32.3) | 3 (7.3) | 0.03 |
| Severity | n = 24 | n = 46 | |
| Non-severe | 16 (66.7) | 32 (69.6) | 0.7 |
| Severe | 8 (33.3) | 14 (30.4) | |
| Hospitalization | n = 34 | n = 47 | 0.07 |
| Yes | 31 (91.2) | 47 (100) | |
| Intensive care unit admission | n = 24 | n = 32 | 0.1 |
| Yes | 7 (29.2) | 4 (12.5) | |
| Death | n = 34 | n = 47 | 0.1 |
| Yes | 6 (17.6) | 3 (6.4) |
