1. Background
2. Objectives
3. Methods
3.1. Sample Size and Sampling
3.2. Data Collection
3.3. Statistical Analysis
4. Results and Discussion
| Variables | HAV-IgG Negative (n = 167) | HAV-IgG Positive (n = 380) | OR | 95% Cl | P-Value |
|---|---|---|---|---|---|
| Age (y) | 19.85 ± 8.14 | 38.88 ± 13.73 | - | - | < 0.001 |
| Gender | 0.83 | 0.57 - 1.19 | 0.317 | ||
| Male | 82 (32.7) | 169 (67.3) | |||
| Female | 85 (28.7) | 211 (71.3) | |||
| Age Group (y) | - | - | < 0.001 | ||
| < 22 | 106 (77.4) | 31 (22.6) | |||
| 22 - 30 | 49 (34.3) | 94 (65.7) | |||
| 31 - 43 | 11 (8) | 126 (92) | |||
| > 43 | 1 (0.8) | 129 (99.2) | |||
| Education (y) | 0.84 | 5.86 - 14.62 | 0.371 | ||
| ≤ 12 | 111 (30.4) | 254 (69.6) | |||
| ≥ 12 | 56 (32) | 119 (68) | |||
| Marital status | 9.26 | 0.068 - 0.17 | < 0.001 | ||
| Married | 35 (10.8) | 290 (89.2) | |||
| Single | 95 (52.8) | 85 (47.2) | |||
| Ethnicity | 0.45 | 0.26 - 7.83 | 0.005 | ||
| Fars | 117 (28.3) | 297 (71.7) | |||
| Others | 13 (14.3) | 78 (85.7) | |||
| Place of living | 1.03 | 0.71 - 1.48 | 0.871 | ||
| Shiraz (central of Fars) | 83 (30.9) | 186 (69.1) | |||
| others | 84 (30.2) | 194 (69.8) | |||
| BMI (kg/m2) | 162 (22.21 ± 5.02) | 373 (25.83 ± 4.93) | 1.17 | 1.12 - 1.22 | < 0.001 |
| Job Status | 2.01 | 1.35 - 2.99 | < 0.001 | ||
| Not employed | 120 (36.4) | 210 (63.6) | |||
| Employed | 46 (22.1) | 162 (77.9) | |||
| Having supplementary insurance | 0.65 | 0.22 - 1.85 | 0.423 | ||
| Yes | 161 (30.3) | 371 (69.7) | |||
| No | 6 (40) | 9 (60) | |||
| Travel to Muslim countries with holy shrines | 2.7 | 1.57 - 4.66 | < 0.001 | ||
| Yes | 18 (16.5) | 91 (83.5) | |||
| No | 143 (34.9) | 267 (65.1) | |||
| Travel to non-holy shrines countries | 3.48 | 1.69 - 7.19 | 0.001 | ||
| Yes | 9 (12.5) | 63 (87.3) | |||
| No | 158 (33.3) | 317 (66.7) | |||
| House ownership | 1.17 | 0.78 - 1.76 | 0.425 | ||
| Owner | 118 (29.6) | 281 (70.4) | |||
| Tenant | 49 (33.1) | 99 (66.9) | |||
| Household number | 4.02 ± 1.14 | 4.06 ± 1.53 | - | - | 0.781 |
| Having access to sanitary water in the living area | 0.52 | 0.29 - 0.91 | 0.024 | ||
| Yes | 150 (32.5) | 312 (67.5) | |||
| No | 17 (20) | 68 (80) | |||
| Having access to a sanitary toilet in the living area | 2.26 | 0.14 - 36.43 | 0.564 | ||
| Yes | 166 (30.6) | 376 (69.4) | |||
| No | 1 (50) | 1 (50) | |||
| Type of disposing of sewage in the living area | 1.29 | 0.86 - 1.95 | 0.211 | ||
| Municipal sewage (sanitary) | 124 (32.1) | 262 (67.9) | |||
| others | 43 (26.7) | 118 (73.3) | |||
| Sanitary disposing of trash in the living area | 1.32 | 0.26 - 6.64 | 0.73 | ||
| Yes | 162 (30.7) | 366 (69.3) | |||
| No | 2 (25) | 6 (75) | |||
| Hand washing after toilet | 1.17 | 0.61 - 2.24 | 0.616 | ||
| Yes | 153 (30.8) | 343 (69.2) | |||
| No | 14 (27.5) | 37 (72.5) | |||
| Cooking of seafood | - | - | 0.9 | ||
| Yes, completely | 139 (30.4) | 318 (69.6) | |||
| Yes, incompletely | 9 (34.6) | 17 (65.4) | |||
| Not using seafood | 19 (30.2) | 44 (69.8) | |||
| Washing or disinfecting of fruits | 1.21 | 0.84 - 1.75 | 0.291 | ||
| Yes | 89 (28.7) | 221 (71.3) | |||
| No | 78 (32.9) | 159 (67.1) | |||
| Washing or disinfecting of vegetable | 1.54 | 0.97 - 2.42 | 0.062 | ||
| Yes | 129 (28.8) | 319 (71.2) | |||
| No | 38 (38.4) | 61 (61.6) | |||
| The source of edible ice | 0.76 | 0.42 - 1.4 | 0.392 | ||
| sanitary | 151 (31.1) | 334 (68.9) | |||
| not sanitary | 16 (25.8) | 46 (74.2) | |||
| Knowledge about transmission routes of HAV | 1.52 | 0.88 - 2.63 | 0.129 | ||
| Correct | 19 (20.7) | 73 (79.3) | |||
| Incorrect | 122 (28.4) | 307 (71.6) |
Abbreviations: HAV, hepatitis A virus; IgG, immunoglobulin G; OR, odds ratio; CI, confidence interval; BMI, body mass index.
