1. Background
2. Objectives
3. Methods
3.1. Study Design and Population
3.2. Sample Size Calculation
3.3. Data Collection
3.4. Definition of Metabolic Syndrome
3.5. Statistical Analysis
4. Results
| Variables | Male (n = 150) | Female (n = 150) | P-Value |
|---|---|---|---|
| Age (y) | 29.9 ± 6.2 | 30.2 ± 6.3 | 0.790 |
| Height (cm) | 169.3 ± 6.9 | 156.4 ± 5.8 | < 0.0001 |
| Weight (kg) | 72.2 ± 11.5 | 62.5 ± 9.9 | < 0.0001 |
| BMI (kg/m2) | 25.2 ± 3.7 | 25.5 ± 4.2 | 0.524 |
| Waist circumference (cm) | 93.1 ± 8.8 | 86.8 ± 11.2 | < 0.0001 |
| Hip circumference (cm) | 98.3 ± 6.2 | 99.1 ± 8.9 | 0.351 |
| Waist-hip ratio | 0.94 ± 0.05 | 0.87 ± 0.06 | < 0.0001 |
| Waist-height ratio | 0.55 ± 0.06 | 0.56 ± 0.08 | 0.525 |
| Systolic blood pressure (mmHg) | 119.9 ± 14.8 | 117.1 ± 15.5 | 0.116 |
| Diastolic blood pressure (mmHg) | 77.7 ± 9.7 | 77.9 ± 9.3 | 0.809 |
| Fasting blood glucose (mg/dL) | 87.7 ± 21.2 | 83.2 ± 17.1 | 0.039 |
| Serum total cholesterol (mg/dL) | 174.3 ± 35.3 | 170.5 ± 33.6 | 0.344 |
| Serum triglyceride (mg/dL) | 129 (72) | 105.5 (55) | 0.016 |
| Serum HDL cholesterol (mg/dL) | 40.5 ± 7.4 | 48.6 ± 8.5 | < 0.0001 |
| Serum LDL cholesterol (mg/dL) | 107.1 ± 32 | 98.3 ± 36.6 | 0.028 |
| Serum VLDL cholesterol (mg/dL) | 26.8 ± 11.7 | 23.7 ± 10.1 | 0.016 |
| Lipid accumulation product | 44.1 ± 26.5 | 39.2 ± 22.6 | 0.083 |
| Triglyceride-glucose index | 8.6 ± 0.5 | 8.4 ± 0.4 | 0.003 |
Abbreviations: HDL, high-density lipoprotein; LDL, low-density lipoprotein; VLDL, very-low-density lipoprotein.
a Values are expressed as mean ± standard deviation.
| Variables | Male | Female | ||||
|---|---|---|---|---|---|---|
| With Metabolic Syndrome (n = 55) | Without Metabolic Syndrome (n = 95) | P-Value | With Metabolic Syndrome (n = 42) | Without Metabolic Syndrome (n = 108) | P-Value | |
| Age (year) | 32.6 ± 5.1 | 28.4 ± 6.3 | < 0.0001 | 33.8 ± 4.4 | 28.7 ± 6.4 | < 0.0001 |
| Height (cm) | 168.1 ± 7.2 | 169.9 ± 6.8 | 0.131 | 153.9 ± 4.5 | 154.3 ± 5.5 | 0.126 |
| Weight (kg) | 76.0 ± 11.3 | 69.9 ± 11.1 | 0.002 | 67.6 ± 8.7 | 60.4 ± 9.8 | < 0.0001 |
| BMI (kg/m2) | 26.7 ± 3.6 | 24.3 ± 3.5 | < 0.0001 | 28.5 ± 3.8 | 24.2 ± 3.7 | < 0.0001 |
| Waist circumference (cm) | 97.5 ± 4.9 | 90.5 ± 9.5 | < 0.0001 | 94.7 ± 8.5 | 83.7 ± 10.6 | < 0.0001 |
| Hip circumference (cm) | 100.7 ± 4.8 | 96.9 ± 6.5 | < 0.0001 | 103.6 ± 6.7 | 97.3 ± 8.9 | < 0.0001 |
| Waist-hip ratio | 0.96 ± 0.03 | 0.93 ± 0.06 | < 0.0001 | 0.91 ± 0.05 | 0.85 ± 0.07 | < 0.0001 |
| Waist-height ratio | 0.58 ± 0.04 | 0.53 ± 0.06 | < 0.0001 | 0.62 ± 0.06 | 0.53 ± 0.07 | < 0.0001 |
| Systolic blood pressure (mmHg) | 127.5 ± 15.9 | 115.4 ± 12 | < 0.0001 | 127.3 ± 15.5 | 113.1 ± 13.6 | < 0.0001 |
| Diastolic blood pressure (mmHg) | 81.9 ± 9.9 | 75.2 ± 8.7 | < 0.0001 | 84.4 ± 8.8 | 75.4 ± 8.3 | < 0.0001 |
| Fasting blood glucose (mg/dL) | 97.8 ± 29.9 | 81.9 ± 10.1 | < 0.0001 | 92.1 ± 26.4 | 79.6 ± 9.7 | < 0.0001 |
| Total cholesterol (mg/dL) | 186 ± 32.5 | 167.4 ± 35.4 | 0.002 | 178.2 ± 37.2 | 159.2 ± 21.5 | 0.211 |
| Triglyceride (mg/dL) | 167 (51) | 105 (55) | < 0.0001 | 154.5 (69) | 97 (41) | < 0.0001 |
| HDL cholesterol (mg/dL) | 35.9 ± 6.2 | 43.1 ± 6.6 | < 0.0001 | 44.7 ± 6.7 | 50.1 ± 8.7 | < 0.0001 |
| LDL cholesterol (mg/dL) | 114.7 ± 31.1 | 102.5 ± 31.9 | 0.024 | 101.9 ± 40.6 | 88.6 ± 21.1 | 0.045 |
| VLDL cholesterol (mg/dL) | 35.3 ± 12.5 | 21.8 ± 7.7 | < 0.0001 | 31.5 ± 11.9 | 20.7 ± 7.4 | < 0.0001 |
| Lipid accumulation product | 65.1 ± 24.7 | 31.9 ± 18.8 | < 0.0001 | 63.3 ± 19.7 | 29.8 ± 15.6 | < 0.0001 |
| Triglyceride-glucose index | 8.9 ± 0.4 | 8.3 ± 0.3 | < 0.0001 | 8.8 ± 0.3 | 8.3 ± 0.3 | < 0.0001 |
Abbreviations: BMI, body mass index; HDL, high-density lipoprotein; LDL, low-density lipoprotein; VLDL, very-low-density lipoprotein.
a Values are expressed as mean ± standard deviation.
| Variables | Adjusted Odds Ratio | P-Value | 95% Confidence Interval | |
|---|---|---|---|---|
| Lower | Upper | |||
| Male Subjects | ||||
| BMI (kg/m2) | 1.109 | 0.469 | 0.838 | 1.467 |
| Waist circumference (cm) | 1.228 | 0.455 | 0.717 | 2.104 |
| Waist-hip ratio | 1.142 | 0.244 | 0.966 | 1.346 |
| Waist-height ratio | 1.047 | 0.493 | 0.801 | 1.112 |
| Systolic blood pressure (mmHg) | 1.072 | 0.069 | 0.995 | 1.154 |
| Diastolic blood pressure (mmHg) | 1.076 | 0.156 | 0.973 | 1.190 |
| Fasting blood glucose (mg/dL) | 0.845 | 0.205 | 0.652 | 1.096 |
| Serum total cholesterol (mg/dL) | 0.999 | 0.906 | 0.978 | 1.020 |
| Serum triglyceride (mg/dL) | 1.108 | 0.063 | 0.999 | 1.228 |
| Serum HDL cholesterol (mg/dL) | 0.785 | 0.060 | 0.892 | 1.890 |
| Lipid accumulation product | 1.078 | 0.004 | 1.024 | 1.136 |
| Female Subjects | ||||
| BMI (kg/m2) | 1.033 | 0.704 | 0.875 | 1.219 |
| Waist circumference (cm) | 0.807 | 0.061 | 0.651 | 1.001 |
| Waist-hip ratio | 1.003 | 0.286 | 0.954 | 1.120 |
| Waist-height ratio | 1.261 | 0.202 | 0.845 | 1.010 |
| Systolic blood pressure (mmHg) | 1.024 | 0.327 | 0.977 | 1.073 |
| Diastolic blood pressure (mmHg) | 1.020 | 0.630 | 0.940 | 1.108 |
| Fasting blood glucose (mg/dL) | 1.066 | 0.201 | 1.025 | 1.109 |
| Serum total cholesterol (mg/dL) | 0.982 | 0.062 | 0.964 | 1.001 |
| Serum triglyceride (mg/dL) | 0.982 | 0.341 | 0.945 | 1.020 |
| Serum HDL cholesterol (mg/dL) | 0.944 | 0.082 | 0.884 | 1.007 |
| Lipid accumulation product | 1.149 | 0.027 | 1.016 | 1.299 |
Abbreviations: BMI, body mass index; HDL, high-density lipoprotein.
| Variables | Adjusted Odds Ratio | P-Value | 95% Confidence Interval | |
|---|---|---|---|---|
| Lower | Upper | |||
| Male Subjects | ||||
| BMI (kg/m2) | 1.116 | 0.429 | 0.850 | 1.467 |
| Waist circumference (cm) | 0.853 | 0.130 | 0.694 | 1.048 |
| Waist-hip ratio | 1.717 | 0.217 | 0.900 | 1.380 |
| Waist-height ratio | 1.557 | 0.207 | 0.816 | 1.054 |
| Systolic blood pressure (mmHg) | 1.076 | 0.206 | 1.015 | 1.484 |
| Diastolic blood pressure (mmHg) | 1.064 | 0.210 | 0.966 | 1.172 |
| Fasting blood glucose (mg/dL) | 1.189 | 0.140 | 1.008 | 1.402 |
| Serum total cholesterol (mg/dL) | 0.999 | 0.915 | 0.978 | 1.020 |
| Serum triglyceride (mg/dL) | 1.104 | 0.062 | 0.999 | 1.220 |
| Serum HDL cholesterol (mg/dL) | 0.766 | 0.230 | 0.870 | 1.676 |
| Triglyceride-glucose index | 1.096 | 0.020 | 1.015 | 1.184 |
| Female Subjects | ||||
| BMI (kg/m2) | 1.041 | 0.630 | 0.883 | 1.228 |
| Waist circumference (cm) | 0.924 | 0.377 | 0.775 | 1.101 |
| Waist-hip ratio | 1.002 | 0.252 | 0.936 | 1.165 |
| Waist-height ratio | 1.998 | 0.097 | 0.821 | 1.035 |
| Systolic blood pressure (mmHg) | 1.025 | 0.297 | 0.979 | 1.073 |
| Diastolic blood pressure (mmHg) | 1.024 | 0.568 | 0.944 | 1.110 |
| Fasting blood glucose (mg/dL) | 1.005 | 0.893 | 0.937 | 1.078 |
| Serum total cholesterol (mg/dL) | 0.980 | 0.065 | 0.961 | 0.999 |
| Serum triglyceride (mg/dL) | 0.986 | 0.450 | 0.951 | 1.022 |
| Serum HDL cholesterol (mg/dL) | 0.947 | 0.084 | 0.890 | 1.007 |
| Triglyceride-glucose index | 1.035 | 0.044 | 0.905 | 1.241 |
Abbreviations: BMI, body mass index; HDL, high-density lipoprotein.
| Variables | Area Under Curve | P-Value | Cut-Off Point | Sensitivity (%) | Specificity (%) |
|---|---|---|---|---|---|
| Male Subjects | |||||
| BMI (kg/m2) | 0.675 | < 0.0001 | 25.45 | 61.8 | 58.9 |
| Waist circumference (cm) | 0.710 | < 0.0001 | 95.5 | 61.8 | 58.9 |
| Waist-hip ratio | 0.643 | 0.004 | 0.96 | 60 | 56.8 |
| Waist-height ratio | 0.725 | < 0.0001 | 0.56 | 69.1 | 60 |
| Lipid accumulation product | 0.882 | < 0.0001 | 45.65 | 80 | 80 |
| Triglyceride-glucose index | 0.875 | < 0.0001 | 8.63 | 80 | 78.9 |
| Female Subjects | |||||
| BMI (kg/m2) | 0.792 | < 0.0001 | 26.62 | 71.4 | 73.1 |
| Waist circumference (cm) | 0.787 | < 0.0001 | 88.5 | 73.8 | 68.5 |
| Waist-hip ratio | 0.733 | < 0.0001 | 0.88 | 66.7 | 63 |
| Waist-height ratio | 0.802 | < 0.0001 | 0.58 | 73.8 | 76.9 |
| Lipid accumulation product | 0.905 | < 0.0001 | 46.91 | 88 | 88 |
| Triglyceride-glucose index | 0.886 | < 0.0001 | 8.54 | 83.3 | 79.6 |
Abbreviation: BMI, body mass index.

