1. Background
2. Objectives
3. Patients and Methods
4. Results
| Variables | Crude OR a (95% CI) | Adjusted b OR (95% CI) | Interaction Term With Gender (Reference Category: Boy)c | P Value |
|---|---|---|---|---|
| Twin | ||||
| No | 1.00 | 1.00 | 1.00 | |
| Yes | 1.00 (0.61, 1.63) | 1.01 (0.62, 1.66) | 0.66 (0.21, 1.51) | 0.255 |
| Birth season | ||||
| Spring | 1.00 | 1.00 | 1.00 | |
| Summer | 1.31 (0.79, 2.17) | 1.29 (0.78, 2.13) | 3.09 (1.09, 8.74) d | 0.034 |
| Fall | 0.81 (0.49, 1.36) | 0.81 (0.49, 1.36) | 1.62 (0.58, 4.53) | 0.354 |
| Winter | 2.23 (1.37, 3.64) d | 2.23 (1.37, 3.64) d | 1.24 (0.47, 3.31) | 0.659 |
| Birth situation | ||||
| Term | 1.00 | 1.00 | 1.00 | |
| Preterm e | 2.71 (1.65, 4.47) d | 2.75 (1.67, 4.54) d | 1.46 (0.53, 4.00) | 0.464 |
| Jaundice at birth f | ||||
| No | 1.00 | 1.00 | 1.00 | |
| Yes | 3.98 (2.71, 5.85) d | 4.01 (2.72, 5.90) d | 0.85 (0.39, 1.84) | 0.676 |
| Birth weight, g | ||||
| 2500-3500 | 1.00 | 1.00 | 1.00 | |
| < 2500 | 0.88 (0.58, 1.33) | 0.88 (0.59, 1.34) | 0.89 (0.39, 2.05) | 0.791 |
| > 3500 | 0.65 (0.41, 1.01) | 0.65 (0.41, 1.02) | 1.26 (0.51, 3.15) | 0.615 |
| Maternal age, y | ||||
| 18-35 | 1.00 | 1.00 | 1.00 | |
| 36-43 | 0.55 (0.36, 0.82) d | 0.56 (0.36, 0.86) d | 1.20 (0.50, 2.88) | 0.677 |
| Maternal anemia | ||||
| No | 1.00 | 1.00 | 1.00 | |
| Yes | 2.23 (1.37, 3.62) d | 2.28 (1.40, 3.70) d | 1.04 (0.39, 2.75) | 0.937 |
| Maternal goiter history g | ||||
| No | 1.00 | 1.00 | 1.00 | |
| Yes | 2.85 (1.68, 4.85) d | 2.84(1.67, 4.83) d | 1.11 (0.38, 3.24) | 0.852 |
| Father’s education | ||||
| Academic | 1.00 | 1.00 | 1.00 | |
| Non academic | 1.72 (1.11, 2.68) d | 1.70 (1.09, 2.64) d | 1.89 (0.77, 4.60) | 0.163 |
| Father’s smoking | ||||
| No | 1.00 | 1.00 | 1.00 | |
| Yes | 1.78 (1.13, 2.82) d | 1.78 (1.12, 2.81) d | 1.43 (0.57, 3.59) | 0.445 |
| Gestational age, wk | ||||
| 37 - 40 | 1.00 | 1.00 | 1.00 | |
| < 37 | 1.17 (0.72, 1.89) | 1.20 (0.73, 1.95) | 0.76 (0.29, 2.03) | 0.588 |
| > 40 | 1.36 (0.91, 2.05) | 1.38 (0.92, 2.10) | 0.68 (0.30, 1.54) | 0.356 |
| Delivery type | ||||
| Vaginal discharge | 1.00 | 1.00 | 1.00 | |
| Emergency CS | 3.11 (2.06, 4.70) a | 3.13 (2.07, 4.74) a | 1.19 (0.52, 2.74) | 0.677 |
| Elective CS | 6.57 (3.65, 11.83) a | 6.49 (3.60, 11.71) a | 1.01 (0.31, 3.33) | 0.986 |
| Parents’ consanguinity | ||||
| No relation | 1.00 | 1.00 | 1.00 | |
| First cousin | 1.79 (1.14, 2.82) a | 1.77 (1.12, 2.78) a | 0.72(0.28, 1.80) | 0.478 |
| Second cousin | 7.01 (4.32, 11.36) a | 6.98 (4.30, 11.32) a | 2.02 (0.76, 5.39) | 0.160 |
a Abbreviations: CI, confidence interval; CS, cesarean; OR, odds ratio.
b Adjusted for the gender effect.
c Gender × Related Factor.
d P < 0.05.
e preterm: before 37 weeks of gestation.
f Jaundice at birth: in the first 24 hours after birth.
g Maternal goiter history: goiter during pregnancy.