1. Context
2. Evidence Acquisition
3. Results
3.1. Prevalence of High Risk Levels of Lipids in the TLGS
3.1.1. Adolescents
3.1.2. Adults
3.2. Trends of High Risk Levels of Lipids in the TLGS
3.2.1. Adolescents
| Age Groups (y) | 1999 - 2001 | 2002 - 2005 | 2006 - 2008 | |||
|---|---|---|---|---|---|---|
| Mean Level (mmol/L) | Prevalence of High Risk Level (%) | Mean Level (mmol/L) | Prevalence of High Risk Level (%) | Mean Level (mmol/L) | Prevalence of High Risk Level (%) | |
| Boys | ||||||
| 10 - 14 | ||||||
| TC | 4.32 | 14.2 | 4.22 | 10.7 | 4.19 | 8.5 |
| TG | 1.00 | 5.3 | 1.09 | 7.9 | 0.93 | 4.0 |
| LDL-C | 2.64 | 15.1 | 2.56 | 12.1 | 2.46 | 8.8 |
| HDL-C | 1.16 | 36.1 | 1.09 | 44.9 | 1.21 | 25.2 |
| 15 - 19 | ||||||
| TC | 4.16 | 12.4 | 3.75 | 4.0 | 3.72 | 3.7 |
| TG | 1.10 | 9.3 | 1.04 | 5.5 | 1.03 | 8.9 |
| LDL-C | 2.53 | 11.7 | 2.28 | 5.7 | 2.15 | 3.6 |
| HDL-C | 1.04 | 55.5 | 0.97 | 64.3 | 1.03 | 54.1 |
| Girls | ||||||
| 10 - 14 | ||||||
| TC | 4.42 | 15.9 | 4.11 | 9.8 | 4.14 | 11.8 |
| TG | 1.21 | 9.4 | 1.14 | 8.8 | 1.07 | 5.7 |
| LDL-C | 2.69 | 14.9 | 2.46 | 9.1 | 2.46 | 10.1 |
| HDL-C | 1.10 | 44.3 | 1.06 | 48.8 | 1.13 | 35.5 |
| 15 - 19 | ||||||
| TC | 4.37 | 16.0 | 3.96 | 6.6 | 3.98 | 8.7 |
| TG | 1.03 | 4.7 | 0.91 | 1.7 | 0.95 | 4.1 |
| LDL-C | 2.69 | 17.6 | 2.46 | 11.0 | 2.35 | 7.7 |
| HDL-C | 1.14 | 40.2 | 1.06 | 47.4 | 1.14 | 35.9 |
Abbreviations: HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TC, total cholesterol; TG, triglycerides.
a High risk level was defined as ≥ 5.2 mmol/L for TC, ≥ 2.26 mmol/L for TG, ≥ 3.38 mmol/L for LDL-C, and < 1.04 mmol/L for HDL-C.
b Data were derived from the Hosseini-Esfahani et al. findings (14).
3.2.2. Adults
Age-adjusted mean levels of lipid parameters during 10 years follow-up in adults. Data were derived from the Kheirandish et al. findings (15). Abbreviations: HDL-C, high density lipoprotein cholesterol; TC, total cholesterol; TG, triglycerides.
| Variables | 1999 - 2001 | 2002 - 2005 | 2005 - 2008 | 2008 - 2011 | ||||
|---|---|---|---|---|---|---|---|---|
| Mean Level | Prevalence of High Risk Level (%) | Mean Level | Prevalence of High Risk Level (%) | Mean Level | Prevalence of High Risk Level (%) | Mean Level | Prevalence of High Risk Level (%) | |
| Men | ||||||||
| TC (mmol/L) | 5.21 | 18.1 | 5.13 | 15.2 | 5.00 | 11.8 | 4.88 | 9.4 |
| TG (mmol/L) | 2.11 | 33.7 | 1.96 | 29.1 | 1.93 | 27.2 | 1.94 | 26.5 |
| LDL-C (mmol/L) | 3.82 | NA | 3.73 | NA | 3.58 | NA | 3.43 | NA |
| HDL-C (mmol/L) | 0.95 | 71.0 | 0.97 | 67.8 | 1.01 | 61.2 | 1.06 | 53.6 |
| Non-HDL-C (mmol/L) | 4.26 | 19.9 | 4.15 | 16.2 | 3.98 | 12.1 | 3.82 | 9.0 |
| TG/HDL-C | 2.43 | 32.2 | 2.31 | 39.4 | 2.15 | 34.1 | 2.00 | 29.7 |
| TC/HDL-C | 5.77 | 41.3 | 5.52 | 34.4 | 5.18 | 26.0 | 4.84 | 19.1 |
| Women | ||||||||
| TC (mmol/L) | 5.42 | 24.5 | 5.37 | 22.5 | 5.18 | 17.2 | 5.07 | 14.1 |
| TG (mmol/L) | 1.88 | 26.6 | 1.80 | 24.4 | 1.71 | 21.3 | 1.74 | 21.9 |
| LDL-C (mmol/L) | 3.90 | NA | 3.81 | NA | 3.61 | NA | 3.46 | NA |
| HDL-C (mmol/L) | 1.10 | 45.4 | 1.15 | 40.6 | 1.03 | 33.1 | 1.25 | 26.5 |
| Non-HDL-C (mmol/L) | 4.31 | 22.9 | 4.22 | 19.7 | 3.98 | 13.6 | 3.82 | 10.2 |
| TG/HDL-C | 1.88 | 28.0 | 1.82 | 26.8 | 1.63 | 21.8 | 1.54 | 19.5 |
| TC/HDL-C | 5.20 | 26.7 | 4.95 | 21.8 | 4.57 | 14.8 | 4.28 | 10.6 |
Abbreviations: HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; NA, not available; TC, total cholesterol; TG, triglycerides.
a High risk level was defined as ≥ 6.19 mmol/L for TC, ≥ 2.26 mmol/L for TG, ≥ 5.15 mmol/L for non-HDL-C, and < 1.04 mmol/L for HDL-C, ≥ 2.18 for TG/HDL-C, and ≥ 5.97 for TC/HDL-C.
b Values are adjusted for age, propensity score, examination cycle, body mass index, current smoking, hypertension, diabetes and TC (in analyses of HDL-C and TG), using covariates from the examination in question.
c Data were derived from the Kheirandish et al. findings (15).
3.2.3. Elderly
3.2.4. Seasonal Variation of Lipid Parameters
3.3. Impact of Lipid Profiles and Related Ratios on Incident NCDs
3.3.1. Hypertension
| Variables | Hypertensionb | Diabetesc | Ischemic Stroked | Coronary Heart Diseased | Cardiovascular Diseasee | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | |
| Men | ||||||||||
| TC | NA | NA | 1.11 | 0.93 - 1.33 | 0.78 | 0.55 - 1.11 | 1.22f | 1.07 - 1.39 | 1.30f | 1.18 - 1.43 |
| LDL - C | NA | NA | NA | NA | 0.82 | 0.56 - 1.22 | 1.26f | 1.07 - 1.48 | 1.33f | 1.2 - 1.46 |
| HDL - C | NA | NA | 0.91 | 0.75 - 1.09 | 1.04 | 0.24 - 4.47 | 0.71 | 0.38 - 1.33 | 0.94 | 0.84 - 1.04 |
| TG | NA | NA | 1.23f | 1.02 - 1.49 | 0.71 | 0.33 - 1.51 | 1.23 | 0.92 - 1.64 | 1.10f | 1.0 - 1.21 |
| Non - HDL - C | NA | NA | 1.14 | 0.95 - 1.37 | 0.78 | 0.55 - 1.11 | 1.27f | 1.11 - 1.45 | 1.32f | 1.20 - 1.45 |
| TG/HDL - C | NA | NA | 1.25f | 1.03 - 1.52 | NA | NA | NA | NA | 1.1 | 1.0 - 1.21 |
| TC/HDL - C | NA | NA | 1.27f | 1.06 - 1.51 | 0.87 | 0.69 - 1.09 | 1.14f | 1.05 - 1.23 | 1.17f | 1.09 - 1.25 |
| Women | ||||||||||
| TC | 1.02 | 0.89 - 1.16 | 0.94 | 0.80 - 1.12 | 1.40f | 1.08 - 1.82 | 1.12 | 0.99 - 1.26 | 1.21f | 1.1 - 1.34 |
| LDL - C | NA | NA | NA | NA | 1.51f | 1.06 - 2.15 | 1.21f | 1.04 - 1.41 | 1.22f | 1.11 - 1.35 |
| HDL - C | 0.86f | 0.75 - 0.98 | 0.75f | 0.64 - 0.89 | 2.27 | 0.58 - 8.91 | 0.49f | 0.27 - 0.90 | 0.91 | 0.82 - 1.02 |
| TG | 1.16f | 1.01 - 1.33 | 1.36f | 1.13 - 1.58 | 1.66 | 0.71 - 3.86 | 1.34 | 0.97 - 1.86 | 1.24f | 1.1 - 1.4 |
| Non - HDL - C | 1.06 | 0.93 - 1.20 | 1.01 | 0.86 - 1.19 | 1.36f | 1.04 - 1.78 | 1.15f | 1.02 - 1.30 | 1.23f | 1.12 - 1.36 |
| TG/HDL - C | 1.18f | 1.04 - 1.35 | 1.39f | 1.17 - 1.64 | NA | NA | NA | NA | 1.22f | 1.09 - 1.38 |
| TC/HDL - C | 1.19f | 1.00 - 1.27 | 1.14 | 0.99 - 1.31 | 1.13 | 0.89 - 1.43 | 1.15f | 1.06 - 1.26 | 1.26f | 1.13 - 1.4 |
Abbreviations: CI, confidence interval; HDL-C, high density lipoprotein cholesterol; HR, hazard ratio; LDL-C, low density lipoprotein cholesterol; NA, not available; OR, odds ratio; TC, total cholesterol; TG, triglycerides.
a Multivariate-adjusted OR/HR, with 95% CI were calculated for each 1 standard deviation or 1 mmol/L increase in the value of each lipid parameter and 1 unit increase for lipid ratios.
b According to the Tohidi et al. findings (19).
c According to the Hadaegh et al. finding (21).
d According to the Tohidi et al. findings (22).
e According to the Ghasemzadeh et al. findings (23).
f Shows statistical significance.
3.3.2. Metabolic Syndrome
3.3.3. Type 2 Diabetes and Pre-Diabetes
3.3.4. Cardiovascular Diseases
3.3.4.1. Cerebrovascular Events
3.3.4.2. Coronary Heart Disease
3.3.4.3. Cardiovascular Diseases
3.3.5. Mortality Events
| Variables | Cardiovascular Mortalityb | Non - Cardiovascular Mortalityb | ||
|---|---|---|---|---|
| HR | 95% CI | HR | 95% CI | |
| TC | 1.08 | 0.96 - 1.21 | 0.76c | 0.66 - 0.87 |
| LDL-C | 1.08 | 0.96 - 1.21 | 0.75c | 0.66 - 0.86 |
| HDL-C | 1.02 | 0.9 - 1.15 | 1.07 | 0.94 - 1.21 |
| TG | 0.97 | 0.85 - 1.10 | 0.81c | 0.7 - 0.93 |
| Non-HDL-C | 1.02 | 0.91 - 1.15 | 0.73c | 0.64 - 0.84 |
| TG/HDL-C | 0.97 | 0.85 - 1.10 | 0.83c | 0.72 - 0.95 |
| TC/HDL-C | 1.06 | 0.95 - 1.20 | 0.77c | 0.67 - 0.89 |
Abbreviations: CI, confidence interval; HDL-C, high density lipoprotein cholesterol; HR, hazard ratio; LDL-C, low density lipoprotein cholesterol; TC, total cholesterol; TG, triglycerides.
a Multivariate-adjusted HR, with 95% CI were calculated for each 1 standard deviation or 1 mmol/L increase in the value of each lipid parameter and 1 unit increase for lipid ratios.
b According to the Ghasemzadeh et al. findings (23).
c Show statistical significance.
