1. Background
2. Objectives
3. Methods
3.1. Sample and Study Design
3.2. Diagnostic Screening Measure and Outcome Measures
4. Results
| Sociodemographic Variables | tDCS (n = 22) | TAU (n = 22) | TTB-RDoC (n = 24) | P-Value |
|---|---|---|---|---|
| Gender | ||||
| Males | 22 (100) | 22 (100) | 24 (100) | |
| Age | 21.9 ± 2.9 | 22.09 ± 3.2 | 21.7 ± 2.8 | 0.908 |
| Marital status | 0.461 | |||
| Single | 18 (81.8) | 17 (77.2) | 23 (95.8) | |
| Married | 3 (13.6) | 4 (18.1) | 1 (4.1) | |
| Separated/divorced | 1 (4.5) | 1 (4.5) | 0 | |
| Educational level | 0.105 | |||
| Middle/high school | 4 (18.1) | 2 (9) | 9 (37.5) | |
| Diploma | 12 (54.4) | 17 (77.2) | 11 (45.8) | |
| License | 4 (18.1) | 1 (4.5) | 4 (16.6) | |
| Master's | 2 (9) | 2 (9) | 0 | |
| Work status | 0.529 | |||
| Unemployed without allowance | 6 (27.2) | 5 (22.7) | 9 (37.5) | |
| Paid employment | 1 (4.5) | 2 (9) | 0 | |
| Student | 14 (63.6) | 15 (68.1) | 14 (58.3) | |
| Homemaker | 0 | 0 | 1 (4.1) | |
| ISAS behavior | 0.921 | |||
| History of self-injury in the last year | 11.7 ± 4 | 11.6 ± 3.4 | 11.4 ± 2.7 |
Abbreviations: tDCS, transcranial direct current stimulation; TAU, treatment as usual; TTB-RDoC, transdiagnostic therapy based on the Research Domain Criteria framework; ISAS, Inventory of Statements about Self-injury.
a Values are presented as No. (%) or mean ± SD.
| Measures | tDCS (n = 22) | TAU (n = 22) | TTB-RDoC (n = 24) | |||
|---|---|---|---|---|---|---|
| Pre | Post | Pre | Post | Pre | Post | |
| NSSI, follow-up | 6.59 ± 1.1 | (1.45 ± 0.85) - (5.31 ± 1.04) | 6.63 ± 1.1 | (0.50 ± 0.67) - (1.36 ± 1.1) | 6.54 ± 1.2 | (1.2 ± 0.99) - (0.79 ± 0.77) |
| ASI | 29.6 ± 3.6 | 24.6 ± 1.6 | 28.7 ± 3.4 | 13.5 ± 3.8 | 30.08 ± 3.7 | 12.4 ± 3.5 |
| SHAPS | 21.7 ± 2.9 | 23.6 ± 1.7 | 21.6 ± 2.9 | 30.2 ± 2.3 | 22.4 ± 2.7 | 30.8 ± 2.3 |
| DTS | 48.8 ± 7.8 | 44.09 ± 6.3 | 49.4 ± 7.4 | 29.5 ± 7.2 | 48.08 ± 7.7 | 25.3 ± 6.5 |
| DERS | 100.5 ± 19.8 | 97.4 ± 11.2 | 101.3 ± 19.6 | 65.8 ± 10.3 | 97 ± 17.9 | 60.2 ± 10.04 |
| UPPS-P | ||||||
| Negative urgency | 9.45 ± 1.2 | 8.90 ± 0.92 | 9.4 ± 1.18 | 7.9 ± 0.92 | 9.1 ± 1.3 | 7.7 ± 0.75 |
| Positive urgency | 9.2 ± 1.4 | 9.2 ± 0.86 | 9.4 ± 1.05 | 7.8 ± 0.85 | 9.7 ± 1.03 | 7.7 ± 0.77 |
| FNR | 10.4 ± 2.2 | 10.45 ± 1.8 | 10.5 ± 2.01 | 13.9 ± 2.03 | 9.7 ± 2.2 | 14.5 ± 2.2 |
| WCST | ||||||
| Number of completed | 1.95 ± 0.99 | 2.09 ± 0.92 | 2 ± 0.97 | 1.95 ± 0.99 | 1.87 ± 0.94 | 2.08 ± 0.88 |
| Number of errors | 12.9 ± 3.3 | 13.09 ± 3.5 | 11.9 ± 3.3 | 13.8 ± 4.1 | 13.7 ± 3.2 | 13.8 ± 3.8 |
| EST-SB | ||||||
| Neutral | 860.7 ± 235 | 869.7 ± 238.3 | 910.3 ± 209.1 | 831.4 ± 176 | 813.2 ± 218.8 | 751.6 ± 197.7) |
| Negative | 933.9 ± 193.1 | 819 ± 168.4 | 927.7 ± 195.5 | 854.9 ± 238 | 770.4 ± 214 | 760.6 ± 177.6 |
| Positive | 860.7 ± 235 | 922 ± 200.4 | 910 ± 209.1 | 883 ± 228.8 | 786.4 ± 213.3 | 751.3 ± 176.5 |
| Suicide related | 907 ± 195.5 | 961.3 ± 200 | 921.5 ± 228.1 | 794.7 ± 212.5 | 811.6 ± 205.2 | 780.4 ± 174.3 |
| Affective Go/No-Go | 29.7 ± 8.06 | 29.4 ± 7.45 | 27.6 ± 6.2 | 30.9 ± 7.9 | 29.8 ± 7.2 | 29.6 ± 7.5 |
| A-RSQ | 9.09 ± 1.7 | 8.4 ± 1.6 | 8.7 ± 1.5 | 7.1 ± 1.5 | 9.2 ± 1.6 | 7.08 ± 9.2 |
Abbreviations: tDCS, transcranial direct current stimulation; TAU, treatment as usual; TTB-RDoC, transdiagnostic therapy based on the Research Domain Criteria framework; NSSI, nonsuicidal self-injury; ASI, Anxiety Sensitivity Index; SHAPS, Snaith-Hamilton Pleasure Scale; DTS, Distress Tolerance Scale; DERS, Difficulties in Emotional Regulation Scale; UPPS-P, UPPS-P Impulsive Behavior Scale; FNR, Frustrative Nonreward Responsiveness; WCST, Wisconsin Card Sorting Test; EST-SB, Emotional Stroop Test-Suicide Behavior Version; A-RSQ, Adult Rejection Sensitivity Questionnaire.
a Values are presented as mean ± SD.
