1. Background
2. Objectives
3. Patients and Methods
4. Results
| Never | Seldom | Sometime | Often | Always | |
|---|---|---|---|---|---|
| Poor Appetite (389) | 315 (81.0) | 28 (7.2) | 32 (8.2) | 13 (3.3) | 1 (0.3) |
| Fatigue (391) | 233 (59.6) | 45 (11.5) | 86 (22.0) | 14 (3.6) | 13 (3.3) |
| Nausea (391) | 336 (85.9) | 27 (6.9) | 22 (5.6) | 4 (1.0) | 2 (0.5) |
| Stomach Pains (390) | 316 (81.0) | 20 (5.1) | 37 (9.5) | 10 (2.6) | 7 (1.8) |
| Difficulty Breathing (391) | 320 (81.8) | 30 (7.7) | 29 (7.4) | 6 (1.5) | 6 (1.5) |
| Chest Pains (391) | 346 (88.5) | 20 (5.1) | 21 (5.4) | 3 (0.8) | 1 (0.3) |
| Joint Bone Pains (390) | 264 (67.7) | 18 (4.6) | 78 (20.0) | 20 (5.1) | 10 (2.6) |
| Muscle Pains (391) | 308 (78.8) | 10 (2.6) | 55 (14.1) | 13 (3.3) | 5 (1.3) |
| Numbness (390) | 260 (66.7) | 30 (7.7) | 82 (21.0) | 15 (3.8) | 3 (0.8) |
| Tremors and shaking (389) | 234 (60.2) | 29 (7.5) | 98 (25.2) | 20 (5.1) | 8 (2.1) |
a Data are presented as No. (%).
| Never | Seldom | Sometime | netfO | Always | |
|---|---|---|---|---|---|
| Feeling tense (386) | 210 (54.4) | 19 (4.9) | 130 (33.7) | 21 (5.6) | 6 (1.6) |
| Feeling fearful (390) | 155 (39.7) | 30 (7.7) | 164 (42.1) | 28 (7.2) | 13 (3.3) |
| Nervousness (389) | 175 (45.0) | 55 (14.1) | 88 (22.6) | 54 (13.9) | 17 (4.4) |
| Spells of terror (391) | 339 (86.7) | 15 (3.8) | 29 (7.4) | 5 (1.3) | 3 (0.8) |
| Feeling hopeless (390) | 283 (72.6) | 14 (3.6) | 59 (15.1) | 19 (4.9) | 15 (3.8) |
| Feelings worthlessness (392) | 201 (51.3) | 25 (6.4) | 118 (30.1) | 30 (7.7) | 18 (4.6) |
| Feeling no interest (391) | 323 (82.6) | 16 (4.1) | 31 (7.9) | 13 (3.3) | 8 (2.0) |
| Feeling lonely (391) | 139 (35.5) | 27 (6.9) | 146 (37.3) | 55 (14.1) | 23 (5.9) |
| Suicidal thoughts (390) | 295 (75.6) | 38 (9.7) | 33 (8.5) | 18 (4.6) | 6 (1.5) |
a Data are presented as No. (%).