1. Background
2. Objectives
3. Patients and Methods
a Dependent group involves subjects determined as at least one or more than one type of psychoactive substance users. In the control group urine toxicology results were negative.
b Values are presented as No (%).
c Median (Quartiles).
3.1. Statistical Analysis
4. Results
| Tests | Dependent Group Median (Quartiles) | Control Group Median (Quartiles) | P Value c |
|---|---|---|---|
| CRP, mg/dL | 0.34 (0.20 - 0.82) | 0.27 (0.09 - 0.64) | 0.354 |
| Chloride, mmol/L | 101 (99 - 103) | 101 (100 - 104) | 0.376 |
| Potassium, mmol/L | 4.25 (3.92 - 4.50) | 4.20 (3.90 - 4.50) | 0.952 |
| HDL, mg/dL | 35 (41 - 48) | 45 (33 - 53) | 0.658 |
| Triglyceride, mg/dL | 106 (77 - 149) | 85 (71 - 114) | 0.211 |
| Direct bilirubin, mg/dL | 0.21 (0.16 - 0.29) | 0.20 (0.15-0.32) | 0.847 |
| Total bilirubin, mg/dL | 0.53 (0.39 - 0.78) | 0.56 (0.40 - 0.90) | 0.485 |
| LDH, U/L | 186 (161 - 216) | 176 (158 - 204) | 0.449 |
| GGT, IU/L | 25 (18 - 41) | 20 (16 - 28) | < 0.001 |
| ALP, U/L | 75 (63 - 90) | 76 (57-80) | 0.262 |
| Uric acid, mg/dL | 3.89 (4.58 - 5.40) | 5.02 (4.07 - 5.90) | 0.047 |
| Creatinine, mg/dL | 0.70 (0.80 - 0.90) | 0.80 (0.75 - 0.90) | 0.019 |
| Urea, mg/dL | 25 (20 - 28) | 26 (22 - 30) | 0.034 |
| Glucose, mg/dL | 90 (83 - 100) | 90 (85 - 97) | 0.798 |
| Sodium, mmol/L | 140 (139 - 141) | 140 (139 - 141) | 0.845 |
| LDL, mg/dL | 101 (79 - 122) | 99 (96 - 111) | 0.812 |
| Cholesterol, mg/dL | 166 (140 - 194) | 167 (144 - 174) | 0.508 |
| Albumin, g/dL | 4.3 (4.00 - 4.60) | 4.51 (4.21 - 4.87) | < 0.001 |
| Protein, g/dL | 7.2 (6.80 - 7.57) | 7.40 (6.97 - 7.52) | 0.519 |
| ALT, U/L | 18 (13 - 32) | 17 (14 - 24) | 0.214 |
| AST, U/L | 20 (15 - 28) | 17 (15 - 20) | 0.002 |
| Magnesium, mg/dL | 2.08 (1.95-2.22) | 2.0 (1.94-2.22) | 0.831 |
| Folate, ng/mL | 4.75 (3.77 - 6.40) | 6.10 (4.30 - 9.20) | 0.278 |
| Calcium, mg/dL | 9.49 (9.21 - 9.83) | 9.56 (8.71 - 9.88) | 0.780 |
a Abbreviations: ALP, Alkaline Phosphatase; ALT: Alanine Aminotransferase; AST: Aspartate Aminotransferase; CRP, C-Reactive Protein; GGT, Gamma-Glutamyl Transferase; HDL, High Density Lipoprotein; LDH, Lactate Dehydrogenase; and LDL, Low Density Lipoprotein.
b Quartiles (25 and 75 percentiles).
c P-values < 0.05 were considered as statistically significant.
| Tests | Control Group Median (Quartiles) a | Opiate Group Median (Quartiles) b | Cannabinoid Group Median (Quartiles) a | Benzodiazepin Group Median (Quartiles) c | Glucuronide Group Median (Quartiles) d |
|---|---|---|---|---|---|
| CRP, mg/dL | 0.27 (0.09 - 0.64) | 0.41 (0.15 - 0.93) | 0.20 (0.11 - 0.47) | 0.26 (0.13 - 0.60) | 0.28 (0.10-0.38) |
| Clor, mmol/L | 101 (100 - 104) | 100 (99 - 102) | 100 (99 - 104) | 101 (100 - 102) | 102 (99-104) |
| Potassium, mmol/L | 4.2 (3.9 - 4.5) | 4.4 (4 - 4.6) | 4.4 (4.3 - 4.7) | 4.2 (4.1 - 4.5) | 4.1 (3.8-4.5) |
| HDL, mg/dL | 45 (33 - 53) | 42 (35 - 50) | 36 (32 - 44) | 41 (33 - 47) | 44 (33-52) |
| Triglyceride, mg/dL | 85 (71 - 114) | 104 (71 - 124) | 125 (90 - 172) | 130 (105 - 151) | 138 (90-207) e |
| Direct bilirubin, mg/dL | 0.20 (0.15 - 0.32) | 0.21 (0.17 - 0.30) | 0.27 (0.22 - 0.34) | 0.20 (0.17 - 0.30) | 0.24 (0.12-0.34) |
| Total bilirubin, mg/dL | 0.56 (0.40 - 0.90) | 0.53 (0.39 - 0.74) | 0.85 (0.54 - 1.05) | 0.53 (0.40 - 0.80) | 0.61 (0.33-1.06) |
| LDH, U/L | 176 (158 - 204) | 178 (158 - 200) | 152 (139 - 195) | 178 (156 - 191) | 163 (141 - 205) |
| GGT, IU/L | 20 (16 - 28) | 25 (18 - 37) | 17 (14 - 26) | 32 (21 - 64) f | 37 (25 - 50) f |
| ALP, U/L | 76 (57 - 80) | 76 (60 - 98) | 68 (60 - 87) | 77 (64 - 88) | 79 (70 - 93) |
| Uric acid, mg/dL | 5.05 (4.15 - 5.90) | 4.55 (3.63 - 5.24) | 4.35 (4.12 - 5.60) | 5.24 (3.90 - 6.32) | 6.12 (4.93 - 6.47) |
| Creatinine, mg/dL | 0.80 (0.75 - 0.90) | 0.80 (0.78 - 0.83) | 0.90 (0.70 - 1.00) | 0.80 (0.80 - 0.90) | 0.80 (0.80 - 0.90) |
| Ure, mg/dL | 26 (22 - 30) | 24 (22 - 29) | 27 (25 - 28) | 22 (19 - 27) e | 25 (21 - 27) |
| Glucose, mg/dL | 90 (85 - 97) | 88 (84 - 99) | 91 (82 - 94) | 83 (78 - 88) f | 95 (85 - 102) |
| Sodium, mmol/L | 140 (139 - 141) | 141 (139 - 142) e | 140 (138 - 142) | 141 (140 - 143) f | 140 (138 - 142) |
| LDL, mg/dL | 99 (96 - 111) | 108 (88 - 121) | 121 (83 - 140) | 102 (87 - 138) | 117 (81 - 144) |
| Cholesterol, mg/dL | 167 (144 - 174) | 165 (140 - 184) | 189 (138 - 206) | 170 (150 - 206) | 181 (153 - 210) |
| Albumin, g/dL | 4.5 (4.2 - 4.9) | 4.3 (4 - 4.5) f | 4.5 (4.4 - 4.7) | 4.2 (3.9 - 4.7) | 4.3 (3.8 - 4.8) |
| Protein, g/dL | 7.4 (6.9 - 7.5) | 7.0 (6.7 - 7.5) | 6.9 (6.8 - 7.3) | 6.8 (6.5 - 7.0) f | 7.2 (6.5 - 7.4) |
| ALT, U/L | 17 (14 - 24) | 201 (12 - 40) | 22 (13 - 37) | 18 (16 - 40) | 15 (12 - 24) |
| AST, U/L | 17 (15 - 20) | 19 (15 - 30) | 16 (15 - 35) | 22 (17 - 28) f | 18 (15 - 26) |
| Magnesium, mg/dL | 2.0 (1.94 - 2.22) | 2.12 (2.05 - 2.21) | 2.12 (2.03 - 2.41) | 2.04 (1.99 - 2.15) | 2.20 (2.07 - 2.30) |
| Calcium, mg/dL | 9.56 (8.71 - 9.88) | 9.76 (9.45 - 10.12) | 9.2 (9.2 - 9.2) | 9.63 (9.48 - 9.84) | 9.48 (8.70 - 9.54) |
a n = 69.
b n = 46.
c n = 13.
d n = 12.
e P < 0.05.
f P < 0.01.