1. Background
2. Objectives
3. Methods
3.1. Coronavirus Disease 2019 Severity Definitions Based on Institutional Protocol
3.1.1. Mild Coronavirus Disease 2019
3.1.2. Moderate Coronavirus Disease 2019
3.1.3. Severe Coronavirus Disease 2019
3.2. Statistical Analysis
4. Result
4.1. Baseline Clinicodemographic Characteristics of Patients in Both Waves of Coronavirus Disease 2019
| Variables | Total (n = 35) | Survivors (n = 27) | Mortality (n = 8) | P-Value |
|---|---|---|---|---|
| Age (y) | 51 (42.5, 63.5) | 49 (42, 55) | 70 (54, 74) | 0.016 b |
| Gender | 0.139 | |||
| Male | 23 (65.7) | 16 (59.3) | 7 (87.5) | |
| Female | 12 (34.2) | 11 (40.7) | 1 (12.5) | |
| Primary kidney disease | 0.676 | |||
| HTN-NP | 17 (48.6) | 13 (48.1) | 4 (50.0) | |
| Diabetic-NP | 10 (28.6) | 7 (25.9) | 3 (37.5) | |
| PN | 8 (22.9) | 7 (25.9) | 1 (12.5) | |
| Comorbidity | 0.778 | |||
| Hypertensive | 32 (91.4) | 25 (92.6) | 7 (87.5) | |
| Diabetic | 12 (34.3) | 8 (29.6) | 4 (50.0) | |
| CAD | 5 (14.3) | 3 (11.1) | 2 (25.0) | |
| Others | 11 (31.4) | 8 (29.6) | 3 (37.5) | |
| Presenting symptoms | 0.744 | |||
| Shortness of breath | 22 (62.9) | 16 (59.3) | 6 (75.0) | |
| Fever | 19 (54.3) | 13 (48.1) | 6 (75.0) | |
| Cough | 16 (45.7) | 11 (40.7) | 5 (62.5) | |
| Others | 13 (37.1) | 11 (40.7) | 2 (25.0) | |
| Duration of symptoms before test positivity (days) | 5 (2,7.5) | 5 (2,10) | 3.5 (2,5) | 0.183 |
| Severity of infection at admission | 0.004 b | |||
| Mild | 15 (42.9) | 14 (51.9) | 1 (12.5) | |
| Moderate | 10 (28.6) | 9 (33.3) | 1 (12.5) | |
| Severe | 10 (28.6) | 4 (14.8) | 6 (75.0) | |
| Chest radiograph | 0.005 b | |||
| Bi-lateral infiltrates | 20 (57.1) | 12 (44.4) | 8 (100) | |
| SPO2: Room air at admission | 97 (95,98) | 97 (95,98) | 97.5 (80,99.5) | 0.649 |
| Oxygen support at admission | 0.020 b | |||
| Present | 23 (65.7) | 15 (55.6) | 8 (100) | |
| Absent | 12 (34.3) | 12 (44.4) | 0 (0) | |
| Pre-COVID dialysis duration (y) | 0.75 (0.5,4) | 0.5 (0.25,1) | 1 (0.5,4.2) | 0.081 |
Abbreviations: IQR, interquartile range, HTN-NP, hypertensive nephropathy; PN, primary nephropathy; CAD, coronary artery disease; COVID, coronavirus disease.
a Values are expressed as median (interquartile range) or No. (%).
b Statistical significance i.e., P-value less than 0.05
4.2. Baseline Laboratory Parameters
| Variables (Normal Range) | Outcome | P-Value | |
|---|---|---|---|
| Survivors (n = 27) | Mortality (n = 8) | ||
| Hb (13 - 17 g/dL) | 8.5 (7.5, 10.5) | 8.9 (7.7, 10.3) | 0.369 |
| TLC (4 - 10 × 103/μL) | 7.5 (5.2, 12.6) | 11.4 (9.8, 21.1) | 0.048 b |
| Lymphocyte (11 - 30 × 102/μL) | 11.1 (7, 15.8) | 4.2 (3, 7.6) | 0.011 b |
| NLR (1 - 3) | 7.1 (5.7, 12.1) | 21.8 (11.8, 29.8) | 0.045 b |
| Platelet (150 - 400 × 103/μL) | 137 (113, 276) | 135 (112, 236) | 0.844 |
| PT (10.2 - 13.2 (s)) | 12.8 (11.6, 14.2) | 12 (10.8, 13.5) | 0.146 |
| APTT (25.4 - 38.4 (s)) | 32.8 (28.3, 35.3) | 30.5 (28.5, 35.3) | 0.937 |
| INR (< 1.1) | 1.1 (1.0, 1.2) | 1.0 (0.9, 1.1) | 0.157 |
| Fibrinogen (180 - 350 mg/dL) | 339 (276, 449) | 392 (332, 499) | 0.013 b |
| D-dimer (< 500 ng/mL) | 330 (110.8, 808.5) | 1485 (529, 2856) | 0.146 |
| Troponin (< 0.04 ng/mL) | 0.04 (0.01, 0.09) | 0.11 (0.08, 1.92) | 0.530 |
| CPK (33 - 211 IU/L) | 161 (57.2, 271) | 169.5 (65.5, 1125.7) | 0.844 |
| Ferritin (22 - 322 ng/mL) | 1204 (340, 1650) | 1150 (444, 2383) | 0.252 |
| CRP (0 - 0.5 mg/dL) | 9.1 (3.2, 12.2) | 10.5 (3, 19.2) | 0.346 |
| IL-6 (0 - 4.4 pg/mL) | 22.5 (5.7, 104.6) | 66.6 (10.7, 184.6) | 0.028 b |
| Procalcitonin (< 0.1 ng/mL) | 0.6 (0.2, 4.4) | 0.9 (0.2, 9) | 0.037 b |
| LDH (120 - 246 U/L) | 349.5 (254, 520.2) | 453 (224, 612) | 0.969 |
| Urea (< 50 mg/dL) | 70.6 (27.8, 119.8) | 160.1 (141.7, 355.2) | 0.002 b |
| Creatinine (0.7 - 1.3 mg/dL) | 8.5 (4.9, 9.8) | 5.1 (4.1, 8.5) | 0.246 |
| Bilirubin (0.3 - 1.2 mg/dL) | 0.26 (0.21, 0.53) | 0.24 (0.19, 0.28) | 0.270 |
| SGPT (10 - 49 U/L) | 21 (9.7, 35.5) | 24.3 (16.8, 34.7) | 0.569 |
| SGOT (< 34 U/L) | 23 (15.6, 48) | 80.1 (59.7, 104.7) | 0.001 b |
| Albumin (3.2 - 4.8 g/dL) | 3.4 (3.1, 3.8) | 3 (2.7, 3.2) | 0.030 b |
| Sodium (132 - 146 mmol/L) | 137 (133, 139) | 135 (133, 141) | 0.844 |
| Potassium (3.5 - 5.5 mmol/L) | 4.1 (3.7, 5.1) | 5.1 (4.3, 6.1) | 0.041 b |
| Calcium (8.7 - 10.4 mg/dL) | 7.4 (6.7, 8.8) | 7.6 (7.3, 7.9) | 0.906 |
| Phosphorus (2.4 - 5.1 mg/dL) | 5.7 (3.9, 6.7) | 3.9 (3, 8.1) | 0.582 |
Abbreviations: TLC, Total leukocyte count; NLR, neutrophil-lymphocyte ratio; CRP, C-reactive protein; IL-6, interleukin-6; SGOT, serum glutamic oxaloacetic transaminase.
a Values are expressed as median (interquartile range).
b Statistical significance i.e., P-value less than 0.05
4.3. In-hospital Course and Outcomes
| Variables | Total (n = 35) | Survivors (n = 27) | Mortality (n = 8) | P-Value |
|---|---|---|---|---|
| Initial bed allocation | ||||
| HDU | 17 (48.6) | 16 (59.3) | 1 (12.5) | < 0.001 b |
| ICU | 6 (17.1) | 0 (0) | 6 (75.0) | |
| Ward | 12 (34.3) | 11 (40.7) | 1 (12.5) | |
| Oxygen therapy during hospital stay | ||||
| FM/NRBM | 5 (14.2) | 5 (100) | 0 (0) | < 0.001 b |
| HFNC | 9 (25.7) | 9 (100) | 0 (0) | |
| NIV | 6 (17.1) | 4 66.60 | 2 (33.3) | |
| IMV | 6 (17.1) | 0 (0) | 6 (100) | |
| None | 9 (25.7) | 9 (100) | 0 (0) | |
| Steroid use | ||||
| Dexamethasone | 19 (54.3) | 17 (63.0) | 2 (100) | < 0.001 b |
| Methylprednisolone | 7 (20) | 1 (3.7) | 6 (75.0) | |
| None | 9 (25.7) | 9 (33.3) | 0 (0) | |
| Treatment | ||||
| Antibiotics | 31 (88.6) | 23 (85.2) | 8 (100) | 0.247 |
| Antiviral | 22 (62.9) | 14 (51.9) | 8 (100) | 0.013 b |
| Antifungal | 2 (5.7) | 0 (0) | 2 (25.0) | 0.007 b |
| Supportive | 35 (100) | 27 (100) | 8 (100) | - |
| Haemodialysis | 35 (100) | 27 | (100) | 8 (100) |
| Haemodialysis sessions (No.) | 3 (2,5) | 3 (2,5) | 3(1,4) | - |
| Duration ward/HDU | 11 (5,14) | 11 (8,15) | 0 (0, 11.7) | 0.001 b |
| Duration: ICU | 3.1 (0,4) | 0 (0,0.5) | 7 (4,14) | 0.003 b |
| Duration: Mechanical ventilation | 0.8 (0, 2.5) | 0 (0,0) | 4 (0.2,4.7) | 0.001 b |
| Hospital stay | 13 (10.5, 17.5) | 13 (11,17) | 14.5 (4.2,18.7) | 0.953 |
| Invasive mechanical ventilation | ||||
| Present | 6 (17.1) | 0 (0) | 6 (75.0) | < 0.001 b |
| Absent | 29 (82.9) | 27 (100) | 2 (25.0) | |
| Off-label/EUA therapy | ||||
| Present | 21 (60) | 14 (51.9) | 7 (87.5) | 0.071 |
| Absent | 14 (40) | 13 (48.1) | 1 (12.5) | |
| Post dialysis complications | ||||
| Present | 1 (2.9) | 0 (0) | 1 (12.5) | 0.062 |
| Absent | 34 (97.1) | 27 (100) | 7 (87.5) |
Abbreviations: HDU, High dependency unit, ICU, intensive care unit, FM, face mask, NRBM, non-rebreathing mask, HFNC, high flow nasal cannula, NIV, non-invasive ventilation, IMV, invasive mechanical ventilation, EUA, emergency use authorization.
a Values are expressed as median (interquartile range) or No. (%).
b Statistical significance i.e., P-value less than 0.05
4.4. A Comparison of Clinicodemographic Characteristics and Outcomes Between Survivors and Non-survivors
4.5. A comparison of Baseline Laboratory Parameters Between Survivors and Non-survivors
The comparison of survivors and non-survivors regarding median laboratory parameters. A, Procalcitonin (PCT); B, Fibrinogen; C, Interleukin-6 (IL-6); D, Total leukocyte count (TLC); E, Absolute lymphocyte count (ALC); F, Neutrophil lymphocyte ratio (NLR); G, Albumin; H, Blood urea; I, Serum glutamic oxaloacetic transaminase (SGOT)
