1. Background
2. Objectives
3. Methods
3.1. Design of the Study
3.2. Ethical Considerations
3.3. Study Population
3.4. Eligibility Criteria
3.5. Data Collection
3.6. Sociodemographic Characteristics Information Form
3.7. SF-36 Health Survey
3.8. PSQI
3.9. Data Analysis
4. Results
| Variables | No. (%) |
|---|---|
| Marital status | |
| Single | 13 (8.67) |
| Married | 126 (84) |
| Widowed | 7 (4.67) |
| Divorced | 4 (2.67) |
| Level of Education | |
| Illiterate | 10 (6.67) |
| Primary school | 24 (16) |
| Secondary school | 26 (17.33) |
| High school diploma | 34 (22.67) |
| Associate’s degree | 14 (9.33) |
| Bachelor’s degree | 33 (22) |
| Higher education | 9 (6) |
| Having child/children | |
| Yes | 126 (84) |
| No | 24 (16) |
| Number of children | |
| 1 | 32 (21.33) |
| 2 | 44 (29.33) |
| 3 | 28 (18.67) |
| 4 | 13 (8.67) |
| 5 | 6 (4) |
| 6 | 3 (2) |
| Living area | |
| Urban | 123 (82) |
| Rural | 27 (18) |
| Residence status | |
| Living in a private home | 127 (84.67) |
| Living in a rented house | 20 (13.33) |
| Living in a donated house | 3 (2) |
| Family size | |
| 1 | 19(12.67) |
| 2 | 30 (20) |
| 3 | 46 (30.67) |
| 4 | 38 (25.33) |
| 5 | 11 (7.33) |
| 6 | 6 (4) |
| Level of monthly income (Rials) | |
| < 3,000,000 | 25 (6.67) |
| 3,000000 - 5,000,000 | 18 (12) |
| 5,000,000 - 10,000,000 | 38 (25.33) |
| > 10,000,000 | 27 (18) |
| Unknown | 42 (28) |
| Occupational history | |
| Employed/part-time | 19 (12.67) |
| Employed/full-time | 25 (16.67) |
| housewife | 10 (70.67) |
| Sleep quality | |
| Poor | 132 (88) |
| Appropriate | 18 (12) |
| Menstrual status | |
| Regular | 66 (44.00) |
| Irregular | 37 (24.66) |
| Menopausal | 47 (31.34) |
| History of depression | |
| Yes | 64 (42.67) |
| No | 86 (57.33) |
| Regular exercise | |
| Yes | 18 (12) |
| No | 132 (88) |
| SF-36 Health Survey Subscales | Mean ± SD |
|---|---|
| Physical functioning | 46.17 ± 20.14 |
| Physical role functioning | 27.00 ± 32.58 |
| Emotional role functioning | 35.78 ± 36.45 |
| Vitality | 48.67 ± 20.61 |
| Mental health | 52.43 ± 19.46 |
| Social functioning | 59.08 ± 23.62 |
| Bodily pain | 22.45 ± 18.79 |
| General health | 38.20 ± 18.42 |
| Health Survey Variables and SF-36 Subscales | Physical Functioning* | Physical Role Functioning | Emotional Role Functioning | Energy or Fatigue | Emotional Well-Being | Social Functioning | Bodily Pain |
|---|---|---|---|---|---|---|---|
| Sleep quality | |||||||
| Poor | 57.2 ± 14.4 | 33.3 ± 32.1 | 55.6 ± 34.3 | 55.8 ± 17.7 | 59.1 ± 17.9 | 78.5 ± 17 | 34.6 ± 20 |
| Appropriate | 44.7 ± 20.4 | 26.1 ± 32.7 | 33.1 ± 36 | 47.7 ± 20.8 | 51.5 ± 19.5 | 56.4 ±23.2 | 20.8 ± 18.1 |
| P-value b | 0.013 | 0.381 | 0.014 | 0.116 | 0.121 | < 0.001 | 0.003 |
| History of depression | |||||||
| Yes | 46.2 ± 21.5 | 29.3 ± 35.8 | 31.2 ± 34.1 | 46 ± 22.5 | 46.6 ± 18.7 | 53.5 ± 23.5 | 21.5 ± 16.6 |
| No | 46.2 ± 19.2 | 25.3 ± 30.1 | 39.1 ± 38 | 50.6 ± 18.9 | 56.7 ± 19 | 63.2 ± 23 | 23.1 ± 20.3 |
| P-value b | 0.988 | 0.470 | 0.190 | 0.175 | 0.001 | 0.012 | |
| Regular exercise | |||||||
| Yes | 48.1 ± 24.8 | 23.6 ± 31.5 | 46.3 ± 36.4 | 43.3 ± 21.8 | 55.6 ± 20.3 | 61.8 ± 22.5 | 21.7 ± 14.2 |
| No | 45.9 ± 19.5 | 27.5 ± 32.8 | 34.3 ± 6.4 | 49.7 ± 20.4 | 52 ± 19.4 | 58.7 ± 23.8 | 22.6 ± 19.4 |
| P-value b | 0.673 | 0.640 | 0.193 | 0.243 | 0.469 | 0.604 | |
| Menstrual status | |||||||
| Regular | 49.3 ± 15.9 | 25.8 ± 33.3 | 39.1 ± 37.4 | 48.7 ± 20.3 | 50.9 ± 20 | 61.7 ± 21 | 25.8 ± 20.3 |
| Irregular | 50.8 ± 23.1 | 33.8 ± 35 | 36 ± 38 | 49.3 ± 20.8 | 53.7 ± 19.1 | 58.8 ± 26.3 | 21.9 ± 19.8 |
| Menopausal | 39.1 ± 21.2 | 23.4 ± 29.7 | 326 ± 34.4 | 49.5 ± 20.7 | 54.4 ± 19 | 55.6 ± 25.1 | 19.1 ± 15.2 |
| P-value c | 0.009 | 0.326 | 0.658 | 0.977 | 0.614 | 0.406 | 0.173 |
| Level of education | |||||||
| Illiterate | 34 ± 27.7 | 37.5 ± 31.7 | 40 ± 41 | 38.5 ± 29 | 47.6 ± 22.9 | 50 ± 28.9 | 20.8 ± 21.3 |
| Primary school | 40.8 ± 21.8 | 27.1 ± 25.4 | 34.7 ± 36.1 | 53.3 ± 19.7 | 57.7 ± 20.9 | 60.9 ± 17.4 | 24.1 ± 17.8 |
| Secondary school | 40.6 ± 16.2 | 23.1 ± 35.3 | 34.6 ± 34.6 | 49.2 ± 17.5 | 55.8 ± 19.4 | 59.6 ± 23 | 15.8 ± 15.9 |
| High school diploma | 52.8 ± 18.5 | 33.8 ± 35.8 | 38.2 ± 37.7 | 48.8 ± 20.2 | 50.1 ± 18.8 | 57.7 ± 25.6 | 25.5 ± 19.6 |
| Associate’s degree | 45.4 ± 20.4 | 21.4 ± 32.3 | 33.3 ± 37 | 2.5 ± 19.8 | 54.3 ± 12.2 | 57.1 ± 23.4 | 20.4 ± 17 |
| Bachelor’s degree | 50.5 ± 19.2 | 26.5 ± 35.3 | 41.4 ± 39.1 | 48.9 ± 19.8 | 51.6 ± 19.6 | 62.9 ± 25.7 | 24.5 ± 20.2 |
| Higher education | 50.6 ± 17 | 11.1 ± 13.2 | 1.1 ± 16.7 | 38.3 ± 25.5 | 42.7 ± 22.2 | 56.9 ± 22.6 | 23.3 ± 21.1 |
| P value c | 0.040 | 0.491 | 0.024 | 0.379 | 0.418 | 0.842 | 0.543 |
| Level of monthly income | |||||||
| Low | 44.6 ± 17.7 | 33 ± 33.6 | 42.7 ± 39.1 | 50.8 ± 17.3 | 56.6 ± 17.3 | 65.5 ± 22 | 29.4 ± 26.1 |
| Moderate | 42.5 ± 21.5 | 22.2 ± 27 | 29.6 ± 36 | 40.6 ± 17.7 | 50 ± 16.4 | 54.9 ± 22.7 | 21.5 ± 20.2 |
| Adequate | 42.5 ± 15.5 | 30.9 ± 31 | 30.7 ± 32.3 | 47.5 ± 19.5 | 46 ± 18.6 | 54.9 ± 25.4 | 18.7 ± 14.7 |
| High | 49.4 ± 23.8 | 18.5 ± 27.4 | 39.5 ± 35.9 | 54.6 ± 23.2 | 56.7 ± 17.5 | 58.8 ± 22.4 | 21.9 ± 18.1 |
| Unknown | 49.9 ± 21.9 | 27.4 ± 38.2 | 36.5 ± 39.5 | 48.1 ± 22.3 | 54 ± 20.8 | 61 ± 23.9 | 22.5 ± 16.4 |
| P-value c | 0.389 | 0.464 | 0.661 | 0.243 | 0.124 | 0.427 | 0.287 |
a Values are expressed as mean ± standard deviation.
b Independent-sample t-test.
c One-way ANOVA.
| Variables and RQoL Subscales | General Health | Physical Health | Mental Health |
|---|---|---|---|
| Sleep quality | |||
| Poor | 45.8 ± 18.3 | 42.7 ± 14.1 | 62.2 ± 16.3 |
| Appropriate | 37.2 ± 18.3 | 32.2 ± 16.1 | 47.2 ± 17.7 |
| P-value b | 0.061 | 0.009 | 0.001 |
| History of depression | |||
| Yes | 38 ± 20 | 33.8 ± 17.4 | 44.4 ± 16.8 |
| No | 33.3 ± 17.3 | 33.2 ± 15.4 | 52.4 ± 18.5 |
| P-value b | 0.930 | 0.009 | 0.007 |
| Regular exercise | |||
| Yes | 39.7 ± 21 | 33.3 ± 17.3 | 51.7 ± 19.7 |
| No | 38 ± 18.1 | 33.5 ± 16.1 | 48.6 ± 18 |
| P-value b | 0.710 | 0.985 | 0.495 |
| Menstrual status | |||
| Regular | 40.1 ± 18.5 | 35.2 ± 14.9 | 50.1 ± 18 |
| Irregular | 40.5 ± 18.6 | 36.8 ± 18.3 | 49.5 ± 18.3 |
| Menopausal | 33.9 ± 18.2 | 28.9 ± 15.6 | 48 ± 18.5 |
| P-value c | 0.155 | 0.049 | 0.836 |
| Level of education | |||
| Illiterate | 24.5 ± 15.2 | 29.2 ± 19.4 | 44 ± 23.9 |
| Primary school | 35.4 ± 20.9 | 31.8 ± 14.4 | 51.7 ± 16.4 |
| Secondary school | 38.1 ± 18.6 | 29.4 ± 14.1 | 49.8 ± 17 |
| High school diploma | 39.9 ± 20.6 | 38 ± 19 | 48.7 ± 18.9 |
| Associate’s degree | 39.3 ± 11.4 | 31.6 ± 12.8 | 49.3 ± 15 |
| Bachelor’s degree | 41.5 ± 16.3 | 35.8 ± 16.8 | 51.2 ± 20.3 |
| Higher education | 41.1 ± 19.5 | 31.5 ± 13.2 | 37.3 ± 10.8 |
| P-value c | 0.262 | 0.404 | 0.479 |
| Level of monthly income (Rials) | |||
| < 3,000,000 | 37.2 ± 18 | 36.1 ± 15.9 | 53.9 ± 16.5 |
| 3,000000 - 5,000,000 | 33.9 ± 15.4 | 30 ± 16.3 | 43.8 ± 17.4 |
| 5,000,000 - 10,000,000 | 34.6 ± 19.2 | 31.7 ± 13.8 | 44.8 ± 16.4 |
| > 10,000,000 | 41.5 ± 18 | 32.8 ± 17.1 | 52.4 ± 16 |
| Unknown | 41.8 ± 19.1 | 35.4 ± 18 | 49.9 ± 21.5 |
| P-value c | 0.294 | 0.444 | 0.170 |
a Values are expressed as mean ± standard deviation.
b Independent-sample t-test.
c One-way ANOVA.