1. Background
2. Objectives
3. Materials and Methods
3.1. Participants
3.2. Measures
3.2.1. Trauma History Questionnaire (17)
3.2.2. PTSD Checklist-Civilian (PCL-C) (19)
3.2.3. Addiction Severity Index (ASI) (23)
3.2.4. Brief Symptom Inventory (BSI) (25)
3.3. Data Analysis
4. Results
4.1. Demographic Data
4.2. PTSD-Trauma History
| Variable | PTSD (N = 22) | Non-PTSD (N = 50) | Total Sample (N = 72) |
|---|---|---|---|
| Trauma history-PTSD severity | |||
| At least one traumatic event | 22 (100)b | 45 (90)b | 67 (93.5)b |
| Mean number of different types of trauma | 12.86 (7.57)c | 6.82 (4.98) | 8.67 (6.47) |
| Trauma symptom severity | 49.69 (4.49)c | 23.30 (10.26) | 31.36 (15.11) |
| Criminal events | 77.27 (17) | 56 (28) | 62.5 (45) |
| General traumatic events | 95.4 (21) | 92 (46) | 93 (67) |
| Physical assault | 86.3 (19) | 74 (37) | 77.7 (56) |
| Sexual assault | 40.9 (9)d | 22 (11) | 27.7 (20) |
| Other traumatic events | 40.9 (9) | 34 (17) | 36 (26) |
| Substance diagnosis | |||
| Alcohol use disorder | 9.6 (2) | 2 (1) | 4.1 (3) |
| Heroin | 40.9 (9) | 22 (11) | 27.7 (20) |
| Cocaine | 13.6 (3) | 2 (1) | 5.5 (4) |
| Opioid | 18.1 (4) | 14 (7) | 15.2 (11) |
| Cannabis | 36.3 (8) | 16 (8) | 22.2 (16) |
| Tranquilizer and sedative | 18.1 (4) | 24 (12) | 22.2 (16) |
| Amphetamine | 77.2 (17) | 62 (31) | 66.6 (48) |
| Multiple use | 72.7 (16)d | 38 (19) | 48.6 (35) |
aValues are expressed as mean (SD) unless otherwise indicated.
bValues expressed as No. (%).
cP < 0.005.
dP < 0.05.
4.3. Substance Diagnosis and Addiction Severity
| Addiction Severity Index Composite Scores | PTSD (N = 20)a | Non-PTSD (N = 32)a | z | P Value |
|---|---|---|---|---|
| Medical | 0.310 (0.364) | 0.190 (0.316) | 1.47 | 0.142 |
| Employment | 0.816 (0.243) | 0.795 (0.263) | 0.195 | 0.845 |
| Alcohol | 0.035 (0.130) | 0.016 (0.113) | 1.92 | 0.054 |
| Drug | 0.400 (0.131) | 0.346 (0.086) | 1.94 | 0.052 |
| Legal | 0.108 (0.208) | 0.022 (0.101) | 2.49 | 0.031 |
| Family | 0.613 (0.194) | 0.418 (0.230) | 3.06 | 0.003 |
| Psychiatric | 0.498 (0.189) | 0.340 (0.179) | 3.21 | 0.001 |
aValues are expressed as mean (SD).
4.4. Psychological Distress
| Symptom Dimensionh | PTSD (N = 22)a | non-PTSD (N = 50)a | t | df | P Value |
|---|---|---|---|---|---|
| Anxiety | 2.39 (1.11) | 1.55 (1.12) | 2.90 | 70 | 0.005 |
| Depression | 2.81 (0.97) | 1.99 (1.31) | 2.60 | 70 | 0.011 |
| Paranoid ideation | 2.53 (0.88) | 2.24 (1.06) | 1.11 | 70 | 0.270 |
| Phobic anxiety | 2.26 (1.38) | 1.17 (1.21) | 3.37 | 70 | 0.001 |
| Obsessive compulsive | 2.39 (1.28) | 1.36 (0.99) | 3.67 | 70 | 0.000 |
| Somatization | 2.15 (0.92) | 1.53 (1.14) | 2.25 | 70 | 0.027 |
| Psychoticism | 2.37 (1.26) | 2 (1.17) | 1.20 | 70 | 0.232 |
| Interpersonal sensitivity | 2.80 (0.99) | 1.86 (1.16) | 3.29 | 70 | 0.002 |
| Hostility | 2.29 (1.25) | 1.47 (1.41) | 2.34 | 70 | 0.022 |
| Global severity index | 0.85 (.22) | 0.97 (.43) | Z = 0.47 | - | 0.633 |
aValues are expressed as mean (SD).