1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables | No. (%) or Mean ± Standard Deviation |
|---|---|
| Sex (male) | 82 (78.1) |
| Age (y) | 59 ± 11 |
| Height (cm) | 170 ± 9 |
| Weight (kg) | 77 ± 12 |
| Body Mass Index (kg/m2) | 26.69 ± 3.64 |
| Body Mass Index | |
| Underweight | 2 (1.9) |
| Normal weight | 29 (27.6) |
| Overweight | 57 (54.3) |
| Obese class 1 | 14 (13.3) |
| Obese class 2 | 3 (2.9) |
| Body surface area (m2) | 1.90 ± 0.18 |
| Stent implantation-to echocardiography time (h) | 38.34 ± 9.04 |
| Diabetes mellitus | 26 (24.8) |
| Hypertension | 42 (40.0) |
| Hyperlipoproteinemia | 19 (18.1) |
| Family history of CAD | 15 (14.3) |
| Cigarette smoking | 36 (34.3) |
| Coronary vessel involvement | |
| Left anterior descending | 50 (47.6) |
| Left circumflex artery | 14 (13.3) |
| Ramus circumflex artery | 41 (39.0) |
| Simpson ejection fraction | 38.36 ± 9.05 |
| Left ventricular end‑diastolic diameter (mm) | 56 ± 7 |
| Left ventricular end‑systolic diameter (mm) | 36 ± 8 |
| Deceleration time (ms) | 178.52 ± 61.54 |
| End-diastolic volume (mL) | 89.5 ± 26.1 |
| End-systolic volume (mL) | 55.51 ± 21.33 |
| Mean pulmonary artery pressure (mmHg) | 30.03 ± 6.68 |
| Early diastolic filling velocity (m/s) | 0.70 ± 0.23 |
| Tricuspid regurgitant velocity (m/s) | 2.39 ± 0.27 |
| Tricuspid regurgitation gradient (mm Hg) | 23.92 ± 5.33 |
| Right ventricular peak systolic myocardial velocity (m/s) | 9.61 ± 1.79 |
| Mitral Regurgitation | |
| No | 1 (1.0) |
| Mild | 88 (83.8) |
| Moderate | 15 (14.3) |
| Severe | 1 (1.0) |
| Tricuspid regurgitation | |
| No | 4 (3.8) |
| Mild | 90 (85.7) |
| Moderate | 10 (9.5) |
| Severe | 1 (1.0) |
| Aortic insufficiency | |
| No | 88 (83.8) |
| Mild | 16 (15.2) |
| Moderate | 1 (1.0) |
| Severe | 0 (0) |
| Pericardial effusion | |
| No | 89 (84.8) |
| Mild | 16 (15.2) |
| Moderate and sever | 0 (0) |
| Variables | MR | P-Value | TR | P-Value | AI | P-Value | PE | P-Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mild | Moderate | Mild | Moderate | Mild | Mild | |||||
| Male | 73 (83) | 8 (53.3) | 0.017 b | 73 (81.1) | 5 (50) | 0.044 b | 10 (62.5) | 0.103 b | 10 (62.5) | 0.099 |
| Age (y) | 58 ± 11 | 63 ± 10 | 0.112 | 58 ± 11 | 69 ± 11 | 0.012 b | 64 ± 12 | 0.034 b | 58 ± 14 | 0.791 |
| Height (m) | 171 ± 8 | 163 ± 9 | < 0.01 b | 171 ± 9 | 166 ± 8 | 0.210 | 167 ± 11 | 0.130 | 169 ± 12 | 0.539 |
| Weight (kg) | 78 ± 12 | 70 ± 11 | 0.020 b | 78 ± 12 | 70 ± 10 | 0.138 | 72 ± 12 | 0.060 | 77 ± 18 | 0.889 |
| BMI (kg/m2) | 26.7 ± 3.8 | 26.4 ± 2.9 | 0.816 | 26.8 ± 3.7 | 25.4 ± 3.0 | 0.493 | 25.9 ± 4.2 | 0.321 | 26.9 ± 5.3 | 0.848 |
| BSA (m2) | 1.9 ± 0.18 | 1.8 ± 0.2 | 0.005 b | 1.9 ± 0.2 | 1.8 ± 0.2 | 0.111 | 1.8 ± 0.2 | 0.049 b | 1.9 ± 0.3 | 0.680 |
| DM | 20 (22.7) | 5 (33.3) | 0.279 | 24 (26.7) | 1 (10) | 0.513 | 5 (31.3) | 0.365 | 3 (18.8) | 0.400 |
| HTN | 31 (35.2) | 9 (60) | 0.064 | 34 (37.8) | 4 (40) | 0.329 | 8 (50) | 0.394 | 7 (43.8) | 0.739 |
| HLP | 10 (11.4) | 7 (46.7) | 0.003 b | 15 (16.7) | 2 (20) | 0.238 | 2 (12.5) | 0.403 | 3 (18.8) | 0.589 |
| CAD FH | 13 (14.8) | 2 (13.3) | 0.623 | 15 (16.7) | 0 (0) | 0.256 | 1 (6.3) | 0.282 | 4 (25) | 0.170 |
| CS | 33 (37.5) | 2 (13.3) | 0.068 | 32 (35.6) | 3 (30) | 0.864 | 2 (12.5) | 0.043 b | 5 (31.3) | 0.781 |
Abbreviations: AI, aortic insufficiency; BMI, Body Mass Index; CAD, coronary artery disease; MR, Mitral regurgitation; TR, tricuspid regurgitation; BSA, body surface area (BSA); DM, diabetes mellitus; HTN, hypertension; HLP, hyperlipoproteinemia; CAD FH, family history of coronary artery disease; CS, cigarette smoking; PE, pericardial effusion; PPCI, primary percutaneous coronary intervention; STEMI, ST-segment elevation myocardial infarction.
a Categorical variables were expressed as percentages, while continuous variables were reported as mean ± standard deviation.
b P ≤ 0.05 was considered statistically significant.
| Spearman's Rho | MR | TR | AI | PE |
|---|---|---|---|---|
| Sex | -0.255 a | -0.244 b | -0.158 | -0.160 |
| Diabetes mellitus | 0.087 | -0.094 | 0.062 | -0.059 |
| Hypertension | 0.179 | -0.071 | 0.084 | 0.032 |
| Hyperlipoproteinemia | 0.335 a | -0.071 | -0.064 | 0.007 |
| Cigarette smoking | -0.180 | -0.006 | -0.198 b | -0.027 |
| Correlation coefficient Pearson | ||||
| Age (y) | 0.159 | 0.198 b | 0.187 | -0.045 |
| Body Mass Index (kg/m2) | -0.020 | -0.121 | -0.154 | 0.079 |
| Body surface area (m2) | -0.274 a | -0.161 | -0.159 | -0.002 |
Abbreviations: AI, aortic insufficiency; MR, Mitral regurgitation; TR, Tricuspid regurgitation; PE, pericardial effusion; PPCI, primary percutaneous coronary intervention; STEMI, ST-segment elevation myocardial infarction.
a P < 0.01.
b P < 0.05.