1. Background
2. Objectives
3. Methods
3.1. Materials
3.2. Fungal Material
3.3. Culture Media
3.4. The UV Radiation
3.5. Bioactivity Evaluation
3.6. Extraction and LC/MS Analysis
3.7. Rheological Tests
3.8. Statistical Analysis
4. Results
4.1. The Original Isolate
A, Tolypocladium inflatum PTCC 5253 14-days colony on yeast extract agar (MYA); B, chemical structure of cyclosporine A (CyA); C, inhibitory effect of CyA against Aspergillus niger; D, standard curve of correlation between CyA concentration and A. niger inhibition. Results were shown as Mean ± SD (n = 3).
4.2. The UV-Radiated Isolates
A, The extracted-ion chromatogram (XIC) of the cyclosporine A (CyA) obtained by LC-MS analysis; B, the relation between intensity of different CyA concentrations in LC/MS analysis; C, CyA concentration (mg/L) in the fermented media of radiated isolates by LC/MS analysis. Results are shown as Mean ± SD (n = 2). *: P < 0.05; ***: P < 0.001; ****: P < 0.0001 compared to Tolypocladium inflatum PTCC 5253.
| Isolates | Viscosity (Æž) | ||||
|---|---|---|---|---|---|
| Cyclosporin Production (mg/L) | 9.08 (Pa.s) | 18.17 (Pa.s) | 27.27 (Pa.s) | 36.36 (Pa.s) | |
| Tolypocladiuminflatum PTCC 5253 | 37.5 ± 5.5 | 0.1124 ± 0.0050 | 0.0609 ± 0.0019 | 0.0437 ± 0.0011 | 0.0340 ± 0.0010 |
| M1 | 44.5 ± 7.5 | 0.1692 ± 0.0202 | 0.0811 ± 0.0074 | 0.0526 ± 0.0034 | 0.0389 ± 0.0020 |
| M2 | 79 ± 6 | 0.1301 ± 0.0252 | 0.0676 ± 0.0064 | 0.0469 ± 0.0026 | 0.0357 ± 0.0015 |
| M3 | 186 ± 38 | 0.1490 ± 0.0232 | 0.0734 ± 0.0084 | 0.0494 ± 0.0044 | 0.0379 ± 0.0025 |
| M4 | 540.5 ± 39.5 | 0.3221 ± 0.0678 | 0.2009 ± 0.1032 | 0.0842 ± 0.0018 | 0.0496 ± 0.0028 |
| M5 | 301 ± 2 | 0.2051 ± 0.0180 | 0.1005 ± 0.0012 | 0.0633 ± 0.0020 | 0.0461 ± 0.0019 |
| M6 | 30.5 ± 4.5 | 0.1080 ± 0.0060 | 0.0589 ± 0.0039 | 0.0424 ± 0.0018 | 0.0328 ± 0.0011 |
| M7 | 286.5 ± 40.5 | 0.1346 ± 0.0042 | 0.0723 ± 0.0015 | 0.0518 ± 0.0009 | 0.0403 ± 0.0008 |
| M8 | 21.5 ± 4.5 | 0.1112 ± 0.0055 | 0.0608 ± 0.0029 | 0.0444 ± 0.0016 | 0.0344 ± 0.0009 |
| M9 | 126.5 ± 4.5 | 0.1333 ± 0.0106 | 0.0683 ± 0.0046 | 0.0485 ± 0.0024 | 0.0338 ± 0.0010 |
| M10 | 51.5 ± 8.5 | 0.1121 ± 0.0152 | 0.0590 ± 0.0054 | 0.0409 ± 0.0026 | 0.0317 ± 0.0019 |
| M11 | 430 ± 35 | 0.2601 ± 0.0333 | 0.1190 ± 0.0058 | 0.0692 ± 0.0029 | 0.0482 ± 0.0016 |
| M12 | 248 ± 2 | 0.1533 ± 0.0096 | 0.0783 ± 0.0031 | 0.0558 ± 0.0020 | 0.0433 ± 0.0013 |
| M13 | 21.5 ± 4.5 | 0.1050 ± 0.0050 | 0.0546 ± 0.0029 | 0.0384 ± 0.0012 | 0.0302 ± 0.0007 |
| M14 | 269.5 ± 6.5 | 0.1581 ± 0.0116 | 0.0803 ± 0.0036 | 0.0555 ± 0.0014 | 0.0423 ± 0.0010 |
| M15 | 122 ± 17 | 0.1251 ± 0.0112 | 0.0675 ± 0.0064 | 0.0481 ± 0.0021 | 0.0372 ± 0.0029 |
| M16 | 21.5 ± 4.5 | 0.1188 ± 0.0092 | 0.0648 ± 0.0058 | 0.0469 ± 0.0030 | 0.0361 ± 0.0009 |
| M17 | 39 ± 4 | 0.1156 ± 0.0144 | 0.0603 ± 0.0065 | 0.0431 ± 0.0036 | 0.0336 ± 0.0008 |
| M18 | 21.5 ± 4.5 | 0.1139 ± 0.0112 | 0.0620 ± 0.0074 | 0.0439 ± 0.0046 | 0.0337 ± 0.0018 |
| M19 | 30.5 ± 4.5 | 0.1089 ± 0.0092 | 0.0549 ± 0.0059 | 0.0388 ± 0.0021 | 0.0299 ± 0.0017 |
| M20 | 347 ± 22 | 0.1934 ± 0.0132 | 0.0977 ± 0.0060 | 0.0626 ± 0.0024 | 0.0454 ± 0.0009 |
a Values are expressed as mean ± SD (n = 2).


