1. Background
2. Objectives
3. Methods
3.1. Inclusion Criteria
3.2. Exclusion Criteria
3.3. Initial Evaluation
3.4. Laboratory Data
3.5. Intervention
3.6. Echocardiographic Data Collection
3.7. Strain and Strain Rate Calculation
3.8. Clinical Evaluation
3.9. Statistical Analysis
4. Results
| Variables | Minimum - Maximum | Mean ± SD |
|---|---|---|
| Age (y) | 20 - 81 | 51.54 ± 15.84 |
| BSA (m²) | 1.47 - 16.00 | 2.37 ± 2.85 |
| Duration till Heart failure Diagnosed time (y) | 2 - 28 | 11.29 ± 8.11 |
| FBS (mg/dL) | 10.40 - 314.00 | 106.93 ± 53.19 |
| Hgb (g/dL) | 8.00 - 144.00 | 23.73 ± 36.10 |
| Cr (mg/dL) | 0.60 - 7.00 | 1.61 ± 1.30 |
| BNP (pg/mL) | 3.50 - 20315.00 | 3198.14 ± 5459.61 |
| Na (mEq/L) | 38.00 - 144.00 | 132.62 ± 20.80 |
| K (mEq/L) | 2.70 - 16.00 | 4.43 ± 2.46 |
| Urea (mg/dL) | 2.10 - 8.70 | 5.46 ± 1.70 |
Abbreviations: BSA, body surface area; FBS, fasting blood sugar; Hgb, hemoglobin; Cr, creatinine; BNP, B-type natriuretic peptide; Na, sodium; K, potassium; urea, blood urea nitrogen.
4.1. Age and Gender Comparisons
4.2. Laboratory Comparisons
| Variables | Gender | P-Value | |
|---|---|---|---|
| Male | Female | ||
| Age (y) | 53.14 ± 17.87 | 49.30 ± 13.05 | 0.570 a |
| BSA (m²) | 1.95 ± 0.24 | 2.99 ± 4.56 | 0.487 b |
| Duration till heart failure diagnosed time | 9.93 ± 8.10 | 13.20 ± 8.14 | 0.341 a |
| FBS (mg/dL) | 122.80 ± 60.04 | 83.14 ± 29.84 | 0.066 a |
| Hgb (g/dL) | 30.80 ± 45.78 | 13.13 ± 2.47 | 0.158 b |
| Cr (mg/dL) | 1.54 ± 0.79 | 1.71 ± 1.89 | 0.767 a |
| BNP (pg/mL) | 3617.13 ± 6157.36 | 2360.16 ± 4207.71 | 0.690 a |
| Na (mEq/L) | 131.20 ± 26.02 | 135.00 ± 6.96 | 0.675 a |
| K (mEq/L) | 3.94 ± 0.67 | 5.17 ± 3.80 | 0.229 a |
| Urea (mg/dL) | 6.00 ± 1.44 | 3.95 ± 1.59 | 0.033 a |
Abbreviations: BSA, body surface area; duration till heart failure diagnosed, years; FBS, fasting blood sugar; Hgb, hemoglobin; Cr, creatinine; BNP, B-type natriuretic peptide; Na, sodium; K, potassium; urea, blood urea nitrogen.
a Independent samples test.
b Mann-Whitney U test.
4.3. Clinical Examination Comparisons
| Variables | Gender | Odd Ratio | P-Value | |
|---|---|---|---|---|
| Male | Female | |||
| NYHA class | - | 0.310 b | ||
| Class I | 0 (0.0) | 1 (10.0) | ||
| Class II | 9 (60.0) | 7 (70.0) | ||
| Class III | 6 (40.0) | 2 (20.0) | ||
| Class IV | 0 (0.0) | 0 (0.0) | ||
| Pulmonary edema | - | 0.250 c | ||
| Yes | 3 (20.0) | 0 (0.0) | ||
| No | 12 (80.0) | 10 (100.0) | ||
| Edema | 1.167 | 1.000 c | ||
| Yes | 5 (33.3) | 3 (30.0) | ||
| No | 10 (66.7) | 7 (70.0) | ||
| Right ventricular heart failure Cause | - | 0.014 b | ||
| ICMP | 7 (50.0) | 0 (0.0) | ||
| RCM | 1 (7.1) | 0 (0.0) | ||
| Idiopathic PH | 1 (7.1) | 7 (77.8) | ||
| DCM | 3 (21.4) | 2 (22.2) | ||
| DORV | 1 (7.1) | 0 (0.0) | ||
| Myocarditis | 1 (7.1) | 0 (0.0) | ||
| HTN | - | 0.250 c | ||
| Yes | 3 (20.0) | 0 (0.0) | ||
| No | 12 (80.0) | 10 (100.0) | ||
| MI (CAD) | - | 0.008 c | ||
| Yes | 8 (53.3) | 0 (0.0) | ||
| No | 7 (46.7) | 10 (100.0) | ||
| HLP | - | 0.125 c | ||
| Yes | 4 (26.7) | 0 (0.0) | ||
| No | 11 (73.3) | 10 (100.0) | ||
| COPD | 0.286 | 0.543 c | ||
| Yes | 1 (6.7) | 2 (20.0) | ||
| No | 14 (93.3) | 8 (80.0) | ||
| DM | 1.000 | 1.000 c | ||
| Yes | 3 (20.0) | 2 (20.0) | ||
| No | 12 (80.0) | 8 (80.0) | ||
| AF rythem | - | 0.150 c | ||
| Yes | 0 (0.0) | 2 (20.0) | ||
| No | 15 (100.0) | 8 (80.0) | ||
| RBBB | 0.286 | 0.543 c | ||
| Yes | 1 (6.7) | 2 (20.0) | ||
| No | 14 (93.3) | 8 (80.0) | ||
| LBBB | 3.273 | 0.615 c | ||
| Yes | 4 (26.7) | 1 (10.0) | ||
| No | 11 (73.3) | 9 (90.0) | ||
| Q-wave | - | 0.500 c | ||
| Yes | 2 (13.3) | 0 (0.0) | ||
| No | 13 (86.7) | 10 (100.0) | ||
| T-inversion | - | 0.017 c | ||
| Yes | 0 (0.0) | 4 (40.0) | ||
| No | 15 (100.0) | 6 (60.0) | ||
| Smoke | 3.273 | 0.615 c | ||
| Yes | 4 (26.7) | 1 (10.0) | ||
| No | 11 (73.3) | 9 (90.0) | ||
| Opium | 0.643 | 1.000 c | ||
| Yes | 1 (6.7) | 1 (10.0) | ||
| No | 14 (93.3) | 9 (90.0) | ||
| B-blocker | 0.848 | 1.000 c | ||
| Yes | 4 (26.7) | 3 (30.0) | ||
| No | 11 (73.3) | 7 (70.0) | ||
| Ca-blocker | - | - | ||
| Yes | 0 (0.0) | 0 (0.0) | ||
| No | 15 (100.0) | 10 (100.0) | ||
| ACEIs | - | 1.000 c | ||
| Yes | 1 (6.7) | 0 (0.0) | ||
| No | 14 (93.3) | 10 (100.0) | ||
| Digoxine | 1.455 | 1.000 c | ||
| Yes | 4 (26.7) | 2 (20.0) | ||
| No | 11 (73.3) | 8 (80.0) | ||
| Sacubitril | 6.000 | 0.179 c | ||
| Yes | 6 (40.0) | 1 (10.0) | ||
| No | 9 (60.0) | 9 (90.0) | ||
| Insulin | - | 0.125 c | ||
| Yes | 4 (26.7) | 0 (0.0) | ||
| No | 11 (73.3) | 10 (100.0) | ||
| Spironollactone | 0.333 | 0.241 c | ||
| Yes | 5 (33.3) | 6 (60.0) | ||
| No | 10 (66.7) | 4 (40.0) | ||
| Eplernone | 1.313 | 1.000 c | ||
| Yes | 7 (46.7) | 4 (40.0) | ||
| No | 8 (53.3) | 6 (60.0) | ||
| ARBs | - | - | ||
| Yes | 0 (0.0) | 0 (0.0) | ||
| No | 15 (100.0) | 10 (100.0) | ||
| Aspirin | 7.875 | 0.088 c | ||
| Yes | 7 (46.7) | 1 (10.0) | ||
| No | 8 (53.3) | 9 (90.0) | ||
| Amiodarone | 0.643 | 1.000 c | ||
| Yes | 1 (6.7) | 1 (10.0) | ||
| No | 14 (93.3) | 9 (90.0) | ||
| Diuretics | 1.625 | 1.000 c | ||
| Yes | 13 (86.7) | 8 (80.0) | ||
| No | 2 (13.3) | 2 (20.0) | ||
Abbreviations: NYHA class, New York Heart Association functional classification; HTN, hypertension; MI (CAD), myocardial infarction (coronary artery disease); HLP, hyperlipidemia; COPD, chronic obstructive pulmonary disease; DM, diabetes mellitus; AF rythem, atrial fibrillation rhythm; RBBB, right bundle branch block; LBBB, left bundle branch block; Ca-Blocker, calcium channel blockers; ACEIs, angiotensin-converting enzyme inhibitors; ARBs, angiotensin II receptor blockers; ICMP, ischemic cardiomyopathy; RCM, restrictive cardiomyopathy; DCM, dilated cardiomyopathy; DORV, double outlet right ventricle.
a Values are expressed as No. (%).
b Pearson chi-square test.
c Fisher's exact test.
4.4. Echocardiographic Findings and Milrinone Administration
| Variables | Before Milrinone | After Milrinone | P-Value |
|---|---|---|---|
| LVEDD (mm) | 6.03 ± 1.64 | - | - |
| LVESD (mm) | 4.90 ± 1.86 | - | - |
| LVEDV (mL) | 166.60 ± 113.50 | - | - |
| EF (%) | 27.80 ± 17.32 | 29.78 ± 18.12 | 0.066 b |
| E/E’ | 17.64 ± 17.98 | 17.86 ± 11.38 | 0.306 b |
| PAP (mmHg) | 57.16 ± 31.89 | 39.86 ± 21.75 | > 0.001 b |
| RV size | 4.14 ± 0.93 | 3.81 ± 0.83 | 0.004 c |
| S’ (cm/s) | 9.00 ± 3.02 | 9.00 ± 4.93 | 0.193 b |
| TAPSE (mm) | 14.95 ± 3.41 | 14.34 ± 2.88 | 0.250 b |
| Four chamber RVS | -8.75 ± 4.01 | -10.58 ± 4.66 | 0.025 b |
| Free wall RVS | -11.91 ± 4.74 | -14.76 ± 5.44 | 0.003 c |
Abbreviations: LVEDD, left ventricular end-diastolic diameter; LVESD, left ventricular end-systolic diameter; LVEDV, left ventricular end-diastolic volume; EF, ejection fraction; E/E’, ratio of early mitral inflow velocity (E) to early diastolic mitral annular velocity (E’); PAP, pulmonary artery pressure; RV size, right ventricular size; S’, systolic excursion velocity of the tricuspid annulus; TAPSE, tricuspid annular plane systolic excursion; RVS, right ventricular strain.
a Values are expressed as mean ± SD.
b Wilcoxon signed-rank test.
c Paired-samples t-test.
4.5. Gender Comparisons of Echocardiographic Changes
| Variables | Gender | P-Value | |
|---|---|---|---|
| Male | Female | ||
| LVEDD (mm) | |||
| Before milrinone | 6.89 ± 1.30 | 4.72 ± 1.23 | 0.001 b |
| After milrinone | - | - | - |
| Measured difference | - | - | - |
| LVESD (mm) | |||
| Before milrinone | 5.89 ± 1.41 | 3.38 ± 1.41 | < 0.001 b |
| After milrinone | - | - | - |
| Measured difference | - | - | - |
| LVEDV (mL) | |||
| Before milrinone | 217.36 ± 104.07 | 87.67 ± 79.42 | 0.005 b |
| After milrinone | - | - | - |
| Measured difference | - | - | - |
| EF (%) | |||
| Before milrinone | 19.00 ± 13.65 | 41.00 ± 13.70 | 0.001 b |
| After milrinone | 17.69 ± 13.33 | 45.50 ± 8.96 | < 0.001 b |
| Measured difference | 0.00 ± 0.00 | 4.50 ± 7.25 | 0.081 c |
| E/E’ | |||
| Before milrinone | 22.29 ± 22.73 | 11.61 ± 5.48 | 0.163 b |
| After milrinone | 20.51 ± 12.70 | 13.33 ± 7.46 | 0.193 b |
| Measured difference | -2.79 ± 27.53 | 3.31 ± 8.91 | 0.580 b |
| PAP (mmHg) | |||
| Before milrinone | 49.27 ± 23.08 | 69.00 ± 40.30 | 0.184 c |
| After milrinone | 35.92 ± 18.03 | 45.00 ± 25.93 | 0.333 b |
| Measured difference | -15.77 ± 19.25 | -24.00 ± 20.46 | 0.334 b |
| RV size | |||
| Before milrinone | 4.16 ± 1.03 | 4.27 ± 1.02 | 0.806 b |
| After milrinone | 3.83 ± 0.90 | 3.80 ± 0.80 | 0.935 b |
| Measured difference | -0.19 ± 0.50 | -0.54 ± 0.36 | 0.086 b |
| S’ (cm/s) | |||
| Before milrinone | 8.21 ± 2.55 | 10.10 ± 3.41 | 0.135 b |
| After milrinone | 9.54 ± 6.32 | 8.30 ± 2.31 | 0.563 b |
| Measured difference | 1.54 ± 6.60 | -1.80 ± 2.66 | 0.148 b |
| TAPSE (mm) | |||
| Before milrinone | 14.14 ± 3.08 | 16.10 ± 3.70 | 0.172 b |
| After milrinone | 13.92 ± 1.93 | 14.90 ± 3.84 | 0.476 c |
| Measured difference | -0.08 ± 2.56 | -1.20 ± 5.73 | 0.534 b |
| Four chamber RVS | |||
| Before milrinone | -7.40 ± 2.55 | -10.78 ± 5.02 | 0.036 b |
| After milrinone | -9.41 ± 3.39 | -12.33 ± 5.87 | 0.178 c |
| Measured difference | -2.01 ± 3.27 | -1.55 ± 3.10 | 0.726 b |
| Free wall RVS | |||
| Before milrinone | -11.04 ± 4.45 | -13.23 ± 5.11 | 0.267 b |
| After milrinone | -13.47 ± 4.70 | -16.71 ± 6.15 | 0.149 b |
| Measured difference | -2.43 ± 4.59 | -3.48 ± 4.02 | 0.564 b |
Abbreviations: LVEDD, left ventricular end-diastolic diameter; LVESD, Left ventricular end-systolic diameter; LVEDV, left ventricular end-diastolic volume; EF, ejection fraction; E/E’, ratio of early mitral inflow velocity (E) to early diastolic mitral annular velocity (E’); PAP, pulmonary artery pressure; RV size, right ventricular size; S’, systolic excursion velocity of the tricuspid annulus; TAPSE, tricuspid annular plane systolic excursion; RVS, right ventricular strain.
a Values are expressed as mean ± SD.
b Independent samples test.
c Mann-Whitney U test.