1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Clinical and Laboratory Dataset
3.3. Statistical Analyses
4. Results
| Clinical Characteristics and Laboratory Parameters | Values |
|---|---|
| Ages, y | 11.28 ± 2.21 |
| Gender | |
| Female | 73 (85.9) |
| Male | 12 (14.1) |
| BMI | |
| Mean | 17.71 ± 3.86 |
| Underweight | 15 (17.6) |
| Normal | 56 (65.9) |
| Overweight and Obesity | 14 (16.5) |
| Clinical features | |
| Skin lesion | 49 (57.6) |
| Mouth erosion | 15 (17.6) |
| Rheumatism | 25 (29.4) |
| Neurological lesion | 9 (10.6) |
| Heart lesion | 2 (2.4) |
| Full blood count | |
| RBC, T/L | 3.71 ± 0.99 |
| WBC, g/L: Median | 6.62 (4.59 - 10.01) |
| < 4.0 | 15 (17.6) |
| Hemoglobin, g/L: mean | 99.94 ± 22.82 |
| Anemia | 64 (75.3) |
| Platelet, g/L | 219 (149 - 320) |
| Neutrophil/lymphocyte rate | 2.15 (1.45 - 3.25) |
| Immuno-biological data | |
| Protein, g/L: Median | 61.7 (51.95 - 71.05) |
| < 56 | 28 (32.9) |
| Albumin, g/L: Mean | 28.55 ± 6.9 |
| < 30 | 47 (55.3) |
| CRP, mg/L: Median | 1.43 (0.32 - 5.54) |
| > 5 | 15 (25) |
| Anti-DsDNA, IU/L: Median | 378 (110.2 - 1316) |
| < 30 | 5 (6.8) |
| ≥ 30 | 68 (93.2) |
| C3, g/L: Median | 0.33 (0.25 - 0.54) |
| < 0.75 | 77 (90.6) |
| ≥ 0.75 | 8 (9.4) |
| C4, g/L: Median | 0.035 (0.01 - 0.079) |
| < 0.2 | 83 (97.6) |
| ≥ 0.2 | 2 (2.4) |
| Antinuclear antibodies (+) | 63 (81.8) |
| SLEDAI score | |
| Mean | 14.69 ± 4.45 |
| Mild activity | 0 (0) |
| Moderate activity | 18 (21.2) |
| High activity | 52 (61.2) |
| Very high activity | 15 (17.6) |
Abbreviations: Anti-dsDNA, anti-double-stranded deoxyribonucleic acid; BMI, body mass index; CRP, C reactive protein; C3, complement component 3; C4, Complement component 4; RBC, red blood cell; SLEDAI, the systemic lupus erythematosus disease activity index; WBC, white blood cell.
aValues are expressed as mean ± SD, or median (%), No. (%).
| Some Characteristics of Lupus Nephritis | Values |
|---|---|
| Edema | 54 (63.5) |
| Hypertension | 29 (34.1) |
| Oliguria | 62 (61.2) |
| Urine analysis | |
| Hematuria (+) | 69 (81.2) |
| Proteinuria (+) | 85 (100.0) |
| Leukocyte (+) | 38 (44.7) |
| uPCR, mg/mmol | |
| Median | 446.6 (241.89 - 799.02) |
| < 200 | 20 (23.5) |
| ≥ 200 | 65 (76.5) |
| Clinical syndromes | |
| Nephritic syndrome | 35 (41.1) |
| Nephrotic syndrome | 44 (51.8) |
| Renal failure | 6 (7.1) |
| eGFR, mL/min/1.73 m2 | |
| Mean | 106.49 ± 34.72 |
| < 60 | 6 (7.1) |
Abbreviations: eGFR, estimated glomerular filtration rate; UPCR, urine protein/creatinine rate.
aValues are expressed as mean ± SD, or median (%), No. (%).
| Classification | No. (%) |
|---|---|
| Class I: Minimal mesangial lupus nephritis | 0 (0) |
| Class II: Mesangial proliferative lupus nephritis | 15 (17.6) |
| Class III: Focal lupus nephritis | 32 (37.6) |
| Class IV: Diffuse Lupus Nephritis | 32 (37.6) |
| Class V: Membranous lupus nephritis | 6 (7.1) |
| Class VI: Advanced sclerotic lupus nephritis | 0 (0) |
| Characteristics | Class II (N = 15) | Class III (N = 32) | Class IV (N = 32) | Class V (N = 6) | P |
|---|---|---|---|---|---|
| Ages, y | 12.27 ± 1.33 | 10.75 ± 2.15 | 11.44 ± 2.24 | 10.83 ± 3.54 | 0.157 |
| Gender | |||||
| Male | 14 (93.3) | 26 (81.3) | 28 (87.5) | 5 (83.3) | 0.716 |
| Female | 1 (6.7) | 6 (18.8) | 4 (12.5) | 1 (16.7) | |
| BMI | 17.18 ± 4.58 | 17.24 ± 3.34 | 17.91 ± 3.35 | 20.5 ± 6.45 | 0.269 |
| FBC | |||||
| WBC, g/L | 6.73 (4.73 - 12.13) | 5.7 (3.56 - 9.33) | 5.96 (4.62 - 8.75) | 14.02 (8.39 - 17.35) | 0.043 |
| Hemoglobin, g/L | 109.13 ± 27.73 | 100.25 ± 18.99 | 92.12 ± 19.3 | 117 ± 32.49 | 0.02 |
| Platelet, g/L | 235 (149 - 380) | 189.5 (132.75 - 307) | 223 (155 - 335.75) | 293 (195.75 - 301.3) | 0.612 |
| Immuno- | |||||
| Biological data | |||||
| Albumin, g/L | 31.31 ± 7.6 | 30.71 ± 6.21 | 26.42 ± 6.19 | 21.53 ± 4.57 | 0.001 |
| CRP, mg/L | 2.41 (0.33 - 3.17) | 0.94 (0.32 - 7.96) | 1.24 (0.34 - 4.09) | 6.39 (0.8 - 16.25) | 0.839 |
| Anti-DsDNA, IU/L | 163 (42.9 - 381.42) | 1200 (225.95 - 2170) | 491.15 (212.62 - 1507.75) | 96.85 (67.85 - 449.07) | 0.003 |
| C3, g/L | 0.45 (0.29 - 0.72) | 0.33 (0.21 - 0.52) | 0.3 (0.24 - 0.42) | 0.54 (0.44 - 0.7) | 0.105 |
| C4, g/L | 0.02 (0.01 - 0.08) | 0.03 (0.02 - 0.08) | 0.04 (0.01 - 0.06) | 0.05 (0.01 - 0.08) | 0.751 |
| Edema | 7 (46.7) | 15 (46.9) | 18 (56.3) | 4 (66.7) | 0.74 |
| Hypertension | 3 (20) | 7 (21.9) | 16 (50) | 3 (50) | 0.052 |
| Nephrotic syndrome | 4 (26.7) | 12 (37.5) | 22 (68.8) | 6 (100) | 0.001 |
| uPCR, mg/mmol | 296.22 (90 - 446.6) | 339.39 (121.6 - 537.6) | 641.28 (389.8 - 993.3) | 1432.45 (1028.7-3290.9) | < 0.001 |
| eGFR, mL/min/1.73 m2 | 121.83 ± 28.6 | 114.25 ± 27.5 | 87.76 ± 33.52 | 126.58 ± 49.85 | 0.001 |
| SLEDAI score | 11.93 ± 3.88 | 14.97 ± 4.82 | 15.28 ± 3.69 | 17 ± 5.47 | 0.042 |
Abbreviations: Anti-dsDNA, anti-double-stranded deoxyribonucleic acid; BMI, body mass index; CRP, C reactive protein; C3, complement component 3; C4, complement component 4; eGFR, estimated glomerular filtration rate; FBC, full blood count; uPCR, urine protein/creatinine rate; SLEDAI, the systemic lupus erythematosus disease activity index; WBC, white blood cell.
