1. Background
2. Objectives
3. Patients and Methods
3.1. Laboratory Tests
3.2. Echocardiography
3.3. Statistical Analysis
4. Results
| Parameter | Group I (n = 86) | Group II (n = 78) | P Value |
|---|---|---|---|
| Age, y | 62.17 ± 16.52 | 58.61 ± 9.62 | 0.114 |
| Gender | 0.732 | ||
| Male | 46 | 41 | |
| Female | 40 | 37 | |
| BMI, kg/m2 | 22.14 ± 3.66 | 24.72 ± 6.18 | 0.641 |
| Serum Cr, μmol/L | 195.36 ± 68.95 | 76.02 ± 18.56 | < 0.001 |
| GFR, mL/min | 48.2 ± 17.3 | 102.8 ± 31.6 | < 0.001 |
| Hemoglobin, g/L | 112 ± 23.2 | 142 ± 35.2 | 0.002 |
| Serum Calcium, mmol/L | 2.29 ± 0.58 | 2.43 ± 1.10 | 0.173 |
| Serum Phosphate, mmol/L | 1.52 ± 0.39 | 1.39 ± 0.84 | 0.165 |
| Albumin, g/L | 31.8 ± 6.6 | 47.7 ± 12.3 | 0.012 |
| C-Reactive Protein, nmol/dL | 64.76 ± 43.81 | 29.52 ± 24.76 | 0.002 |
| Total Cholesterol, mmol/L | 5.99 ± 1.10 | 5.66 ± 1.86 | 0.621 |
| LDL-Cholesterol, mmol/L | 3.49 ± 0.84 | 3.14 ± 0.21 | 0.452 |
| Triglycerides, mmol/L | 2.68 ± 0.50 | 2.54 ± 0.35 | 0.663 |
| Beta-2 Microglobulin, mg/L | 7.6 ± 3.7 | 2.1 ± 1.7 | < 0.001 |
a Data are presented as mean ± SD.
b Abbreviations: BMI, body mass index; Cr, creatinine; GFR, glomerular filtration rate; and LDL, low-density lipoprotein.
| Parameter | Group I (n = 86) | Group II (n = 78) | P Value |
|---|---|---|---|
| Ejection Fraction, % | 42.66 ± 8.23 | 57.92 ± 7.31 | 0.023 |
| LVMI, g/m2 | 118.73 ± 13.57 | 92.76 ± 8.34 | < 0.001 |
| Interventricular Septal Thickness, cm | 1.58 ± 0.43 | 0.78 ± 0.38 | 0.007 |
| LVEDD, cm | 6.77 ± 0.85 | 4.53 ± 0.72 | 0.031 |
| LVESD, cm | 5.21 ± 0.52 | 3.21 ± 0.44 | 0.012 |
a Data are presented as mean ± SD.
b Abbreviations: LVMI, left ventricular mass index; LVEDD, left ventricular end-diastolic diameter; and LVESD, left ventricular end-systolic diameter.
| Parameter | Correlation (r) | P Value |
|---|---|---|
| Age, y | -0.081 | 0.431 |
| BMI, kg/m2 | -0.116 | 0.225 |
| Serum Cr, μmol/L | 0.536 | < 0.001 |
| GFR, mL/min | -0.033 | < 0.001 |
| Albumin, g/L | -0.521 | < 0.001 |
| CRP, nmol/dL | 0.167 | < 0.001 |
| Hemoglobin, g/L | -0.748 | < 0.001 |
| Calcium, mmol/L | -0.223 | 0.067 |
| Phosphate, mmol/L | 0.112 | < 0.001 |
| Total cholesterol, mmol/L | 0.351 | 0.321 |
| LDL-cholesterol, mmol/L | 0.165 | 0.137 |
| Triglycerides, mmol/L | 0.215 | 0.209 |
| Ejection fraction, % | -0.625 | < 0.001 |
| LVMI, g/m2 | 0.438 | < 0.001 |
| Interventricular septal thickness, cm | 0.321 | 0.002 |
| LVEDD, cm | 0.275 | 0.006 |
| LVESD, cm | 0.155 | 0.023 |
a Abbreviations: BMI, body mass index; Cr, creatinine; GFR, glomerular filtration rate; CRP, C-reactive protein; LDL, low-density lipoprotein; LVMI, left ventricular mass index; LVEDD, left ventricular end-diastolic diameter; and LVESD, left ventricular end-systolic diameter.