1. Background
2. Objectives
3. Patients and Methods
4. Results
| Parameters | Mild to Moderate Malnutrition (n = 38) | Severe Malnutrition (n = 49) | P Valueb |
|---|---|---|---|
| Age, y | 56.4 ± 9.6 | 53.9 ± 11.3 | 0.27 |
| Duration of dialysis, mo | 17.7 ± 8.3 | 15.02 ± 4.9 | 0.1 |
| Dialysis adequacy Kt/v | 1.24 ± 0.28 | 1.35 ± 0.24 | 0.055 |
| Serum albumin, g/dL | 3.3 ± 0.43 | 3.3 ± 0.48 | 0.81 |
| Serum transferrin, g/dL | 194.47 ± 10.61 | 191.6 ± 14.2 | 0.36 |
| Blood urea nitrogen, mg/dL | 122.2 ± 27 | 114.3 ± 37.3 | 0.27 |
| Serum creatinine, mg/dL | 8.6 ± 2.1 | 7.6 ± 2.8 | 0.086 |
| Malnutrition-inflammation score | 9.6 ± 2.2 | 14.7 ± 3.48 | < 0.001 |
| Body mass index, kg/m2 | 23.17 ± 3 | 22.97 ± 4.2 | 0.82 |
aData are expressed as Mean ± standard deviation for normal data.
bComparisons were performed using independent sample t-test for parametric data.
| Aspects | Mild to Moderate Malnutrition (n = 38) | Severe Malnutrition (n = 49) | P Valueb |
|---|---|---|---|
| Physical functioning (PF) | 50 (50, 50) | 0 (0, 0) | < 0.001 |
| Role limitation due to physical health (RP) | 50 (50, 50) | 25 (0, 50) | < 0.001 |
| General health (GH) | 50 (25, 50) | 25 (0, 50) | < 0.001 |
| Bodily pain (BP) | 75 (50, 75) | 50 (25, 75) | 0.006 |
| Social functioning (SF) | 50 (50, 50) | 50 (25, 50) | 0.15 |
| Role limitation due to emotional health (RE) | 50 (50, 75) | 50 (25, 75) | 0.013 |
| Mental health (MH) | 50 (50, 75) | 50 (25, 75) | 0.019 |
| Vitality (VT) | 50 (50, 75) | 50 (25, 50) | < 0.001 |
| Physical component summary (PCS) | 53.6 ± 13.3 | 33.16 ± 20.16 | < 0.001 |
| Mental component summary (MCS) | 56.25 (50, 68.75) | 50 (25, 56.25) | 0.003 |
aData with normal distribution are expressed as mean ± standard deviation and skewed data as median (interquartile range).
bComparisons were performed using independent sample t-test and Mann-Whitney U test for parametric and nonparametric data, respectively.
| Variables | Subjective Global Assessment Score | Malnutrition-Inflammation Score | ||
|---|---|---|---|---|
| Parameters | Correlation Coefficient | P Value | Correlation Coefficient | P Value |
| Quality of life aspects | ||||
| Physical functioning | -0.385 | < 0.001 | -0.349 | 0.001 |
| Role limitation due to physical health | -0.446 | < 0.001 | -0.402 | < 0.001 |
| General health | -0.344 | 0.001 | -0.312 | 0.189 |
| Bodily pain | -0.209 | 0.052 | -0.119 | 0.27 |
| Social functioning | -0.247 | 0.021 | -0.237 | 0.027 |
| Role limitation due to emotional health | -0.269 | 0.012 | -0.373 | < 0.001 |
| Mental health | -0.26 | 0.015 | -0.359 | 0.001 |
| Vitality | -0.397 | < 0.001 | -0.357 | 0.001 |
| Physical component summary (PCS) | -0.384 | < 0.001 | -0.334 | 0.001 |
| Mental component summary (MCS) | -0.313 | 0.003 | -0.37 | < 0.001 |
| Other parameters | ||||
| Body mass index, kg/m2 | -0.001 | 0.99 | -0.124 | 0.25 |
| Serum transferrin, g/dL | -0.036 | 0.74 | -0.027 | 0.8 |
| Serum albumin, g/dL | -0.037 | 0.73 | -0.033 | 0.76 |