1. Background
2. Objectives
3. Methods
3.1. Research Questions
3.2. Study Design and Participants
3.3. Sampling
3.4. Data Collection
3.5. Ethical Consideration
3.6. Statistical Analysis
4. Results
| Characteristics | Valuesa | Characteristics | Valuesa |
|---|---|---|---|
| Age (y), mean ± SD | 28.23 ± 5.64 | Fetus gender favorite | |
| Husband age (y), mean ± SD | 33.87 ± 5.26 | No | 6 (2.8) |
| Marriage age (y), mean ± SD | 21.15 ± 4.3 | Yes | 212 (97.2) |
| Nationality | Gravidity | ||
| Azeri | 213 (96.8) | 1 | 99 (45) |
| Persian | 7 (3.2) | 2 | 77 (35) |
| Marital status | ≥ 3 | 44 (20.1) | |
| Live with husband | 220 (100) | Abortion history | |
| Education | Yes | 48 (21.9) | |
| High school or lower | 49 (22.2) | No | 172 (78.2) |
| Diploma | 78 (35.5) | Parity | |
| College | 93 (42.3) | 0 | 127 (57.7) |
| Husband education | 1 | 74 (33.6) | |
| High school or lower | 54 (24.5) | ≥ 2 | 19 (8.6) |
| Diploma | 67 (55) | Wanted pregnancy | |
| University | 99 (45) | No | 15 (6.8) |
| Passive smoker | Yes | 205 (93.2) | |
| Yes | 60 (27.3) | Attending in prenatal class | |
| No | 160 (72.7) | Yes | 24 (10.9) |
| Insurance | No | 196 (89.1) | |
| Yes | 179 (81.4) | Prenatal class number (session) | |
| No | 41 (18.6) | 1 - 3 | 17 (70.8) |
| Job | 4 - 8 | 7 (29.2) | |
| Housekeeper | 193 (87.7) | Doing exercise during pregnancy | |
| Employee | 27 (12.3) | Yes | 98 (44.5) |
| Husband job | No | 122 (55.5) | |
| Unemployed | 6 (2.7) | Exercise number (per week) | |
| Employee | 213 (97.3) | 1 - 2 | 35 (36.5) |
| Residential type | 3 - 4 | 37 (38.5) | |
| Personal house | 122 (55.5) | 5 - 7 | 24 (25) |
| Rental house | 80 (36.4) | Duration of exercise (min) | |
| Relative’s house | 18 (8.2) | 5 - 10 | 14 (14.6) |
| Income adequacy | 15 - 30 | 76 (79.2) | |
| Completely adequate | 33 (15) | > 30 | 6 (6.1) |
| Relatively adequate | 142 (64.5) | Kind of exercise | |
| Non-adequate | 45 (20.5) | Jogging | 85 (86.7) |
| Fear of childbirth | Others b | 13 (13.3) | |
| Yes | 132 (60) | Receiving help during pregnancy | |
| No | 88 (40) | Husband | 165 (75) |
| Violence during pregnancy | Father/mother | 50 (22.7) | |
| Yes | 19 (8.6) | Relatives/friends | 5 (2.3) |
| No | 201 (91.4) | Fetus gender | |
| Kind of delivery in multiparous women | Female | 100 (45.5) | |
| Vaginal | 51 (29.3) | Male | 116 (52.7) |
| Cesarean section | 123 (70.7) | Unknown | 4 (1.8) |
| Gestational age (weeks), mean ± SD | 29.24 ± 4.88 |
a Data are reported as No. (%) unless otherwise indicated.
b Aerobic exercise and yoga.
| Variables | Mean (SD) | Maternal-fetal Attachment, r (P-Value) | Pregnancy Symptoms, r (P-Value) |
|---|---|---|---|
| Nulliparous anxiety during pregnancy (n = 127) a | 28.63 (9.92) | -0.003 (0.976) | 0.424 (< 0.001) |
| Multiparous anxiety during pregnancy (n = 93) b | 22.4 (9.28) | -0.039 (0.712) | 0.227 (0.028) |
| Concerns about their appearance (n = 220) | 7.38 (3.73) | -0.041 (0.543) | 0.253 (< 0.001) |
| Worries of bearing a child with physical or mental disability (n = 220) | 8.33 (4.61) | 0.028 (0.683) | 0.267 (< 0.001) |
| Nulliparous fear of giving birth (n = 127) | 12.49 (4.56) | 0.014 (0.879) | 0.309 (< 0.001) |
| Multipara fear of giving birth (n = 93) | 7.28 (3.39) | -0.090 (0.39) | 0.219 (0.035) |
| Maternal-fetal attachment c | 82.43 (16.86) | - | - |
| Pregnancy symptoms d | 53.70 (16.86) | - | - |
aTotal score range: 11 - 55
bTotal score range: 10 - 50
c Total score range: 12 - 24
d Total score range: 0 - 123
| Variables | β (95% CI) a | P-Value |
|---|---|---|
| Maternal-fetal attachment | ||
| Anxiety during pregnancy | 0.04 (-0.17 - 0.25) | 0.705 |
| Attending prenatal classes (ref: no) | ||
| Yes | -11.34 (-18.44 - -4.24) | 0.002 |
| Doing exercise during pregnancy (ref: no) | ||
| Yes | 6.10 (1.67 - 10.53) | 0.007 |
| Husband education (ref: university) | ||
| High school or lower | -6.80 (-12.27 - -1.32) | 0.015 |
| Diploma | 0.67 (-4.45 - 5.8) | 0.796 |
| Pregnancy symptoms | ||
| Anxiety during pregnancy | 0.86 (0.53 - 1.19) | < 0.001 |
a 95% Confidence Interval