1. Background
2. Objectives
3. Methods
3.1. Ethics Statement
3.2. Study Design
3.3. Setting
3.4. Participants
3.5. Sample Size
3.6. Assignment
3.7. Interventions
3.8. Outcomes
3.9. Data Sources/ Measurement
3.10. Bias and Blinding
3.11. Statistical Methods
4. Results
4.1. Participants
| Characteristic | Total (n = 63) | Group | P-Value | |
|---|---|---|---|---|
| Intervention (n = 32) | Control (n = 31) | |||
| Sex | 0.55 b | |||
| Male | 17 (27.00) | 10 (58.80) | 7 (41.20) | |
| Female | 46 (73.00) | 22 (47.80) | 24 (52.20) | |
| Year of study | 0.91 b | |||
| Second year | 32 (50.80) | 16 (50.00) | 16 (51.60) | |
| Third year | 31 (49.20) | 16 (50.00) | 15 (48.40) | |
| Age | 21.53 ± 3.65 | 22.40 ± 4.93 | 20.63 ± 0.89 | 0.13 c |
a Values are expressed as number (%) or mean ± standard deviation.
b P-value obtained with the chi-square test.
c P-value obtained with the independent t-test.
4.2. Main Results
4.2.1. Endotracheal Intubation Skill of Nurse Anesthesia Students
| Skill and Group | Pre-test | Post-test | t-Value | P-Value b |
|---|---|---|---|---|
| Endotracheal intubation | ||||
| Intervention | 23.56 ± 2.68 | 28.87 ± 4.80 | 11.415 | < 0.001 |
| Control | 24.03 ± 2.22 | 25.19 ± 2.46 | 3.830 | 0.001 |
| t-value | - 0.754 | 3.807 | ||
| P-value c | 0.454 | < 0.001 | ||
| Before endotracheal intubation | ||||
| Intervention | 4.09 ± 0.29 | 4.31 ± 0.73 | 1.487 | 0.147 |
| Control | 4.77 ± 0.88 | 4.19 ± 0.83 | - 3.815 | 0.001 |
| t-value | - 4.125 | 0.600 | ||
| P-value c | < 0.001 | 0.551 | ||
| During endotracheal intubation | ||||
| Intervention | 14.50 ± 2.60 | 14.78 ± 2.81 | 1.392 | 0.174 |
| Control | 13.51 ± 1.78 | 13.77 ± 1.83 | 1.438 | 0.161 |
| t-value | 1.724 | 1.525 | ||
| P-value c | 0.090 | 0.040 | ||
| After endotracheal intubation | ||||
| Intervention | 4.34 ± 0.48 | 6.93 ± 0.50 | 19.407 | < 0.001 |
| Control | 4.77 ± 0.71 | 5.61 ± 0.76 | 6.789 | < 0.001 |
| t-value | - 2.804 | 8.173 | ||
| P-value c | 0.007 | < 0.001 |
a Values are expressed as mean ± SD.
b P-value obtained with the paired t-test.
c P-value obtained with the independent t-test
