1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Patients (N = 431) | HCPs (N = 241) | |||||
|---|---|---|---|---|---|---|
| Variables | Flu Vaccination Uptake | P Value | Flu Vaccination Uptake | P Value | ||
| No (N = 339) | Yes (N = 92) | No (N = 167) | Yes (N = 74) | |||
| Personal computer | < 0.0001 | 0.611 | ||||
| Yes | 120 (88.9) | 15 (11.1) | 40 (66.7) | 20 (33.3) | ||
| No | 219 (74) | 77 (26) | 127 (70) | 54 (30) | ||
| Washing machine | 0.002 | 0.486 | ||||
| Yes | 79 (90.8) | 8 (9.2) | 21 (75) | 7 (25) | ||
| No | 260 (75.6) | 84 (24.4) | 146 (68.5) | 67 (31.5) | ||
| Microwave | 0.036 | 0.001 | ||||
| Yes | 56 (70) | 24 (30) | 70 (59.3) | 48 (40.7) | ||
| No | 283 (80.6) | 68 (19.4) | 97 (78.9) | 26 (21.1) | ||
| Private car | 0.105 | 0.028 | ||||
| Yes | 134 (74.9) | 45 (24.1) | 102 (64.6) | 56 (35.4) | ||
| No | 205 (81.3) | 47 (18.7) | 56 (75.7) | 18 (24.3) | ||
| Air conditioning | 0.010 | 0.907 | ||||
| Yes | 18 (60) | 12 (40) | 35 (68.6) | 16 (31.4) | ||
| No | 321 (80) | 80 (20) | 132 (69.5) | 58 (30.5) | ||
| Dishwasher | 0.003 | 0.007 | ||||
| Yes | 27 (61.4) | 17 (38.6) | 43 (57.3) | 32 (42.7) | ||
| No | 312 (80.6) | 75 (19.4) | 124 (74.7) | 42 (25.3) | ||
| Access to the Internet | 0.030 | 0.438 | ||||
| Yes | 19 (70.4) | 8 (29.6) | 10 (71.4) | 4 (28.6) | ||
| No | 320 (79.2) | 84 (20.8) | 157 (69) | 70 (31) | ||
| Motorcycle ownership | 0.295 | 0.007 | ||||
| Yes | 99 (83.2) | 20 (16.8) | 47 (84) | 9 (16) | ||
| No | 247 (77.4) | 72 (22.6) | 120 (64.9) | 65 (35.1) | ||
| Private home | 0.188 | 0.081 | ||||
| Yes | 250 (77.2) | 74 (22.7) | 100 (65.4) | 53 (34.6) | ||
| No | 89 (83.2) | 18 (16.8) | 67 (76) | 21 (24) | ||
| Household water purifier | 0.387 | 0.197 | ||||
| Yes | 172 (80.1) | 42 (19.9) | 120 (67) | 59 (33) | ||
| No | 167 (77) | 50 (23) | 47 (75.8) | 15 (24.2) | ||
aValues are expressed as No. (%).
| Variables/Categories | Patients (N = 431) | HCPs (N = 241) | ||||
|---|---|---|---|---|---|---|
| Flu Vaccination Uptake | P Value | Flu Vaccination Uptake | P Value | |||
| No (N = 339) | Yes (N = 92) | No (N = 167) | Yes (N = 74) | |||
| Age, y, mean ± SD | 48.85 ± 20.36 | 51.59 ± 18.60 | 0.245 | 27.53 ± 13.78 | 35.41 ± 10.84 | < 0.0001 |
| Sex | 0.160 | 0.256 | ||||
| Male | 131 (75.3) | 43 (24.7) | 74 (73.3) | 27 (26.7) | ||
| Female | 208 (81.0) | 49 (19.0) | 93 (66.4) | 47 (33.6) | ||
| Job position | ||||||
| Unemployed | 58 (90.6) | 6 (9.4) | < 0.0001 | - | - | - |
| Housewife | 148 (81.8) | 33 (18.2) | - | - | ||
| Worker | 28 (87.5) | 4 (12.5) | - | - | ||
| Middle class job | 73 (80.2) | 18 (19.8) | - | - | ||
| Upper class job | 32 (50.8) | 31 (49.2) | - | - | ||
| Physician | - | - | - | 27 (67.5) | 13 (32.5) | 0.878 |
| Paramedical | - | - | 20 (69) | 9 (31) | ||
| Staff | - | - | 102 (68.9) | 46 (31.1) | ||
| Administrative | - | - | 18 (75) | 6 (25) | ||
| Place of residence | 0.006 | 0.453 | ||||
| Urban area | 222 (75) | 74 (25) | 159 (69.1) | 71 (30.9) | ||
| Rural area | 117 (86.7) | 18 (13.3) | 8 (72.7) | 3 (27.3) | ||
| Health insurance | 0.094 | 0.327 | ||||
| Yes | 311 (78.7) | 84 (21.3) | 158 (69) | 71 (31) | ||
| No | 28 (77.8) | 8 (22.2) | 9 (75) | 3 (25) | ||
| Complementary | 68 (70.8) | 28 (29.2) | 54 (70.1) | 23 (29.9) | ||
| Presence of chronic medical conditions | 0.017 | 0.548 | ||||
| No | 238 (86) | 38 (14) | 146 (69.0) | 66 (31.0) | ||
| At least one | 101 (65) | 54 (35) | 21 (72.4) | 8 (27.6) | ||
| Training on influenza vaccination | 0.003 | < 0.0001 | ||||
| Yes | 51 (66.2) | 26 (33.8) | 47 (51.6) | 44 (48.4) | ||
| No | 288 (81.4) | 66 (18.6) | 120 (80) | 30 (20) | ||
| No | 167 (77) | 50 (23) | 47 (75.8) | 15 (24.2) | ||
aValues are expressed as No. (%) unless otherwise indicated.
| Socioeconomic Status | Patients | HCPs | ||
|---|---|---|---|---|
| Receiving Influenza Vaccination | Not Receiving Influenza Vaccination | Receiving Influenza Vaccination | Not Receiving Influenza Vaccination | |
| Poor | 60 (28.2) | 153 (71.8) | 19 (33.9) | 37 (66.1) |
| Moderate | 61 (39.4) | 94 (60.6) | 48 (43.3) | 63 (56.7) |
| Rich | 30 (47.6) | 33 (52.4) | 36 (48.6) | 38 (51.4) |
| P value | 0.001 | 0.094 | ||
Abbreviation: SES, socioeconomic status.
aValues are expressed as No. (%).
| Variables | Patients | HCPs | ||
|---|---|---|---|---|
| OR (95% CI for OR) | P Value | OR (95% CI for OR) | P Value | |
| Age | 1.03 (1.015 - 1.41) | 0.000 | 1.05 (1.021 - 1.070) | 0.000 |
| Training on influenza vaccination | 2.11 (1.241 - 3.582) | 0.006 | 4.29 (2.390 - 7.690) | 0.000 |
| SES (ref. group: Poor) | 0.011 | 0.231 | ||
| Rich | 2.70 (1.110 - 7.411) | 0.005 | 2.94 (0.170 - 6.803) | 0.149 |
| Moderate | 1.64 (0.312 - 1.202) | 0.154 | 4.76 (0.105 - 8.219) | 0.091 |
| Constant | 0.78 | 0.509 | 0.13 | 0.000 |