1. Background
2. Objectives
3. Methods
3.1. Trial Setting and Eligibility Criteria
3.2. Randomization and Blinding
3.3. Interventions
3.3.1. Preoperative Patients’ Preparation
3.3.2. Anesthesia Management
3.3.3. Thoracic Epidural Analgesia
3.3.4. Standard General Anesthetic
3.3.5. Thoracic Epidural Catheter Activation
3.3.6. Rectus Sheath Analgesia
3.3.7. Postoperative Management
3.4. Outcomes
3.5. Statistical Analysis
3.6. Sample Size Calculation
4. Results
| TEA (n = 31) | RSA (n = 29) | P Value | |
|---|---|---|---|
| Age | 48.36 ± 11.73 | 47.53 ± 9.43 | 0.76 |
| Weight | 79.39 ± 9.47 | 79.06 ± 7.52 | 0.88 |
| Height | 169.03 ± 7.26 | 168.56 ± 7.30 | 0.8 |
| Body mass index (kg/m2) | 27.7 ± 1.05 | 28.01 ± 1.52 | 0.36 |
| Gender (Male: Female) | 21:10 | 23:6 | 0.3 |
| ASA (I: II: III) | 7: 20: 4 | 3: 24: 2 | 0.2 |
| Duration of surgery (min.) | 225.51 ± 65.8 | 245.21 ± 71.44 | 0.27 |
| Types of surgery | |||
| Biliary | 11 (35.48%) | 9 (31.03%) | 0.71 |
| Partial gastrectomy | 8 (25.81%) | 12 (41.38%) | 0.20 |
| Small intestinal | 9 (29.03%) | 6 (20.69%) | 0.46 |
| Splenectomy | 1 (3.23%) | 2 (6.90 %) | 0.51 |
| Pancreatic | 2 (6.45%) | 0 (0%) | 0.16 |
Abbreviations: RSA, Rectus sheath analgesia; TEA, Thoracic epidural analgesia.
aAge, weight, height, body mass index, and duration of surgery presented as mean ± SD. Gender, ASA status presented as numbers, and type of surgery presented as numbers (percentages). * P ≤ 0.05.
| TEA (n = 31) | RSA (n = 29) | P Value | |
|---|---|---|---|
| Need for morphine n (%) | 17 (54.84%) | 25 (86.21%) | 0.008b |
| Time to first dose of morphine (min) | 256.77 ± 73.45 | 208.82 ± 64.65 | 0.031b |
| Morphine consumption at PACU 0 - 2 hours postoperatively (mg) | 6 (4.5, 6) | 9 (6, 12) | < 0.001b |
| Morphine consumption at 2 - 6 hours (mg) | 6 (5.25, 6.75) | 6 (6, 9) | 0.002b |
| Morphine consumption at 6 - 12 hours (mg) | 6 (6, 9) | 9 (6, 9) | 0.043b |
| Morphine consumption at 12 - 24 hours (mg) | 6 (3, 6) | 6 (6, 9) | 0.006b |
| Cumulative morphine consumption during 24 hours postoperatively (mg) | 18 (15, 18) | 33 (30, 36) | < 0.001b |
| Morphine consumption at 48 hours (mg) | 9 (9, 12) | 12 (9, 15) | 0.41 |
| Morphine consumption at 72 hours (mg) | 9 (6 ,9) | 9 (6, 9) | 0.53 |
| Cumulative morphine consumption during 72 hours postoperatively (mg) (primary outcome) | 33 (27, 39) | 51 (45, 57) | < 0.001b |
Abbreviations: RSA, Rectus sheath analgesia; TEA, Thoracic epidural analgesia.
aData presented as numbers (percentages), mean ± SD, and median (IQR).
bP ≤ 0.05.
TEA, Thoracic epidural analgesia; RSA, Rectus sheath analgesia; VAS, Visual analog score. Median values represented by a transverse line between the yellow boxes above and the green boxes below otherwise it is the upper border of the green boxes or the lower border of the yellow boxes, the 25th percentiles represented by the green boxes, the 75th percentiles represented by the yellow boxes, and the error bars refer to minimum and maximum values.
TEA, Thoracic epidural analgesia; RSA, Rectus sheath analgesia; VAS, Visual analog score. Median values represented by a transverse line between the yellow boxes above and the green boxes below otherwise it is the upper border of the green boxes or the lower border of the yellow boxes, the 25th percentiles represented by the green boxes, the 75th percentiles represented by the yellow boxes, and the error bars refer to minimum and maximum values.
| TEA (n = 31) | RSA (n = 29) | P Value | |
|---|---|---|---|
| Ileus | 4 (13%) | 9 (31%) | 0.08 |
| Nausea | 5 (16%) | 7 (24%) | 0.43 |
| Vomiting | 1 (3.23%) | 3 (10.34%) | 0.27 |
| Pruritus | 4 (12.9%) | 8 (27.59%) | 0.15 |
| Time to passing flatus (h) | 61.12 ± 9.37 | 57.54 ± 11.20 | 0.18 |
| Time to ambulation (h) | 45.89 ± 8.72 | 38.47 ± 12.34 | 0.009b |
| Patient satisfaction score | 2 (2 - 3) | 2 (1 - 3) | 0.08 |
Abbreviations: RSA, Rectus sheath analgesia; TEA, Thoracic epidural analgesia.
aCategorical data presented as numbers (percentages), Numerical data presented as mean ± SD, and ordinal data presented as median (interquartile range).
bP ≤ 0.05.
| TEA (n = 31) | RSA (n = 29) | P Value | |
|---|---|---|---|
| Sedation score on admission at PACU | 2 (2, 3) | 3 (2, 3) | 0.856 |
| Sedation score at two hours | 2 (2, 3) | 2 (2, 3) | 0.287 |
| Sedation score at six hours | 2 (2, 3) | 2 (2, 3) | 0.755 |
| Sedation score at 12 hours | 2 (2, 3) | 3 (2, 3) | 0.041c |
| Sedation score at 24 hours | 2 (2, 2) | 3 (2, 3) | 0.013c |
| Sedation score at 48 hours | 1 (1,2) | 2 (1, 2) | 0.351 |
| Sedation score at 72 hours | 1 (1, 2) | 2 (1, 2) | 0.124 |
Abbreviations: RSA, Rectus sheath analgesia; TEA, Thoracic epidural analgesia.
aOrdinal data presented as median (interquartile range).
cP ≤ 0.05.


