1. Background
2. Objectives
3. Methods
3.1. Trial Design and Population
3.2. Interventions
3.3. Randomization and Blinding
3.4. Outcomes
3.5. Ethical Considerations
3.6. Statistical Methods
4. Results
| Gabapentin (n = 30) | Melatonin (n = 30) | Placebo (n = 30) | P Value | |
|---|---|---|---|---|
| Age, y | 45 ± 6.1 | 49 ± 4.7 | 48 ± 5.6 | 0.61 |
| Gender, male/female | 14/16 | 13/17 | 15/15 | 0.54 |
| Weight, kg | 79 ± 5.5 | 83 ± 4.8 | 82 ± 6.3 | 0.92 |
| Duration of surgery, min | 80 ± 5.2 | 80 ± 4.6 | 75 ± 5.1 | 0.83 |
aValues are expressed as mean ± SD except gender.
| Time, h | Gabapentin | Melatonin |
|---|---|---|
| 1 | 3.9 ± 0.31 | 4 ± 0.83 |
| 2 | 4.3 ± 0.49 | 4.4 ± 0.37 |
| 6 | 3.8 ± 0.60 | 3.8 ± 0.60 |
| 12 | 1.7 ± 0.67 | 2.4 ± 0.55 |
| 24 | 1 ± 0.37 | 1.8 ± 0.58 |
aValues are expressed as mean ± SD except gender.
| Time | Gabapentin | Melatonin | Placebo | P Value |
|---|---|---|---|---|
| 15 min before surgery | 4 ±0.49 | 3.8±0.77 | 5.5±0.81 | 0.04 |
| 1 | 3.3 ± 0.65 | 3.4 ± 0.81 | 4.8 ± 0.69 | 0.02 |
| 2 | 3 ± 0.75 | 3.1 ± 0.59 | 3.4 ± 0.64 | 0.03 |
| 6 | 2.2 ± 0.41 | 2.4 ± 0.63 | 3 ± 0.79 | 0.03 |
| 12 | 1.8 ± 0.30 | 1.9 ± 0.24 | 2.8 ± 0.58 | 0.02 |
| 24 | 1.2 ± 0.44 | 1.4 ± 0.20 | 2.6 ± 0.36 | 0.02 |
aValues are expressed as mean ± SD except gender.
| Time, h | Gabapentin | Melatonin | Placebo | P Value |
|---|---|---|---|---|
| 1 | 2.1 ± 0.42 | 2.2 ± 0.27 | 1.7 ± 0.38 | 0.6 |
| 2 | 2.3 ± 0.35 | 2.4 ± 0.35 | 2 ± 0.44 | 0.09 |
| 6 | 2.6 ± 0.37 | 2.7 ± 0.41 | 2.2 ± 0.65 | 0.04 |
| 12 | 3.1 ± 0.43 | 3 ± 0.72 | 2.3 ± 0.51 | 0.02 |
| 24 | 3.6 ± 0.23 | 3.5 ± 0.11 | 2.5 ± 0.66 | 0.02 |
aValues are expressed as mean ± SD.
bVerbal rating scale including: 4 as excellent, 3 as good, 2 as moderate and 1 as inappropriate.
| MAP | SBP | DBP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time, h | Gabapentin | Melatonin | Placebo | P Value | Gabapentin | Melatonin | Placebo | P Value | Gabapentin | Melatonin | Placebo | P Value |
| 1 | 87.3 ± 3.5 | 88.3 ± 4.1 | 91 ± 4.8 | 0.1 | 118 ± 5.6 | 119 ± 3.7 | 121 ± 5.2 | 0.3 | 73 ± 5.2 | 74 ± 3.9 | 73 ± 5.1 | 0.40 |
| 2 | 86.3 ± 4.4 | 89 ± 2.8 | 83.3 ± 4.1 | 0.3 | 120 ± 4.2 | 123 ± 3.1 | 125 ± 3.8 | 0.3 | 75 ± 4.8 | 73 ± 4.1 | 76 ± 5.6 | 0.20 |
| 6 | 83 ± 2.9 | 82.6 ± 3.4 | 84.2 ± 4.2 | 0.4 | 118 ± 6.2 | 117 ± 4.9 | 115 ± 4.1 | 0.2 | 71 ± 4.5 | 66 ± 5.3 | 71 ± 3.5 | 0.30 |
| 12 | 85.6 ± 3.6 | 80 ± 3.5 | 86.7 ± 3.7 | 0.1 | 113 ± 4.1 | 112 ± 3.6 | 113 ± 3.2 | 0.2 | 69 ± 3.9 | 68 ± 4.9 | 68 ± 3.8 | 0.40 |
| 24 | 87 ± 4.9 | 84.3 ± 3.2 | 87 ± 4.2 | 0.2 | 120 ± 5.1 | 115 ± 2.5 | 118 ± 3.4 | 0.3 | 70 ± 4.1 | 71 ± 3.7 | 67 ± 4.7 | 0.20 |
Abbreviations: MAP, mean arterial pressure; SBP, systolic blood pressure; DBP, diastolic blood pressure.
aValues are expressed as mean ± SD.
