1. Background
2. Objectives
3. Methods
3.1. STOP-BANG Questionnaire
3.2. Epworth Sleepiness Scale
3.3. Fatigue Severity Scale Questionnaire
4. Results
| Variables | No. (%) | STOP-BANG | Epworth Sleepiness | Fatigue Severity |
|---|---|---|---|---|
| Gender | ||||
| Man | 64 (35.6) | 4.35 (1.93) | 16.89 (1.40) | 6.04 (0.68) |
| Female | 116 (64.4) | 1.75 (1.54) | 14.12 (1.53) | 4.85 (1.09) |
| P | - | 0.001 | 0.36 | 0.001 |
| F | - | 97.92 | 0.811 | 61.60 |
| Marital status | ||||
| Having a wife | 124 (68.9) | 2.65 (2.23) | 15.00 (2.12) | 5.23 (1.22) |
| Without wife | 56 (31.1) | 2.73 (1.78) | 15.33 (1.67) | 5.38 (0.86) |
| P | - | 0.089 | 0.22 | 0.40 |
| F | - | 2.92 | 1.46 | 0.71 |
| Education | ||||
| Illiterate | 42 (23.3) | 2.97 (1.89) | 15.5 (1.74) | 5.58 (0.89) |
| Diploma | 110 (61.1) | 2.5 (1.87) | 14.87 (2.00) | 5.24 (1.17) |
| Bachelor's degree | 26 (14.4) | 2.96 (3.10) | 15.42 (2.30) | 4.95 (1.15) |
| Diploma and above | 2 (1.1) | 2.5 (3.53) | 15.5 (2.12) | 5.07 (1.31) |
| P | - | 0.55 | 0.27 | 0.13 |
| F | - | 0.70 | 1.29 | 1.86 |
| Satisfaction with income | ||||
| Low | 125 (69.4) | 2.92 (2.23) | 15.33 (2.03) | 5.38 (1.02) |
| Medium | 55 (30.6) | 2.12 (1.66) | 14.58 (1.82) | 5.05 (1.29) |
| Excellent | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| P | - | 0.01 | 0.019 | 0.07 |
| F | - | 5.68 | 5.59 | 3.31 |
| Age | 37.58 ± 5.40 | 0.001 | 0.001 | 0.010 |
| P | - | 10.46 | 11.47 | 6.75 |
| F | - | 0.056 | 0.061 | 0.037 |
a Values are expressed as mean ± SD or No. (%).
| Variables | Low OSA Risk | High OSA Risk | ||
|---|---|---|---|---|
| Gender | ||||
| Man | 1.78 ± 0.89 | 14 (12.7) | 5.08 ± 1.46 | 50 (71.4) |
| Female | 1.26 ± 1.21 | 96 (87.3) | 4.10 ± 0.30 | 20 (28.6) |
| Marital status | ||||
| Having a wife | 1.22 ± 1.17 | 76 (69.1) | 4.91 ± 1.54 | 48 (68.6) |
| Without wife | 1.55 ± 1.21 | 34 (30.9) | 4.54 ± 0.59 | 22 (31.4) |
| Education | ||||
| Illiterate | 1.62 ± 1.24 | 24 (21.8) | 4.77 ± 0.73 | 18 (25.7) |
| Diploma | 1.31 ± 1.17 | 70 (63.6) | 4.57 ± 0.63 | 40 (57.1) |
| Bachelor's degree | 1 ± 1.13 | 15 (13.6) | 5.63 ± 2.94 | 11 (15.7) |
| Diploma and above | 0.00 | 1 (0.9) | 5.00 ± 0. | 1 (1.4) |
| Satisfaction with income | ||||
| Low | 1.28 ± 1.30 | 67 (60.9) | 4.81 ± 1.44 | 58 (82.9) |
| Medium | 1.39 ± 1.00 | 43 (39.1) | 4.75 ± 0.45 | 12 (17.1) |
| Excellent | 0 ± 0 | 0 (0) | 0 ± 0 | 0 (0) |
| Fatigue | 4.87 ± 1.15 | 5.92 ± 0.69 | ||
| Without | 0 (0) | 0 (0) | ||
| Moderate | 22 (22) | 0 (0) | ||
| Severe | 88 (80) | 70 (100) | ||
| Epworth | 14.27 ± 1.78 | 16.41 ± 1.56 | ||
| Enough | 0 (0) | 0 (0) | ||
| Mild | 2 (2.8) | 0 (0) | ||
| Intense | 84 (76.4) | 24 (34.3) | ||
| Dangerous | 24 (21.8) | 46 (65.7) | ||
a Values are expressed as mean ± SD or No. (%).