1. Background
2. Objectives
3. Methods
3.1. Material
3.2. Inclusion and Exclusion Criteria
3.3. Definitions and Diagnostic Criteria
3.4. Division of the Subgroups
3.5. Clinical and Laboratory Data
3.6. Statistical Analysis
4. Results
4.1. Group Profile and Comparison
| Variable | Lower Quartile | Median | Upper Quartile | No. (%) | P Value |
|---|---|---|---|---|---|
| Age, mo | 0.001 | ||||
| RSV (+) | 2 | 3 | 7 | ||
| RSV (-) | 2 | 6 | 14 | ||
| Birth weight, g | 0.387 | ||||
| RSV (+) | 3112 | 3450 | 3770 | ||
| RSV (-) | 3122 | 3420 | 3757 | ||
| Hdba | 0.506 | ||||
| RSV (+) | 38 | 39 | 40 | ||
| RSV (-) | 38 | 39 | 40 | ||
| Presence of older siblings | 0.354 | ||||
| RSV (+) | 98 (75.38) | ||||
| RSV (-) | 226 (71.07) | ||||
| Family history of allergy | 0.743 | ||||
| RSV (+) | 24 (18.46) | ||||
| RSV (-) | 63 (19.81) |
aGestational age at birth.
| Variable | Lower Quartile | Median | Upper Quartile | Association Type | Association | P Value |
|---|---|---|---|---|---|---|
| WBC, × 109/L | Negative | -3.35 | 0.001 | |||
| RSV (+) | 8.42 | 10.54 | 12.85 | |||
| RSV (-) | 9.12 | 11.96 | 15.28 | |||
| NLR | Negative | -2.93 | 0.003 | |||
| RSV (+) | 0.25 | 0.48 | 0.81 | |||
| RSV (-) | 0.31 | 0.66 | 1.34 | |||
| CRP, mg/dL | Negative | -2.28 | 0.023 | |||
| RSV (+) | 1.0 | 2.0 | 7.0 | |||
| RSV (-) | 1.0 | 4.0 | 15.0 | |||
| ESR, mm/h | Negative | -3.57 | 0.001 | |||
| RSV (+) | 8.00 | 14.00 | 26.00 | |||
| RSV (-) | 8.75 | 19.00 | 33.25 | |||
| HGB, g/L | N/A | -1.15 | 0.249 | |||
| RSV (+) | 108.0 | 112.5 | 120.0 | |||
| RSV (-) | 109.0 | 115.0 | 122.0 | |||
| pH | Negative | -2.17 | 0.030 | |||
| RSV (+) | 7.38 | 7.41 | 7.43 | |||
| RSV (-) | 7.40 | 7.43 | 7.44 | |||
| PCO2, mmHg | Positive | 2.28 | 0.022 | |||
| RSV (+) | 31.70 | 35.10 | 38.70 | |||
| RSV (-) | 30.50 | 32.90 | 35.85 | |||
| Temp | Negative | -3.80 | 0.001 | |||
| RSV (+) | 36.7 | 37 | 38 | |||
| RSV (-) | 36.8 | 37.5 | 38.9 | |||
| SpO2, % | Negative | -4.27 | 0.001 | |||
| RSV (+) | 94 | 96 | 98 | |||
| RSV (-) | 96 | 97 | 98 | |||
| HR | Negative | 2.47 | 0.014 | |||
| RSV (+) | 127 | 140 | 154 | |||
| RSV (-) | 120 | 134 | 148 |
Abbreviation: CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; HGB, hemoglobin; HR, heart rate; NLR, neutrophil-to-lymphocyte ratio; PCO2, partial pressure of carbon dioxide; RSV(-), RSV negative; RSV(+), RSV positive; SpO2, blood oxygen saturation; temp, body temperature; WBC, white blood cells.
4.2. Manifestations
| Variable | Values | P Value |
|---|---|---|
| AOM | 0.110 | |
| RSV (+) | 4 (3.08) | |
| RSV (-) | 15 (4.72) | |
| Bronchiolitis | N/A | |
| RSV (+) | 48 (36.92) | |
| RSV (-) | N/A | |
| Conjunctivi-tis | 0.138 | |
| RSV (+) | 4 (3.08) | |
| RSV (-) | 14 (4.40) | |
| DRF | 0.001 | |
| RSV (+) | 13 (10.00) | |
| RSV (-) | 6 (1.89) | |
| Pneumonia | 0.002 | |
| RSV (+) | 82 (63.08) | |
| RSV (-) | 260 (81.08) |
Abbreviation: AOM, acute otitis media; DRF, developing respiratory failure.
aValues are expressed as No. (%).
4.3. Predictors and Risk Factors of Particular Manifestations
| Age | WBC | NLR | CRP | Temp. | SatO2 | HR | pH | PCO2 | Dyspnea | Positive Allergic History | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Study Group | |||||||||||
| AOM | |||||||||||
| Association type | Negative | N/A | Negative | Negative | Negative | N/A | N/A | N/A | N/A | N/A | N/A |
| P value | 0.001 | 0.290 | 0.001 | 0.001 | 0.001 | 0.153 | 0.178 | 0.584 | 0.127 | 0.209 | 0.851 |
| Conjunctivitis | |||||||||||
| Association type | N/A | Negative | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Positive |
| P value | 0.276 | 0.040 | 0.151 | 0.215 | 0.810 | 0.947 | 0.383 | 0.426 | 0.941 | 0.209 | 0.037 |
| DRF | |||||||||||
| Association type | N/A | Negative | N/A | N/A | N/A | N/A | N/A | N/A | Positive | Positive | N/A |
| P value | 0.692 | 0.001 | 0.327 | 0.511 | 0.569 | 0.943 | 0.327 | 0.172 | 0.005 | 0.001 | 0.854 |
| Manifestation-overall | |||||||||||
| Association type | N/A | N/A | N/A | N/A | N/A | Negative | N/A | N/A | N/A | Positive | N/A |
| P value | 0.451 | 0.449 | 0.653 | 0.974 | 0.832 | 0.001 | 0.221 | 0.051 | 0.062 | 0.004 | 0.406 |
| RSV (-) | |||||||||||
| AOM | |||||||||||
| Association type | Negative | N/A | Negative | Negative | Negative | N/A | N/A | N/A | N/A | N/A | N/A |
| P value | 0.007 | 0.285 | 0.001 | 0.001 | 0.001 | 0.273 | 0.201 | 0.760 | 0.403 | 0.365 | 0.957 |
| Conjunctivitis | |||||||||||
| Association type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Positive |
| P value | 0.079 | 0.301 | 0.762 | 0.519 | 0.519 | 0.826 | 0.976 | 0.203 | 0.736 | 0.451 | 0.047 |
| DRF | |||||||||||
| Association type | N/A | N/A | N/A | N/A | N/A | Negative | N/A | N/A | N/A | N/A | Positive |
| P value | 0.116 | 0.215 | 0.098 | 0.680 | 0.982 | 0.049 | 0.573 | 0.795 | 0.624 | 0.295 | 0.032 |
| Manifestation - overall | |||||||||||
| Association type | N/A | Negative | Negative | Negative | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| P value | 0.116 | 0.034 | 0.001 | 0.018 | 0.123 | 0.608 | 0.819 | 0.231 | 0.778 | 0.451 | 0.315 |
| RSV (+) | |||||||||||
| Pneumonia | |||||||||||
| Association type | Negative | Negative | Negative | N/A | Negative | Negative | Negative | Negative | Positive | Positive | N/A |
| P value | 0.008 | 0.006 | 0.016 | 0.063 | 0.044 | 0.001 | 0.048 | 0.039 | 0.022 | 0.001 | 0.316 |
| Conjunctivitis | |||||||||||
| Association type | N/A | Negative | Negative | N/A | N/A | N/A | Positive | N/A | N/A | N/A | Positive |
| P value | 0.170 | 0.033 | 0.019 | 0.077 | 0.104 | 0.182 | 0.028 | 0.208 | 0.590 | 0.850 | 0.001 |
| Manifestation-overall | |||||||||||
| Association type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Positive | N/A |
| P value | 0.475 | 0.376 | 0.990 | 0.967 | 0.134 | 0.072 | 0.778 | 0.819 | 0.391 | 0.013 | 0.565 |
Abbreviation: AOM, acute otitis media; CRP, C-reactive protein; DRF, developing respiratory failure; HR, heart rate; NLR, neutrophil-to-lymphocyte ratio; PCO2, partial pressure of carbon dioxide; SatO2, blood oxygen saturation; temp., body temperature; WBC, white blood cells.

