1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Patient Characteristics | N = 292 (%) | |
|---|---|---|
| Sex | Male | 160 (54.8) |
| Female | 132 (45.2) | |
| Age group | Infant < 12 months | 121 (41.4) |
| Infant 12 to 24 months | 35 (12.0) | |
| Preschooler | 68 (23.3) | |
| School-aged | 18 (6.2) | |
| Adolescent | 50 (17.1) | |
| Nutritional status | Severe malnutrition | 56 (19.2) |
| Malnutrition | 52 (18.2) | |
| Normal | 171 (58.6) | |
| Overweight | 11 (3.8) | |
| Obesity | 1 (0.3) | |
| Comorbidities | Kidney disease | 29 (9.9) |
| Liver disease | 40 (13.7) | |
| Heart disease | 58 (19.9) | |
| Prematurity | 33 (11.3) | |
| BPD | 25 (8.6) | |
| Metabolic disease | 20 (6.8) | |
| Transplant | 33 (11.3) | |
| Primary immunodeficiency | 35 (12.0) | |
| Neoplasm | 42 (14.4) | |
| Other comorbidities | Autoimmune | 24 (8.2) |
| Dermatologic | 8 (2.7) | |
| Hepatobiliar | 11 (3.8) | |
| Neoplasm | 6 (2.1) | |
| Asthma | 16 (5.5) | |
| CMV infection | 7 (2.4) | |
| Pulmonary hypertension | 9 (3.1) | |
| EBV infection | 2 (0.7) | |
| Symptoms on admission | Cough | 135 (46.2) |
| Dyspnea | 110 (37.7) | |
| Gastrointestinal | 45 (15.4) | |
| Neurological | 12 (4.1) | |
| Temperature (°C) (IQR) | 37.7 (35.6 - 40.1) | |
| Systolic blood pressure (IQR) | 96.9 (14 - 90) | |
| Base excess (mmol/L) (IQR) | 5.2 (2.6 - 6.0) | |
| Pa/Fi (IQR) | 292 (137.7 - 250.0) | |
| PIM 2 (IQR) | 0.9 (0.7 - 2.8) | |
| Total mortality | 13 (4.5) | |
| Cause of death | ARDS | 1 (7.7) |
| Septic shock | 3 (23.1) | |
| Multiple organ failure | 1 (7.7) | |
| Hypoxemic respiratory failure | 1 (7.7) | |
| Severe sequelae-DNR | 1 (7.7) | |
| Bradycardia and asystole | 1 (7.7) | |
| Refractory shock | 5 (38.5) |
Abbreviations: BPD, bronchopulmonary dysplasia; CMV, cytomegalovirus; EBV, Epstein-Barr virus; oC, degrees Celsius; FI02, inspired oxygen fraction; Pa/Fi, ratio of arterial pressure of oxygen and fraction of inspired oxygen; PIM, pediatric index mortality.
| Variables | Etiological Agent | P-Value | |
|---|---|---|---|
| RV/EV, N = 224 | RSV, N = 68 | ||
| Sex | 0.11 | ||
| Male | 129 (44.2) | 31 (10.6) | |
| Female | 95 (32.5) | 37 (12.7) | |
| Age group | 0.021 | ||
| Infant < 12 months | 83 (28.4) | 38 (13) | |
| Infant: 12 to 24 months | 27 (9.2) | 8 (2.7) | |
| Preschooler | 53 (18.2) | 15 (5.1) | |
| School-aged | 15 (5.1) | 3 (1.0) | |
| Adolescent | 46 (15.8) | 4 (1.4) | |
| Nutritional state | 0.05 | ||
| Severe malnutrition | 51 (17.5) | 5 (1.7) | |
| Malnutrition | 41 (14.0) | 12 (4.1) | |
| Normal | 122 (41.8) | 49 (16.8) | |
| Overweight | 9 (3.1) | 2 (0.7) | |
| Obese | 1 (0.3) | 0 (0) | |
| Diagnosis | < 0.001 | ||
| Croup | 7 (2.4) | 2 (0.7) | |
| Bronchiolitis | 32 (11.0) | 27 (9.2) | |
| Pneumonia | 82 (28.1) | 32 (11) | |
| Asthmatic crisis | 26 (8.9) | 0 (0) | |
| Recurrent wheezing | 8 (2.7) | 2 (0.7) | |
| ARDS | 32 (11.0) | 3 (1.0) | |
| Rhinopharinygitis | 28 (9.6) | 2 (0.7) | |
| Tracheitis | 2 (0.7) | 0 (0.0) | |
| Other | 7 (2.4) | 0 (0.0) | |
| Type of infection | 0.48 | ||
| Nosocomial | 47 (16.1) | 17 (5.8) | |
| Community-acquired | 177 (60.6) | 51 (17.5) | |
| Viral coinfection | 0.05 | ||
| Yes | 55 (18.8) | 9 (3.1) | |
| Bacterial coinfection | 0.04 | ||
| Yes | 57 (19.5) | 26 (8.9) | |
| PCT | 0.09 | ||
| Positive | 71 (38.2) | 27 (14.5) | |
| MV | 0.53 | ||
| Yes | 125 (53.9) | 32 (13.8) | |
| Respiratory support type | 0.45 | ||
| Invasive | 57 (24.6) | 14 (6.0) | |
| Non-invasive | 10 (4.3) | 1 (0.4) | |
| HFNC | 58 (25.0) | 17 (7.3) | |
| CNC | 51 (22.0) | 18 (7.8) | |
| Venturi | 6 (2.6) | 0 (0.0) | |
Abbreviations: RV/EV, rhinovirus/enterovirus complex; RSV, respiratory syncytial virus; ARDS, acute respiratory distress syndrome; PCT, procalcitonin; MV, mechanical ventilation; HFCN, high-flow nasal cannula; CNC, conventional nasal cannula.
aValues are expressed as No. (%).
| Variables | N = 292 (%) |
|---|---|
| Viral coinfection | |
| Yes | 63 (21.5) |
| No | 229 (78.4) |
| Total | 292 (100) |
| Second isolated virus | |
| Respiratory syncytial virus | 16 (34.1) |
| Adenovirus | 2 (4.2) |
| Human metapneumovirus | 4 (8.6) |
| Influenza A/H1 | 1 (2.2) |
| Influenza A/H31 | 2 (4.2) |
| Influenza A/H1-2009 | 2 (4.2) |
| Parainfluenza virus 1 | 2 (4.2) |
| Parainfluenza virus 3 | 12 (25.5) |
| Parainfluenza virus 4 | 2 (4.2) |
| Coronavirus 229E | 1 (2.2) |
| Total | 47 (100.0) |
| Third isolated virus | |
| Respiratory syncytial virus | 1 (33.3) |
| Parainfluenza virus 3 | 1 (33.3) |
| Coronavirus NL63 | 1 (33.3) |
| Total | 3 (100.0) |
| Variables | Total, No. (%) | P-Value | ||
|---|---|---|---|---|
| ARDS | < 0.001 | |||
| Yes | 33 (19.2) | 2 (1.7) | 35 (12) | |
| No | 139 (80.8) | 118 (98.3) | 257 (88) | |
| Total | 172(100) | 120 (100) | 292 (100) | |
| Severe ARI | < 0.001 | |||
| Yes | 149 (86.6) | 13(10.8) | 162 (55.5) | |
| No | 23 (13.4) | 107 (89.2) | 130 (44.5) | |
| Total | 172 (100) | 120 (100) | 292 (100) | |
| Mortality | 0.005 | |||
| Yes | 13 (7.6) | 0 (0) | 13 (4.5) | |
| No | 159 (92.4) | 120 (100) | 279 (95.5) | |
| Total | 172 (100) | 120 (100) | 292 (100) | |
Abbreviations: ARDS, acute respiratory distress syndrome; ARI, acute respiratory infection.
| B | Standard Error | Wald | gl | Sig. | Exp (B) | |
|---|---|---|---|---|---|---|
| Heart disease | 1.095 | 0.552 | 3.934 | 1 | 0.047 | 2.99 |
| Prematurity | 1.802 | 0.637 | 8.011 | 1 | 0.005 | 6.062 |
| Metabolic disease | 1.611 | 0.751 | 4.61 | 1 | 0.032 | 5.01 |
| Variables | Etiological Agent | P-Value | |||
|---|---|---|---|---|---|
| RV/EV | RSV | ||||
| Viral Coinfection | Viral Coinfection | ||||
| Yes | No | Yes | No | ||
| Heart disease | 0.78 | ||||
| Yes | 12 (0.04) | 34 (0.12) | 4 (0.01) | 8 (0.03) | |
| No | 43 (0.15) | 135 (0.46) | 5 (0.02) | 51 (0.17) | |
| Prematurity | 0.76 | ||||
| Yes | 6 (0.02) | 16 (0.05) | 1 (0.00) | 10 (0.03) | |
| No | 49 (0.17) | 153 (0.52) | 8 (0.03) | 49 (0.17) | |
| BPD | 0.55 | ||||
| Yes | 6 (0.02) | 14 (0.05) | 0 (0.00) | 5 (0.02) | |
| No | 49 (0.17) | 155 (0.53) | 9 (0.03) | 54 (0.18) | |
| Immunodeficiency | 0.96 | ||||
| Yes | 7 (0.02) | 22 (0.08) | 1 (0.00) | 5 (0.02) | |
| No | 48 (0.16) | 147 (0.50) | 8 (0.03) | 54 (0.18) | |
| Neoplasm | 0.27 | ||||
| Yes | 6 (0.02) | 29 (0.10) | 0 (0.00) | 7 (0.02) | |
| No | 49 (0.17) | 140 (0.48) | 9 (0.03) | 52 (0.18) | |
| ARDS | 0.61 | ||||
| Yes | 9 (0.03) | 23 (0.08) | 0 (0.00) | 3 (0.01) | |
| No | 46 (0.16) | 146 (0.50) | 9 (0.03) | 56 (0.19) | |
| Mechanical ventilation | 0.47 | ||||
| Yes | 33 (0.11) | 92 (0.32) | 5 (0.02) | 27 (0.09) | |
| No | 16 (0.05) | 41 (0.14) | 1 (0.00) | 17 (0.06) | |
| Mortality | 0.81 | ||||
| Yes | 2 (0.01) | 5 (0.02) | 0 (0.00) | 6 (0.02) | |
| No | 53 (0.18) | 164 (0.56) | 9 (0.03) | 53 (0.18) | |
Abbreviations: BPD, bronchopulmonary dysplasia, RV/EV, rhinovirus/enterovirus ; RSV, respiratory syncytial virus
aValues are expressed as No. (%).