1. Background
2. Objectives
3. Patients and Methods
4. Results
| Parameters | LBW (n = 60) | VLBW (n = 42) | P Value |
|---|---|---|---|
| Gender | |||
| Male | 30 (50) | 25 (59.5) | 0.342 |
| Female | 30 (50) | 17 (40.5) | |
| Age of mother, y | 27.3 ± 5.3 (range 18 - 45) | 28.6 ± 4.6 (range 18 - 37) | 0.216 |
| Gravid status | |||
| First | 31 (51.7) | 25 (59.5) | 0.165 |
| Second | 17 (28.3) | 4 (9.5) | |
| Third | 6 (10) | 6 (14.3) | |
| Forth | 5 (8.3) | 6 (14.3) | |
| Fifth | 1 (1.7) | 0 | |
| Sixth | 0 | 1 (2.4) | |
| Cause of admission | |||
| Prematurity | 33 (55) | 30 (71.4) | 0.011 c |
| Pneumonia | 1 (1.7) | 2 (4.7) | 0.156 |
| ROP | 2 (3.3) | 2 (4.7) | 0.852 |
| Dehydration | 1 (1.7) | 0 | 1 |
| PROM | 2 (3.3) | 1 (2.4) | 0.641 |
| IUGK | 2 (3.3) | 1 (2.4) | 0.646 |
| Respiratory distress | 8 (13.3) | 5 (11.9) | 0.064 |
| Icter | 8 (13.3) | 1 (2.4) | 0.003 c |
| TTN | 1 (1.7) | 0 | 1 |
| Preeclampsia | 1 (1.7) | 0 | 1 |
| Illness | 1 (1.7) | 0 | 1 |
| Gestational age, w | 34 ± 2.7 (range 28 - 41) | 29.6 ± 2 (range 23 - 35) | < 0.001 c |
| Duration of hospitalization, d | 7.6 ± 6.4 (range 2 - 40) | 14.7 ± 10.6 (range 2 - 46) | 0.317 |
| Septicemia | 20 (33.3) | 16 (38.1) | 0.620 |
| Using broad-spectrum antibiotics | 46 (76.7) | 41 (97.6) | 0.003 c |
| Using steroids | 7 (11.7) | 10 (23.8) | 0.105 |
| Tracheal tube | 3 (5) | 11 (26.2) | 0.003 c |
| Mortality | 1 (1.7) | 0 | 1 |
a Abbreviations: LBW, low birth weight; IUGR, intrauterine growth restriction; PROM, premature rupture of membrane; ROP, retinopathy of prematurity; TTN, transient tachypnea of the newborn; VLBW, very low birth weight.
b Data are presented as No (%) or mean ± SD.
c This P Value was considered significant.
| Parameters | LBW (n = 60) | VLBW (n = 42) | P Value |
|---|---|---|---|
| Ear | |||
| Negative culture | 24 (40) | 10 (23.8) | 0.088 |
| Gram-positive | 26 (43.3) | 19 (45.2) | 0.773 |
| Gram-negative | 15 (25) | 13 (31) | 0.462 |
| Candida | 4 (6.7) | 7 (16.7) | 0.193 |
| Umbilicus | |||
| Negative culture | 25 (41.7) | 13 (30.9) | 0.271 |
| Gram-positive | 18 (30) | 11 (26.2) | 0.675 |
| Gram-negative | 21 (35) | 14 (33.3) | 0.861 |
| Candida | 8 (13.3) | 14 (33.3) | 0.016 c |
| Rectum | |||
| Negative culture | 16 (26.7) | 12 (28.5) | 0.832 |
| Gram-positive | 7 (11.7) | 5 (11.9) | 0.971 |
| Gram-negative | 36 (60) | 18 (42.8) | 0.088 |
| Candida | 12 (20) | 13 (30.9) | 0.206 |
| Catheter | |||
| Negative culture | 45 (75) | 26 (61.9) | 0.496 |
| Gram-positive | 8 (13.3) | 5 (11.9) | 0.764 |
| Gram-negative | 5 (8.3) | 0 | 0.159 |
| Candida | 2 (3.3) | 1 (2.3) | 1 |
| Tracheal tube | |||
| Negative culture | 0 | 6 (14.2) | -- |
| Gram-positive | 1 (1.7) | 0 | -- |
| Gram-negative | 1 (1.7) | 5 (11.9) | -- |
| Candida | 1 (1.7) | 0 | -- |
a Abbreviations: LBW, low birth weight; VLBW, very low birth weight.
b Data are presented as No (%).
c This P value was considered significant.
| Parameters | Odd Ratio (95% Confidence Interval) | P Value |
|---|---|---|
| Duration of hospitalization, d | ||
| LBW group | 2.430 (0.984 - 4.988) | 0.078 |
| VLBW group | 3.143 (1.562 - 6.324) | 0.006 b |
| Prolonged use of antibiotics | ||
| LBW group | 1.735 (0.886 - 3.400) | 0.108 |
| VLBW group | 1.331 (0.674 - 2.692) | 0.297 |
| Prolonged use of corticosteroid | ||
| LBW group | 3.400 (1.241 - 5.423) | 0.010 b |
| VLBW group | 3.182 (1.452 - 6.114) | 0.018 b |
| Central venous catheters | ||
| LBW group | 1.125 (0.773 - 2.676) | 0.021 b |
| VLBW group | 1.401 (0.831 - 3.451) | 0.014 b |
| Prolonged urinary catheterization | ||
| LBW group | 2.036 (1.110 - 2.836) | 0.443 |
| VLBW group | 2.744 (1.019 - 3.251) | 0.104 |
| Total parenteral nutrition | ||
| LBW group | 1.599 (1.184 - 2.048) | 0.054 |
| VLBW group | 2.345 (0.887 - 3.946) | 0.011 b |
| Mechanical ventilation | ||
| LBW group | 1.011 (0.558 - 1.001) | 0.471 |
| VLBW group | 1.479 (0.984 - 1.699) | 0.049 b |
a Abbreviations: LBW, low birth weight; VLBW, very low birth weight.
b This P value was considered significant.