1. Background
2. Objectives
3. Methods
4. Results
| Variables | Case Group | Control Group | P |
|---|---|---|---|
| Sex, male/femalea | 38/19 | 36.21 | 0.84 |
| Age, mob | 8.1 ± 4 | 8.8 ± 4.7 | 0.40 |
| Weight, kgc | 7.8 ± 2.6 | 8 ± 2.8 | 0.72 |
| Height, cmb | 67.6 ± 8.1 | 68.5 ± 7.9 | 0.57 |
| Head circumference, cmb | 43.6 ± 2.5 | 43.6 ± 2.6 | 0.92 |
| Breast feeding, mob | 7.9 ± 4.6 | 8.8 ± 4.6 | 0.32 |
| Exposure to smokers at house, yes/noa | 12/45 | 12/45 | 0.99 |
| Family sizec | 4 ± 2 | 3 ± 1 | 0.62 |
| Bedroom/Family sizec | 3 ± 1.2 | 3 ± 1 | 0.10 |
| Income, Tomamc | 400 ± 200 | 450 ± 135 | 0.06 |
| Use of kindergarten, yes/noa | 1/56 | 1/56 | 0.99 |
aFrequency, Chi-square test.
bMean ± SD, T-Test.
cMedian ± IQR, Mann-Whitney U test.
| Serum 25-hydroxy vitamin D, ng/mL | Case, No. (%) | Control, No. (%) | P |
|---|---|---|---|
| < 5 | 0 | 0 | |
| 5 - 10 | 2 (3.5) | 2 (3.5) | 1 |
| 10 - 20 | 17 (29.8) | 20 (35) | 0.62 |
| 20 - 30 | 18 (31.5) | 24 (42.1) | 0.35 |
| > 30 | 20 (35) | 11 (19.3) | 0.1 |
| Total | 57 (100) | 57 (100) |
aP = 0.29