1. Background
2. Objectives
3. Methods
3.1. Patients and Methods
3.2. Statistical Analysis
4. Results
| Variables | Outpatients | Inpatients | P-Value |
|---|---|---|---|
| Age (y) | 45.8 ± 19.29 | 59.77 ± 20.14 | 0.011 |
| Gender (%) | 0.81 | ||
| Male | 50.3 | 53.3 | |
| Female | 49.7 | 46.7 | |
| Smoking | 0.34 | ||
| Yes | 7 (46.7) | 64 (34.6) | |
| No | 8 (53.3) | 121 (65.4) | |
| Opiate using | 0.47 | ||
| Yes | 1 (6.7) | 24 (13) | |
| No | 14 (93.3) | 161 (87) | |
| IHD | 0.57 | ||
| Yes | 4 (26.7) | 38 (20.5) | |
| No | 11 (73.3) | 147 (79.5) | |
| HTN | 0.79 | ||
| Yes | 7 (46.7) | 80 (43.2) | |
| No | 8 (53.3) | 105 (56.8) | |
| DM | 0.41 | ||
| Yes | 4 (26.7) | 69 (37.3) | |
| No | 11 (73.3) | 116 (62.7) | |
| Intubation | 0.002 | ||
| Yes | 0 | 75 (40.5) | |
| No | 15 (100) | 110 (59.5) |
a Values are expressed as No. (%) unless otherwise indicated.
| Variables | ≤ 20 ng/mL | 21 - 30 ng/mL | ≥ 31 ng/mL | P-Value |
|---|---|---|---|---|
| Patients | 0.07 | |||
| Outpatients | 3 (20) | 7 (46.7) | 5 (33.3) | |
| Admitted patients | 88 (47.6) | 44 (23.8) | 53 (28.6) | |
| Survival | 0.001 | |||
| Survived | 64 (39.8) | 42 (26.1) | 55 (34.2) | |
| Died | 27 (69.2) | 9 (23.1) | 3 (7.7) | |
| Age (y) | 60.78 ± 19.53 | 58.96 ± 20.34 | 55.13 ± 21.52 | 0.24 |
| Weight (kg) | 67.31 ± 8.89 | 66.76 ± 9.09 | 67.87 ± 8.1 | 0.8 |
| Gender | 0.008 | |||
| Male | 55 (54.5) | 26 (25.7) | 20 (19.8) | |
| Female | 36 (36.4) | 25 (25.3) | 38 (38.4) | |
| Smoking | 0.14 | |||
| Yes | 38 (53.5) | 18 (25.4) | 15 (21.1) | |
| No | 53 (41.1) | 33 (25.6) | 43 (33.3) | |
| IHD | 0.69 | |||
| Yes | 20 (47.6) | 12 (28.6) | 10 (23.8) | |
| No | 71 (44.9) | 39 (24.7) | 48 (30.4) | |
| HTN | 0.59 | |||
| Yes | 42 (48.3) | 23 (26.4) | 22 (25.3) | |
| No | 49 (43.4) | 28 (24.8) | 36 (31.9) | |
| DM | 0.62 | |||
| Yes | 36 (49.3) | 16 (21.9) | 21 (28.8) | |
| No | 55 (43.3) | 35 (27.6) | 37 (29.1) | |
| Intubation | < 0.001 | |||
| Yes | 39 (52.0) | 27 (36.0) | 9 (12) | |
| No | 52 (41.6) | 24 (19.2) | 49 (39.2) |
aValues are expressed as No. (%) or mean ± SD.
| Variables | ≤ 20 ng/mL | 21 - 30 ng/mL | ≥ 30 ng/mL | P-Value |
|---|---|---|---|---|
| ESR (mm/h) | 44.38 ± 22.01 | 40.15 ± 15.6 | 42.82 ± 17.08 | 0.45 |
| CRP (mg/L) | 29.52 ± 22.47 | 28.3 ± 15.0 | 26.47 ± 15.62 | 0.63 |
| HB (g/dL) | 13.24 ± 9.79 | 11.91 ± 2.02 | 13.4 ± 12.09 | 0.65 |
| WBC (×1000/mL) | 9.22 ± 10.72 | 7.41 ± 3.45 | 7.13 ± 2.75 | 0.19 |
| SBP (mmHg) | 139.61 ± 14.04 | 144.11 ± 14.16 | 136.37 ± 16.21 | 0.025 |
| DBP (mmHg) | 83.02 ± 5.52 | 83.92 ± 5.68 | 80.77 ± 6.86 | 0.017 |
| PR (n/min) | 81.07 ± 4.64 | 82.43 ± 8.08 | 81.53 ± 6.09 | 0.44 |
| RR (n/min) | 23.2 ± 2.67 | 23.07 ± 4.63 | 23.12 ± 4.63 | 0.97 |
a Values are expressed as mean ± SD.
| Variables | Survived Patients | Death Cases | P-Value |
|---|---|---|---|
| Patients | 0.16 | ||
| Outpatients | 14 (93.3) | 1 (6.7) | |
| Admitted patients | 147 (79.5) | 38 (20.5) | |
| Age (y) | 56.46 ± 20.24 | 68.05 ± 18.37 | 0.001 |
| Weight (kg) | 68.13 ± 9.03 | 64.07 ± 6.21 | 0.009 |
| Gender | 0.54 | ||
| Male | 83 (51.6) | 18 (46.2) | |
| Female | 78 (48.4) | 21 (53.8) | |
| Smoking | 0.66 | ||
| Yes | 56 (34.8) | 15 (38.5) | |
| No | 105 (65.2) | 24 (61.5) | |
| IHD | 0.077 | ||
| Yes | 30 (18.6) | 12 (30.8) | |
| No | 131 (81.4) | 27 (69.2) | |
| HTN | 0.03 | ||
| Yes | 64 (39.8) | 23 (59) | |
| No | 97 (60.2) | 16 (41) | |
| DM | 0.07 | ||
| Yes | 54 (33.5) | 19 (48.7) | |
| No | 107 (66.5) | 20 (51.3) | |
| Intubation | < 0.001 | ||
| Yes | 39 (24.2) | 36 (92.3) | |
| No | 122 (75.8) | 3 (7.7) |
a Values are expressed as No. (%).
| Variables | Survived Patients | Death Cases | P-Value |
|---|---|---|---|
| ESR (mm/h) | 42.78 ± 20.25 | 43.15 ± 13.94 | 0.91 |
| CRP (mg/L) | 26.75 ± 18.37 | 34.82 ± 19.8 | 0.016 |
| HB (g/dL) | 13.26 ± 10.33 | 11.63 ± 1.51 | 0.32 |
| WBC (× 103/μL) | 8.15 ± 8.16 | 8.18 ± 4.93 | 0.93 |
| SBP (mmHg) | 138.78 ± 15.09 | 144.1 ± 13.66 | 0.046 |
| DBP (mmHg) | 82.60 ± 5.81 | 82.56 ± 7.15 | 0.96 |
| PR (n/min) | 81.42 ± 6.16 | 82.07 ± 5.85 | 0.55 |
| RR (n/min) | 22.95 ± 3.41 | 23.94 ± 4.14 | 0.12 |
a Values are expressed as mean ± SD.