1. Background
2. Objectives
3. Methods
4. Results
| Parameters | Values |
|---|---|
| Sex | |
| Male | 259 (59.3) |
| Female | 178 (40.7) |
| Age | 60.74 ± 16.70 |
| Patients with comorbidity | |
| None | 274 (62.7) |
| Diabetes type II | 66 (15.1) |
| Hypertension | 53 (12.1) |
| Cardiovascular disease | 32 (7.3) |
| Chronic kidney disease | 12 (2.7) |
| ICU admission | |
| No | 371 (84.9) |
| Yes | 66 (15.1) |
| PCR positivity | |
| No | 143 (32.7) |
| Yes | 291 (66.6) |
| CT positivity | |
| No | 51 (11.7) |
| Yes | 385 (88.1) |
| Severity | |
| Mild | 43 (9.8) |
| Moderate | 270 (61.8) |
| Severe | 124 (28.4) |
| Dead | |
| No | 355 (81.2) |
| Yes | 82 (18.8) |
| Fever | |
| No | 279 (63.8) |
| Yes | 158 (36.2) |
| Cough | |
| No | 282 (64.5) |
| Yes | 155 (35.5) |
| Sore throat | |
| No | 321 (73.5) |
| Yes | 116 (26.5) |
| Rhinorrhoea | |
| No | 312 (71.4) |
| Yes | 124 (28.4) |
| Shortness of breath | |
| No | 179 (41.0) |
| Yes | 256 (58.6) |
| Vomiting | |
| No | 333 (76.2) |
| Yes | 104 (23.8) |
| Ageusia | |
| No | 253 (57.9) |
| Yes | 184 (42.1) |
| Anosmia | |
| No | 196 (44.9) |
| Yes | 241 (55.1) |
| Vitamin D serum level (ng/mL) | 28.86 ± 15.69 |
| Severe deficiency | 67 (15.3) |
| Moderate deficiency | 165 (37.7) |
| Sufficient | 205 (46.8) |
| Ferritin serum level of males (μg/L) | 125.32 ± 97.99 |
| < Normal | 10 (0.03) |
| Normal | 198 (76.44) |
| > Normal | 62 (23.93) |
| Ferritin serum level of females (μg/L) | 302 ±73.6 |
| < Normal | 6 (0.03) |
| Normal | 114 (64.04) |
| > Normal | 47 (26.4) |
Abbreviations: PCR, polymerase chain reaction; CT, computed tomography; Vit vitamin; ICU, intensive care unit
a Values are expressed as No. (%) or mean ± SD.
a F test; One way ANOVA
| Variables | Vitamin D (ng/mL) | P-Value | Ferritin (μg/L) | P-Value a |
|---|---|---|---|---|
| Sex | 126 | 0.008 a | -0.072 | 0.134 |
| Age | 172 | 0.001 a | -0.075 | 0.119 |
| Patients with comorbidity | -0.074 | 0.125 | 0.03 | 0.538 |
| ICU admission | -0.088 | 0.065 | 0.003 | 0.949 |
| PCR positivity | 0.073 | 0.128 | -0.043 | 0.374 |
| CT positivity | -0.038 | 0.434 | -0.04 | 0.408 |
| Severity | -0.253 | 0.001 a | 0.025 | 0.608 |
| Dead | 0.022 | 0.653 | -0.084 | 0.078 |
| Oxygen saturation | 125 | 0.009 a | -0.068 | 0.154 |
| Fever | -0.065 | 0.176 | 0.053 | 0.272 |
| Cough | -0.088 | 0.065 | 0.072 | 0.133 |
| Sore throat | -0.057 | 0.233 | 0.037 | 0.441 |
| Rhinorrhoea | 0.06 | 0.211 | -0.039 | 0.413 |
| Shortness of breath | 0.042 | 0.378 | -0.039 | 0.547 |
| Vomiting | -0.062 | 0.195 | 0.063 | 0.189 |
| Ageusia | -0.017 | 0.729 | -0.015 | 0.757 |
| Anosmia | -0.062 | 0.197 | -0.015 | 0.523 |
| Hospital Stay | 0.021 | 0.667 | 108 | 0.023 a |
a Indicates statistical significance (P < 0.05)