1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. Study Design
3.3. Exclusion Criteria
3.4. Data Collection
3.5. Statistical Analysis
3.6. Ethics
4. Results
| Variables | Groups | Total | Pearson’s Chi-squared | ||
|---|---|---|---|---|---|
| Culture-Positive | Culture-Negative | Non-sepsis | |||
| Neutrophil countaccording to neutrophil count, mm3 | 0.10 | ||||
| < 500 | 3 (60) | 2 (40) | 0.0 (0.0) | 5 (100) | |
| 500 - 1500 | 16 (72.7) | 2 (9.1) | 4 (18.2) | 22 (100) | |
| < 1500 | 185 (64.7) | 61 (21.3) | 40 (14) | 286 (100) | |
| Total | 204 (65.1) | 65 (20.8) | 44 (14.1) | 313 (100) | |
| Platelet count according to platelet count, mm3 | 0.000 | ||||
| < 150000 | 60 (92.3) | 5 (7.7) | 0.0 (0.0) | 65 (100) | |
| 150000 - 450000 | 130 (57.8) | 53 (23.5) | 42 (18.7) | 225 (100) | |
| > 450000 | 19 (65.6) | 7 (24.1) | 3 (10.3) | 29 (100) | |
| Total | 209 (65.6) | 65 (20.3) | 45 (14.1) | 319 (100) | |
| Platelet countaccording to eosinophil count, mm3 | 0.757 | ||||
| < 200 | 106 (67.6) | 34 (21.6) | 17 (10.8) | 157 (100) | |
| 200 - 700 | 62 (56.4) | 27 (24.5) | 21 (19.1) | 110 (100) | |
| > 700 | 14 (56) | 4 (16) | 7 (28) | 25 (100) | |
| Total | 182 (62.3) | 65 (22.3) | 45 (15.4) | 292 (100) | |
| Positive | 78 (74.3) | 22 (20.9) | 5 (4.8) | 105 (100) | 0.000 |
| Negative | 127 (64.8) | 42 (21.4) | 27 (23.8) | 196 (100) | |
| Total | 205 (68.1) | 64 (21.3) | 32 (10.6) | 301 (100) | |
| Platelet count according to RDW amount, mm3 | 0.000 | ||||
| > 16.5 | 135 (77.6) | 21 (12.1) | 18 (10.3) | 174 (100) | |
| ≤ 16.5 | 50 (41.3) | 44 (36.4) | 27 (22.3) | 121 (100) | |
| Total | 185 (62.7) | 65 (22.1) | 45 (15.2) | 295 (100) | |
| Platelet count according to PDW, mm3 | 0.234 | ||||
| < 17.5 | 16 (66.7) | 7 (29.2) | 1 (4.1) | 24 (100) | |
| ≤ 17.5 | 174 (63) | 58 (21.1) | 44 (15.9) | 276 (100) | |
| Total | 190 (63.3) | 65 (21.7) | 45 (15) | 300 (100) | |
| Platelet count according to MPV, mm3 | 0.524 | ||||
| > 10 | 140 (62.8) | 49 (22) | 34 (15.2) | 223 (100) | |
| < 10 | 53 (66.2) | 16 (20) | 11 (13.8) | 80 (100) | |
| Total | 193 (63.7) | 65 (21.5) | 45 (14.8) | 303 (100) | |
Abbreviations: MPV, mean platelet volume; PDW, platelet distribution width; RDW, red cell distribution width.
| Variables | Range | Total | ||
|---|---|---|---|---|
| Neutrophil/mm3 | > 500 | 500 - 1500 | < 1500 | |
| Gram-positive sepsis | 0 (0) | 5 (6.1) | 78 (93.9) | 83 (100) |
| Gram-negative sepsis | 3 (2.7) | 11 (10.1) | 95 (87.2) | 109 (100) |
| Fungal sepsis | 0 (0) | 0 (0) | 12 (100) | 12 (100) |
| Total | 3 (1.5) | 16 (7.9) | 185 (90.6) | 204 (100) |
| Platelet/mm3 | < 150000 | 150000 - 450000 | > 450000 | |
| Gram-positive sepsis | 20 (23.6) | 58 (68.2) | 7 (8.2) | 85 (100) |
| Gram-negative sepsis | 39 (34.8) | 63 (56.3) | 10 (8.9) | 112 (100) |
| Fungal sepsis | 1 (8.3) | 9 (75) | 2 (16.7) | 12 (100) |
| Total | 60 (28.7) | 130 (62.2) | 19 (9.1) | 209 (100) |
| Eosinophil/mm3 | < 200 | 200 - 700 | > 700 | |
| Gram-positive sepsis | 40 (54.8) | 26 (35.6) | 7 (9.6) | 73 (100) |
| Gram-negative sepsis | 62 (63.2) | 3 (3.1) | 33 (33.7) | 98 (100) |
| Fungal sepsis | 4 (36.4) | 4 (36.4) | 3 (27.2) | 11 (100) |
| Total | 106 (58.2) | 33 (18.1) | 43 (23.6) | 182 (100) |
| CRP, mg/dL | > 6 | ≥ 6 | ||
| Gram-positive sepsis | 48 (57.8.) | 35 (42.2) | 83 (100) | |
| Gram-negative sepsis | 70 (62.5) | 42 (37.5) | 112 (100) | |
| Fungal sepsis | 9 (90) | 1 (10) | 10 (100) | |
| Total | 127 (61.9) | 78 (38.1) | 205 (100) | |
| RDW, fL | < 16.5 | ≤ 16.5 | ||
| Gram-positive sepsis | 54 (72) | 21 (28) | 75 (100) | |
| Gram-negative sepsis | 74 (74.7) | 25 (25.3) | 99 (100) | |
| Fungal sepsis | 7 (63.5) | 4 (36.5) | 11 (100) | |
| Total | 135 (73) | 50 (27) | 185 (100) | |
| PDW, fL | < 17.5 | ≥ 17.5 | ||
| Gram-positive sepsis | 2 (2.5) | 77 (97.5) | 79 (100) | |
| Gram-negative sepsis | 13 (13.1) | 86 (86.9) | 99 (100) | |
| Fungal sepsis | 1 (8.3) | 11 (91.7) | 12 (100) | |
| Total | 16 (8.5) | 174 (91.5) | 190 (100) | |
| MPV, fL | ≤ 11 | < 10 | ||
| Gram-positive sepsis | 59 (74.6) | 20 (25.4) | 79 (100) | |
| Gram-negative sepsis | 72 (70.5) | 30 (29.5) | 102 (100) | |
| Fungal sepsis | 9 (75) | 3 (25) | 12 (100) | |
| Total | 140 (72.5) | 53 (27.5) | 193 (100) | |
Abbreviations: MPV, mean platelet volume; PDW, platelet distribution width; RDW, cell distribution width; CRP, C-reactive protein.
| Variables | White Blood Cell | Neutrophil | Platete | Eosinophil | C-Reactive Protein | Red Cell Distribution Width | Platelet Distribution Width |
|---|---|---|---|---|---|---|---|
| Chi-square | 1.469 | 2.768 | 4.441 | 5.177 | 8.788 | 2.295 | 1.303 |
| Df | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Asymp. Sig. | 0.480 | 0.251 | 0.109 | 0.075 | 0.012 | 0.317 | 0.521 |
a P-values obtained from the Kruskal-Wallis test.
b Grouping variable: Germ group.
| Germ Group | White Blood Cell | Neutrophil | Platete | Eosinophil | CRP | RDW | PDW | MPV |
|---|---|---|---|---|---|---|---|---|
| Gram-positive | ||||||||
| Valid | 85 | 83 | 85 | 73 | 83 | 75 | 79 | 79 |
| Missing | 0 | 2 | 0 | 12 | 2 | 10 | 6 | 6 |
| Mean | 11721.29 | 6324.75 | 271576.47 | 979.84 | 23.30 | 26.8253 | 14.047 | 9.33 |
| Gram-negative | ||||||||
| Valid | 112 | 109 | 112 | 98 | 112 | 99 | 99 | 102 |
| Missing | 0 | 3 | 0 | 14 | 0 | 13 | 13 | 10 |
| Mean | 11118.04 | 6079.93 | 225583.04 | 216.14 | 32.04 | 30.6676 | 14.330 | 9.47 |
| Fungal | ||||||||
| Valid | 12 | 12 | 12 | 11 | 10 | 11 | 12 | 12 |
| Missing | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mean | 11859.17 | 5934.25 | 275083.33 | 803.64 | 51.50 | 40.9182 | 15.083 | 9.71 |
Abbreviations: MPV, mean platelet volume; PDW, platelet distribution width; RDW, cell distribution width; CRP, C-reactive protein.
| Variables | White Blood Cell | Neutrophil | Platete | Eosinophil | CRP | RDW | PDW |
|---|---|---|---|---|---|---|---|
| Mann-Whitney U test | 537.000 | 544.000 | 542.500 | 317.000 | 334.500 | 471.000 | 516.000 |
| Wilcoxon test | 6865.000 | 6539.000 | 6870.500 | 5168.000 | 6662.500 | 5421.000 | 5466.000 |
| Z-score | -1.141 | -0.954 | -1.095 | -2.234 | -2.107 | -0.732 | -0.741 |
| Asymp. Sig. (2-tailed) | 0.254 | 0.340 | 0.274 | 0.025 | 0.035 | 0.464 | 0.459 |
a Grouping variable: Germ group.