1. Background
2. Objectives
3. Methods
| CBC Parameters | Age-Specific Reference Values | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pre-term (27 - 31 wk) | Pre-term (32 - 36 wk) | Term Infants | Birth | 12 h | 24 h | 1 wk | 2 wk | 1 mo | |
| Platelet | 215000 - 335000 | 220000 - 360000 | 242000 - 378000 | - | - | - | - | - | - |
| Total leukocyte | - | - | - | 9000 - 30000 | 13000 - 38000 | 9400 - 34000 | 5000 - 21000 | 5000 - 20000 | 5000 - 19500 |
| ANC | - | - | - | 6000 - 26000 | 6000 - 28000 | 5000 - 21000 | 1500 - 10000 | 1000 - 9500 | 1000 - 9000 |
Abbreviations: CBC, complete blood count; ANC, absolute neutrophil count.
4. Results
| Parameters | Non-septic Group | Probable Sepsis | Proven Sepsis | Total | P-Value |
|---|---|---|---|---|---|
| Gender | 0.529 | ||||
| Male | 54 (30.2) | 46 (25.7) | 79 (44.1) | 179 | |
| Female | 36 (36.7) | 22 (22.5) | 40 (40.8) | 98 | |
| Neonatal age (d) | < 0.001 | ||||
| < 7 | 32 (49.2) | 19 (29.2) | 14 (21.6) | 65 | |
| ≥ 7 | 58 (27.4) | 49 (23.1) | 105 (49.5) | 212 | |
| Mean quantitative age | 9.46 ± 4.2 | 13.26 ± 8.26 | 15.6 ± 7.25 | 13.15 ± 7.18 | < 0.001 |
| Maternal age (y) | 0.155 | ||||
| < 25 | 10 (17.6) | 19 (33.3) | 28 (49.1) | 57 | |
| 25 - 30 | 37 (38.1) | 23 (23.8) | 37 (38.1) | 97 | |
| 30 - 35 | 25 (37.3) | 15 (22.4) | 27 (40.3) | 67 | |
| ≥ 35 | 18 (32.1) | 11 (19.6) | 27 (48.3) | 56 | |
| Mean quantitative age | 30.17 ± 4.97 | 27.26 ± 5.95 | 29.38 ± 6.16 | 29.21 ± 5.82 | 0.037 |
| Gestational age (wk) | 0.008 | ||||
| < 37 | 27 (23.7) | 37 (32.4) | 50 (43.9) | 114 | |
| ≥ 37 | 63 (38.7) | 31 (19.0) | 69 (42.3) | 163 | |
| Weight at admission (g) | 0.377 | ||||
| < 2500 | 7 (28.0) | 9 (36.0) | 9 (36.0) | 25 | |
| ≥ 2500 | 83 (32.9) | 59 (23.4) | 110 (43.7) | 252 | |
| Birth weight (g) | 0.552 | ||||
| < 1500 | 0 (0.0) | 2 (66.7) | 1 (33.3) | 3 | |
| 1500 - 2500 | 4 (23.5) | 6 (35.3) | 7 (41.2) | 17 | |
| ≥ 2500 | 86 (33.5) | 60 (23.3) | 111 (43.2) | 257 | |
| Mean quantitative weight | 3142.63 ± 378.64 | 3152.63 ± 571.90 | 3200.46 ± 543.95 | 3171.70 ± 501.63 | 0.323 |
| Apgar score | 0.099 | ||||
| ≥ 7 | 1 (11.1) | 5 (55.6) | 3 (33.3) | 9 | |
| < 7 | 89 (33.2) | 63 (23.5) | 116 (43.3) | 268 | |
| Mode of delivery | 0.471 | ||||
| NVD | 30 (30.9) | 28 (28.9) | 39 (40.2) | 97 | |
| C-section | 60 (33.3) | 40 (22.2) | 80 (44.5) | 180 |
Abbreviations: g, grams; NVD, normal vaginal delivery; C-section, cesarean Section.
a Values are expressed as No. (%) or mean ± SD.
| Parameters | Non-septic Group | Probable Sepsis | Proven Sepsis | Total | P-Value |
|---|---|---|---|---|---|
| Blood culture | < 0.001 | ||||
| + | 0 | 0 | 17 (10.3) | 17 (10.3) | |
| - | 13 (7.9) | 65 (39.4) | 70 (42.4) | 148 (89.7) | |
| Urine culture | < 0.001 | ||||
| + | 0 | 0 | 100 (54.1) | 100 (54.1) | |
| - | 8 (4.3) | 59 (31.9) | 18 (9.7) | 85 (45.9) | |
| CSF culture | 0.001 | ||||
| + | 0 | 0 | 9 (11.25) | 9 (11.25) | |
| - | 0 | 42 (52.5) | 29 (36.25) | 71 (88.75) | |
| CRP | < 0.001 | ||||
| + | 2 (0.7) | 47 (17) | 77 (27.8) | 126 (45.5) | |
| - | 88 (31.8) | 21 (7.6) | 42 (15.1) | 151 (54.5) | |
| CXR | < 0.001 | ||||
| With radiographic findings of pneumonia | 0 | 15 (8) | 0 | 15 (8.0) | |
| Without radiographic findings of pneumonia | 0 | 53 (28.4) | 119 (63.6) | 172 (92.0) | |
| WBC count (cells per microliter) | 15194.89 ± 4394.26 | 15235.74 ± 4821.95 | 13841.60 ± 4609.18 | 14623.54 ± 4627.76 | 0.05 |
| ANC (cells per microliter) | 5972.52 ± 2173.68 | 5952.01 ± 3000.76 | 5459.50 ± 2587.42 | 5747.09 ± 2575.72 | 0.273 |
| Platelet count (cells per cubic millimeter) | 363.87 ± 99.96 | 370.15 ± 110.13 | 381.87 ± 109.90 | 373.14 ± 106.74 | 0.467 |
| RDW (%) | 13.37 ± 1.19 | 16.59 ± 1.92 | 16.43 ± 1.67 | 15.48 ± 2.16 | 0.001 b, c, d, < 0.001 b, c, < 0.001 b, d, 0.549 c, d |
Abbreviations: CSF, cerebrospinal fluid; CRP, C-reactive protein; CXR, chest X-ray; WBC, white blood cell; ANC, absolute neutrophil count; RDW, red cell distribution width.
a Values are expressed as No. (%) or mean ± SD.
b Non-septic group.
c Probable sepsis.
d Proven sepsis.
| Parameters | Non-septic Group | Early-onset Sepsis | Late-onset Sepsis | Total | P-Value |
|---|---|---|---|---|---|
| WBC count (cells per microliter) | 15194.89 ± 4394.26 | 14610.57 ± 5239.91 | 14115.66 ± 4224.15 | 14623.54 ± 4627.76 | 0.278 |
| ANC (cells per microliter) | 5972.52 ± 2173.68 | 6081.05 ± 3116.14 | 5245.30 ± 2317.73 | 5747.09 ± 2575.72 | 0.51 |
| Platelet count (cells per cubic millimeter) | 363.87 ± 99.96 | 371.70 ± 124.24 | 382.85 ± 95.56 | 373.14 ± 106.74 | 0.471 |
| RDW (%) | 13.37 ± 1.19 | 16.68 ± 1.92 | 16.32 ± 1.59 | 15.48 ± 2.16 | 0.001 c, d, e, < 0.001 c, d, < 0.001 c, e, 0.185 d, e |
Abbreviations: WBC, white blood cell; ANC, absolute neutrophil count; RDW, red cell distribution width.
a Early-onset sepsis occurs within the first 7 days of life and late-onset sepsis occurs on the 8th to 28th days of life.
b Values are expressed as mean ± SD.
c Non-septic group.
d Early-onset sepsis.
e Late-onset sepsis.
| Parameters | B | SE | P | OR | CI |
|---|---|---|---|---|---|
| Neonatal age | 0.138 | 0.055 | 0.012 | 1.148 | 1.031 - 1.279 |
| Gestational age | -0.330 | 0.166 | 0.047 | 0.719 | 0.520 - 0.995 |
| WBC | < 0.001 | < 0.001 | 0.054 | 0.9998 | 0.9996 - 1.000 |
| RDW | 1.644 | 0.327 | < 0.001 | 5.176 | 2.726 - 9.826 |
| CRP | 4.759 | 1.287 | < 0.001 | 116.671 | 9.371 - 1452.541 |
| Constant | -10.783 | 6.479 | 0.096 | < 0.001 | - |
Abbreviations: B, logistic regression coefficient; SE, standard error; P, significance probability; OR, odds ratios; CI, confidence interval; WBC, white blood cell; RDW, red cell distribution width; CRP, C-reactive protein.
5. Discussion
| Parameters | Current Study | Bulut et al. (10) | ||||||
|---|---|---|---|---|---|---|---|---|
| Non-septic Group | Early-onset Sepsis | Late-onset Sepsis | P-Value | Control Group | Early-onset Sepsis | Late-onset Sepsis | P-Value | |
| WBC count (cells per microliter) | 15194.89 (1560.0 - 25600.0) | 14610.57 (1410.0 - 25100.0) | 14115.66 (1720.0 - 21800.0) | 0.278 | 12200 (3300 - 43000) | 14200 (5600 - 47500) | 12250 (3200 - 38600) | 0.013 |
| ANC (cells per microliter) | 5972.52 (823.0 - 10800.0) | 6081.05 (209.0 - 14900.0) | 5245.30 (280.0 - 9800.0) | 0.51 | - | - | - | - |
| Hb (grams per deciliter) | - | - | - | - | 17 (8.1 - 24) | 15.2 (10.2 - 23) | 15.6 (9 - 25) | 0.001 |
| MCV (cubic microns) | - | - | - | - | 105 (87 - 134) | 107 (87 - 126) | 105 (88 - 130) | 0.205 |
| Platelet count (cells per cubic millimeter) | 363.87 (165.0 - 610.0) | 371.70 (157.0 - 781.0) | 382.85 (210.0 - 585.0) | 0.471 | 242.00 (15.0 - 704.0) | 218.00 (60.7 - 407.0) | 229.00 (15.6 - 535.0) | 0.003 |
| RDW (%) | 13.37 (11.0 - 18.7) | 16.68 (10.7 - 23.8) | 16.32 (11.9 - 19.7) | 0.001 | 15.9 (13.4 - 22.4) | 18 (14 - 24.8) | 16.9 (13.5 - 22.2) | 0.001 |
Abbreviations: WBC, white blood cell; ANC, absolute neutrophil count; Hb, hemoglobin; MCV, mean corpuscular volume; Plt, platelet (× 103); RDW, red cell distribution width.
a Values are expressed as 95% confidence interval (CI).
| Studies | Subject | CBC | CRP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC | ANC | RBC | Hb | MCV | MCH | MCHC | Plt | MPV | RDW | PDW | |||
| Current Study | Comparison of proven sepsis, probable sepsis, and control groups | ↓ a | ↓ b | - | - | - | - | - | ↑ b | - | ↑ a | - | Positive a |
| Hodeib et al. (18) | EONS group compared to control group | Leukopenia and leukocytosis a | - | ↓ a | ↓ a | - | - | - | ↓ a | - | ↑ a | - | ↑ a |
| Salim et al. (19) | Suspected neonatal sepsis group against control group | ↑ b | - | - | - | - | - | - | - | - | ↑ a | - | ↑ a |
| Cosar et al. (20) | EONS group against control group | ↑ a | - | ↓ b | ↓ b | ↓ b | ↓ b | ↓ b | ↓ a | - | ↑ a | - | ↑ a |
| Saleh et al. (21) | Neonatal sepsis group against control group | ↑ a | - | - | ↓ b | - | - | - | ↓ a | - | ↑ a | - | ↑ a |
| Bulut et al. (10) | Neonatal sepsis group against control group | ↑ a | - | - | ↓ a | ↑ b | - | - | ↓ a | - | ↑ a | - | ↑ a |
| Karabulut and Arcagok (22) | Comparison of proven EONS, suspected EONS and control group | ↑ a | - | - | ↑ b | - | - | - | ↓ a | - | ↑ a | - | ↑ a |
| Huang et al. (23) | Neonatal sepsis group against control group | ↓ b | - | - | - | - | - | - | ↓ a | ↓ b | = b | - | ↑ a |
| Saeedi et al. (24) | Comparison of culture-positive sepsis, culture-negative sepsis, and control groups | - | - | - | - | - | - | - | Thrombocytopenia a | - b | High a | - b | Positive a |
Abbreviations: ↓, decreasing trend; =, steady trend; ↑, increasing trend; WBC, white blood cell; ANC, absolute neutrophil count; RBC, red blood cell; Hb, hemoglobin; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; Plt, platelet; MPV, mean platelet volume; RDW, red cell distribution width; PDW, platelet distribution width; CRP, C-reactive protein; EONS, early-onset neonatal sepsis.
a P-value ≤ 0.05.
b P-value > 0.05.

