1. Background
2. Objectives
3. Patients and Methods
3.1. Statistical Analysis and Statistical Software
4. Results
| Awareness Level | Non-Sexual Infections | Sexually Transmitted Infections |
|---|---|---|
| Weak | 61 (10.8) | 162 (28.2) |
| Average | 254 (45.1) | 313 (54.4) |
| Good | 248 (44) | 100 (17.4) |
aData are presented as No. (%).
| Socio-Demographic Characteristics | Frequency | Awareness on Non-Sexual Infections | P Value | Awareness on STIs | P Value |
|---|---|---|---|---|---|
| Age group, y | 0.001 | 0.001 | |||
| < 20 | 19 (3.3) | 8.54 ± 3.32 | 13.10 ± 4.89 | ||
| 20-29 | 327 (56.1) | 9.33 ± 3.21 | 16.57 ± 7.34 | ||
| 30-39 | 198 (34) | 10.33 ± 3.03 | 18.54 ± 7.55 | ||
| 40-49 | 39 (6.6) | 10.27 ± 3.23 | 18.28 ± 7.23 | ||
| Education level | < 0.001 | < 0.001 | |||
| Primary school | 63 (10.8) | 8.87 ± 3.36 | 13.23 ± 6.37 | ||
| Secondary school | 85 (14.6) | 8.72 ± 3.14 | 14.53 ± 6.23 | ||
| High school | 63 (10.8) | 8.76 ± 3.78 | 16.15 ± 8.39 | ||
| Diploma | 282 (48.3) | 9.83 ± 2.99 | 17.23 ± 7.86) | ||
| Academic | 91 (15.6) | 11.36 ± 2.57 | 22.26 ± 7.30 | ||
| Employment status | 0.027 | 0.001 | |||
| Housewife | 525 (90.2) | 9.61 ± 3.18 | 16.73 ± 7.29 | ||
| Working at home | 21 (3.6) | 9.39 ± 3.36 | 18.71 ± 6.51 | ||
| Working out of the home | 36 (6.2) | 11.07 ± 3.11 | 21.41 ± 8.61 | ||
| Income | 0.98 | 0.08 | |||
| Sufficient | 330 (59.4) | 9.74 ± 3.17 | 17.63 ± 7.49 | ||
| Insufficient | 226 (40.6) | 9.74 ± 3.15 | 16.50 ± 7.41 | ||
| Husband’s education | < 0.001 | < 0.001 | |||
| Illiterate | 8 (1.4) | 8.12 ± 3.72 | 11.09 ± 3.39 | ||
| Primary school | 70 (12) | 9.43 ± 2.89 | 15.19 ± 6.96) | ||
| Secondary school | 138 (23.7) | 8.57 ± 3.52 | 14.26 ± 6.79 | ||
| High school | 70 (12) | 9.47 ± 3.26 | 17.04 ± 6.95 | ||
| Diploma | 192 (33) | 10.05 ± 2.93 | 17.97 ± 7.33 | ||
| Academic | 104 (17.9) | 11.03 ± 2.72 | 21.09 ± 7.13 |
a Data are presented as No. (%) or Mean ± SD.
b Minimum score of awareness about non-sexual infections was zero and maximum was 15. Minimum score of awareness on sexual infections was zero and maximum was 35.
| Risk Factors | Yes, No. (%) | No, No. (%) | Don’t Know | P Value | |
|---|---|---|---|---|---|
| Non Sex | Sex | ||||
| Have you ever had a genital tract infection (vagina, uterus and pelvis)? | 263 (45.7) | 313 (54.3) | - | 0.02 | 0.2 |
| Do you have a history of going to prison? | 1 (0.2) | 580 (99.8) | - | < 0.001 | 1 |
| Does your partner have a history of going to prison? | 9 (1.6) | 553 (95.5) | 17 (2.9) | < 0.001 | 0.001 |
| Has your husband traveled abroad alone? | 67 (11.7) | 503 (87.5) | 5 (0.9) | 0.22 | < 0.001 |
| Are you a drug addict? | 1 (0.2) | 578 (99.8) | - | 0.99 | 1 |
| Does your husband have a drug addiction? | 5 (0.5) | 571 (98.6) | 3 (0.9) | 1 | 1 |
| Do you have a history of blood transfusions? | 4 (0.7) | 572 (99.1) | 1 (0.2) | 0.99 | 1 |
| Does your husband have a history of blood transfusions? | 12 (2.1) | 551 (95.2) | 16 (2.8) | 0.13 | 0.19 |
| Do you have warts, blisters or sores on the genitalia, anus, or surrounding areas? | 11 (1.9) | 569 (98.1) | - | 0.005 | 0.99 |
| Does your husband have warts, blisters or sores on the genitalia, anus, or surrounding areas? | 8 (1.4) | 571 (98.6) | - | 0.03 | 0.004 |
| Do you have oral, anal, and vaginal-oral sex? | 40 (6.9) | 515 (88.9) | 24 (4.1) | 0.27 | 0.52 |
| Do you have a history of marriage more than once? | 27 (4.7) | 549 (95.3) | - | < 0.001 | < 0.001 |
aIndependent t-Test, one-way ANOVA.
| Variable | Awareness on Sexually Transmitted Infections | Awareness on Non-Sexual Genital Infections | ||
|---|---|---|---|---|
| β (CI 95%) | P Value | β (CI 95%) | P Value | |
| Education | ||||
| Academic | Ref | Ref | ||
| Primary school | -4.674 (-7.614-1.733) | 0.002 a | -1.556 (-2.815-0.297) | 0.016 a |
| Secondary school | -4.693 (-7.302-2.085) | < 0.001 a | -1.541 (-2.658-0.423) | 0.007 a |
| High school | -1.144 (-3.886-1.598) | 0.413 | -0.591 (-1.765-0.584) | 0.323 |
| Diploma | -2.942 (-4.957-0.927) | 0.004 a | -0.869 (-1.732-0.006) | 0.049 a |
| Age, y | ||||
| 20 > | Ref | Ref | ||
| 20-29 | 3.163 (-0.872-7.197) | 0.124 | 2.053 (0.325-3.781) | 0.02 a |
| 30-39 | 3.338 (0.070-6.605) | 0.045 a | 0.702 (-0.698-2.101) | 0.325 |
| 40-49 | 4.579 (1.205-7.953) | 0.008 a | 1.478 (0.034-2.923) | 0.045 a |
| Wife education | ||||
| Academic | Ref | Ref | ||
| Illiterate | -6.149 (-12.100-0.199) | 0.043 a | -2.716 (-5.265-0.167) | 0.037 a |
| Primary school | -3.047 (-5.666-0.429) | 0.023 a | -0. 724 (-2.658-0.423) | 0.205 |
| Secondary school | -3.728 (-5.933-1.522) | 0.001 a | -1.128 (-2.073-0.183) | 0.019 a |
| High school | -2. 542 (-4.977-0.107) | 0.041 a | -0.886 (-1.929-0.157) | 0.096 |
| Diploma | -1.209 (-3.106-0.687) | 0.211 | -0.222 (-1.034-0.590) | 0.592 |
| Anal, oral, Anal-oral sex | ||||
| Yes | Ref | Ref | ||
| No | -3.835 (-7.445-0.226) | 0.037 a | -2.103 (-3.649-0.557) | 0.008 a |
| Don’t know | 0.520 (-1.802-2.842) | 0.66 | 0.480 (-0.515-1.474) | 0.343 |
| Sex only with husband | ||||
| Yes | Ref | Ref | ||
| No | 0.927 (-2.559-4.412) | 0.602 | 2.077 (0.585-3.570) | 0.006 a |
| Husband blood transfusion | ||||
| Yes | Ref | Ref | ||
| No | -4.841 (-10.652-0.97) | 0.102 | -0.754 (-3.243-1.735) | 0.552 |
| Don’t know | -1.780 (-5.950-2.389) | 0.0402 a | -0.824 (-2.610-0.961) | 0.365 |
| Genital infection | ||||
| Yes | Ref | Ref | ||
| No | -0.913 (-2.127-0.302) | 0.140 | -0.596 (-1.116-0.076) | 0.025 a |
| Marriage more than once | ||||
| Yes | Ref | Ref | ||
| No | 4.493 (1.490-7.497) | 0.003 a | 2.195 (0.909-3.481) | 0.001 a |
aR Squared (non-sexual genital infections) = 0.206 (Adjusted R Squared = 0.157); R Squared (Sexually Transmitted Infections) = 0.240 (Adjusted R Squared = 0.193).