1. Background
2. Objectives
3. Patients and Methods
3.1. Study Area and Subjects
3.2. Specimens and Bacterial Identification
3.3. Antimicrobial Susceptibility Testing
4. Results
| Isolates | Patients’ Age | |||
|---|---|---|---|---|
| ≤ 2 | 2-14 | ≥ 14 | Total, No. (%) | |
| Staphylococcus epidermidis | 18 | 20 | 78 | 116 (45.5) |
| Streptococcus spp. | 3 | 3 | 14 | 20 (7.8) |
| CoNS | 1 | 1 | 15 | 17 (6.7) |
| Staphylococcus aureus | 1 | 1 | 13 | 15 (5.9) |
| Escherichia coli | 1 | 2 | 12 | 15 (5.9) |
| Acinetobacterspp. | 1 | 3 | 11 | 15 (5.9) |
| Klebsiella spp. | 2 | 1 | 11 | 14 (5.5) |
| Enterococcus spp. | 2 | 2 | 6 | 10 (3.9) |
| Pseudomonas spp. | 1 | 4 | 5 | 10 (3.9) |
| Enterobacter spp. | 0 | 3 | 6 | 9 (3.5) |
| Diphtheroids | 1 | 4 | 4 | 9 (3.5) |
| Bacillus spp. | 1 | 0 | 3 | 4 (1.6) |
| Proteus spp. | 0 | 0 | 1 | 1 (0.4) |
| Total, No. (%) | 32 (12.5) | 44 (17.3) | 179 (70.2) | 255 (100) |
aAbbreviation: CoNS, Coagulase-negative Staphylococcus (CoNS).
| Antibiotics | Staphylococcus aureus (n = 15) | Enterococcus spp. (n = 10) | Streptococcus spp. (n = 20) | CoNS (n = 17) | Staphylococcus epidermidis (n = 116) |
|---|---|---|---|---|---|
| Cloxacillin | |||||
| R | 11 (73.3) | 10 (100) | 15 (75) | 13 (76.5) | 91 (78.5) |
| I | 0 | 0 | 0 | 0 | 4 (3.4) |
| S | 4 (26.7) | 0 | 5 (25) | 4 (23.5) | 21 (18.1) |
| Lincomycin | |||||
| R | 8 (53.3) | 10 (100) | 11 (55) | 11 (64.7) | 60 (51.7) |
| I | 0 | 0 | 1 (5) | 0 | 3 (2.6) |
| S | 7 (46.7) | 0 | 8 (40) | 6 (35.3) | 53 (45.7) |
| Chloramphenicol | |||||
| R | 0 | 2 (20) | 6 (30) | 3 (17.6) | 15 (12.9) |
| I | 2 (13.3) | 6 (60) | 5 (25) | 0 | 5 (4.3) |
| S | 13 (86.7) | 2 (20) | 9 (45) | 14 (82.3) | 96 (82.8) |
| Vancomycin | |||||
| R | 0 | 6 (60) | 8 (40) | 0 | 0 |
| I | 0 | 1 (10) | 0 | 0 | 0 |
| S | 15 (100) | 3 (30) | 12 (60) | 17 (100) | 116 (100) |
| Co-trimoxazole | |||||
| R | 1 (6.7) | 10 (100) | 18 (90) | 12 (70.6) | 51 (44) |
| I | 2 (13.3) | 0 | 0 | 0 | 5 (4.3) |
| S | 12 (80) | 0 | 2 (10) | 5 (29.4) | 60 (51.7) |
| Ciprofloxacin | |||||
| R | 9 (60) | 8 (80) | 10 (50) | 12 (70.6) | 43 (37) |
| I | 1 (6.7) | 2 (20) | 2 (10) | 0 | 2 (1.8) |
| S | 5 (33.3) | 0 | 8 (40) | 5 (29.4) | 71 (61.2) |
| Erythromycin | |||||
| R | 10 (66.7) | 9 (90) | 14 (70) | 13 (76.5) | 77 (66.4) |
| I | 0 | 1 (10) | 0 | 0 | 1 (0.9) |
| S | 5 (33.3) | 0 | 6 (30) | 4 (23.5) | 38 (32.7) |
| Gentamicin | |||||
| R | 6 (40) | 9 (90) | 12 (60) | 5 (29.4) | 30 (25.9) |
| I | 1 (6.7) | 1 (10) | 2 (10) | 2 (11.8) | 4 (3.4) |
| S | 8 (53.3) | 0 | 6 (30) | 10 (58.8) | 82 (70.7) |
| Cephalexin | |||||
| R | 8 (53.3) | 10 (100) | 15 (75) | 13 (76.5) | 57 (49.1) |
| I | 1 (6.7) | 0 | 0 | 0 | 6 (5.2) |
| S | 6 (40) | 0 | 5 (25) | 4 (23.5) | 53 (45.7) |
| Ofloxacin | |||||
| R | - | 8 (80) | 12 (60) | - | - |
| I | - | 2 (20) | 2 (10) | - | - |
| S | - | 0 | 6 (30) | - | - |
| Azithromycin | |||||
| R | - | 10 (100) | 15 (75) | - | - |
| I | - | 0 | 0 | - | - |
| S | - | 0 | 5 (25) | - | - |
| Ampicillin | |||||
| R | - | 10 (100) | 10 (100) | - | - |
| I | - | 0 | 0 | - | - |
| S | - | 0 | 0 | - | - |
a Abbreviations: CoNS, Coagulase-negative Staphylococcus; R, Resistant; I, Intermediate; S, Sensitive.
b Data are presented as No. (%).
| Antibiotics | Acinetobacter spp. (n = 15) | E. coli (n = 15) | Enterobacter spp. (n = 9) | Klebsiella spp. (n = 14) | Pseudomonas spp. (n = 10) |
|---|---|---|---|---|---|
| Ceftizoxime | |||||
| R | 15 (100) | 13 (86.7) | 7 (77.8) | 12 (85.7) | 10 (100) |
| I | 0 | 0 | 0 | 0 | 0 |
| S | 0 | 2 (13.3) | 2 (22.2) | 2 (14.3) | 0 |
| Tetracycline | |||||
| R | 15 (100) | 12 (80) | 8 (88.9) | 14 (100) | 10 (100) |
| I | 0 | 2 (13.3) | 1 (11.1) | 0 | 0 |
| S | 0 | 1 (6.7) | 0 | 0 | 0 |
| Amikacin | |||||
| R | 14 (93.3) | 2 (13.3) | 2 (22.2) | 5 (35.7) | 5 (50) |
| I | 0 | 7 (46.7) | 1 (11.1) | 1 (7.1) | 2 (20) |
| S | 1 (6.7) | 6 (40) | 6 (66.7) | 8 (57.2) | 3 (30) |
| Chloramphenicol | |||||
| R | 14 (93.3) | 0 | 3 (33.3) | 7 (50) | 10 (100) |
| I | 0 | 0 | 1 (11.1) | 1 (7.1) | 0 |
| S | 1 (6.7) | 15 (100) | 5 (55.6) | 6 (42.9) | 0 |
| Ciprofloxacin | |||||
| R | 12 (80) | 6 (40) | 5 (55.6) | 10 (71.5) | 4 (40) |
| I | 0 | 0 | 0 | 1 (7.1) | 0 |
| S | 3 (20) | 9 (60) | 4 (44.4) | 3 (21.4) | 6 (60) |
| Gentamicin | |||||
| R | 1 (6.7) | 4 (26.7) | 2 (22.2) | 10 (71.5) | 2 (20) |
| I | 0 | 0 | 0 | 1 (7.1) | 2 (20) |
| S | 14 (93.3) | 11 (73.3) | 7 (77.8) | 3 (21.4) | 6 (60) |
| Cefixime | |||||
| R | 15 (100) | 15 (100) | 7 (77.8) | 12 (85.7) | 10 (100) |
| I | 0 | 0 | 1 (11.1) | 0 | 0 |
| S | 0 | 0 | 1 (11.1) | 2 (14.3) | 0 |
| Cephalexin | |||||
| R | 15 (100) | 13 (86.7) | 8 (88.9) | 12 (85.7) | 10 (100) |
| I | 0 | 0 | 0 | 0 | 0 |
| S | 0 | 2 (13.3) | 1 (11.1) | 2 (14.3) | 0 |
| Co-trimoxazole | |||||
| R | 15 (100) | 4 (26.7) | 5 (55.6) | 9 (64.3) | 10 (100) |
| I | 0 | 0 | 1 (11.1) | 0 | 0 |
| S | 0 | 11 (73.3) | 3 (33.3) | 5 (35.7) | 0 |
a Abbreviations: R, Resistant; I, Intermediate; S, Sensitive.
b Data are presented as No. (%).