1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. Procedure
3.3. Questionnaires
3.4. Anthropometric Measurements
3.5. Statistical Analysis
| Variables | No. (%) | Use of Medications | Use of Dietary Supplements (95% CI) | Use of Stimulants |
|---|---|---|---|---|
| Gender | ||||
| Male | 135 (83.3) | 0.94 (0.70 - 1.27) | 1.29 (0.91 - 1.84) | 0.65 (0.33 - 1.28) |
| Female | 27 (16.7) | 1.0 | 1.0 | 1.0 |
| P value | 0.715 | 0.094 | 0.227 | |
| Age | ||||
| ≤ 35 years | 88 (54.3) | 1.08 (0.85 - 1.37) | 1.25 (1.01 - 1.56) | 1.20 (0.65 - 2.21) |
| > 35 years | 74 (45.7) | 1.0 | 1.0 | 1.0 |
| P value | 0.502 | 0.035 | 0.553 | |
| Marital status | ||||
| Leaving as a couple | 94 (58.0) | 1.05 (0.82 - 1.33) | 0.89 (0.73 - 1.10) | 0.64 (0.35 - 1.16) |
| No steady partner | 68 (42.0) | 1.0 | 1.0 | 1.0 |
| P value | 0.685 | 0.295 | 0.147 | |
| Years of schooling | ||||
| < 12 years | 40 (26.3) | 1.06 (0.82 - 1.37) | 1.21 (0.63 - 2.32) | 0.84 (0.63 - 1.11) |
| > 12 years | 112 (73.7) | 1.0 | 1.0 | 1.0 |
| P value | 0.632 | 0.552 | 0.220 | |
| Income | ||||
| < 10 MW | 81 (57.5) | 0.86 (0.68 - 1.08) | 0.98 (0.79 - 1.23) | 0.74 (0.40 - 1.36) |
| > 10 MW | 60 (42.5) | 1.0 | 1.0 | 1.0 |
| P value | 0.211 | 0.912 | 0.333 | |
| Alcohol abuse | ||||
| Yes | 4 (2.5) | 1.57 (1.41 - 1.79) | 1.45 (1.31 - 1.61) | 2.45 (0.88 - 6.85) |
| No | 157 (97.5) | 1.00 | 1.00 | 1.00 |
| P value | 0.164 | 0.230 | 0.196 | |
| Smoker | ||||
| No | 138 (85.2) | 1.30 (1.02 - 1.66) | 0.96 (0.71 - 1.30) | 1.77 (0.91 - 3.43) |
| Yes | 1.00 | 1.00 | 1.00 | |
| P value | 24 (14.8) | 0.086 | 0.777 | 0.108 |
| Obesity | ||||
| Yes | 21 (13.0) | 1.14 (0.84 - 1.54) | 1.12 (0.86 - 1.46) | 1.44 (0.68 - 3.05) |
| No | 141 (87.0) | 1.00 | 1.00 | 1.00 |
| P value | 0.423 | 0.453 | 0.257 | |
| Injuries | ||||
| Yes | 83 (51.2) | 1.18 (0.93 - 1.49) | 1.08 (0.86 - 1.35) | 1.74 (0.92 - 3.28) |
| No | 79 (48.8) | 1.00 | 1.00 | 1.00 |
| P value | 0.167 | 0.501 | 0.077 |
Abbreviations: CI = confidence interval; MW = minimum wage, PR = prevalence ratio.
4. Results
| Variables | Use of Medications | Use of Dietary Supplements (95% CI) | Use of Stimulants |
|---|---|---|---|
| Gender | |||
| Male | 0.96 (0.71 - 1.29) | 1.34 (0.93 - 1.92) | 0.69 (0.35 - 1.36) |
| Female | 1.0 | 1.0 | 1.0 |
| P value | 0.794 | 0.111 | 0.291 |
| Age | |||
| ≤ 35 years | 1.08 (0.83 - 1.40) | 1.30 (1.02 - 1.66) | 0.84 (0.41 - 1.75) |
| > 35 years | 1.0 | 1.0 | 1.0 |
| P value | 0.538 | 0.029 | 0.658 |
| Marital status | |||
| Leaving as a couple | 1.12 (0.86–1.46) | 0.99 (0.79–1.25) | 0.59 ( 0.30 - 1.17) |
| No steady partner | 1.0 | 1.0 | 1.0 |
| P value | 0.378 | 0.975 | 0.137 |
| Years of schooling | |||
| < 12 years | 1.05 (0.81 - 1.37) | 0.77 (0.58 - 1.02) | 1.20 (0.61 - 2.36) |
| > 12 years | 1.0 | 1.0 | 1.0 |
| P value | 0.672 | 0.074 | 0.596 |
| Income | |||
| < 10 MW | 0.86 (0.68 - 1.08) | 0.96 (0.77 - 1.20)b | 0.74 (0.40 - 1.36) |
| > 10 MW | 1.0 | 1.0 | 1.0 |
| P value | 0.211 | 0.767 | 0.333 |
| Alcohol abuse | |||
| Yes | 1.66 (1.44 - 1.90) | 1.32 (1.15 - 1.50)b | 2.77 (0.97 - 7.87) |
| No | 1.0 | 1.0 | 1.0 |
| P value | < 0.001 | < 0.001 | 0.05 |
| Smoker | |||
| No | 0.76 (0.59 - 0.97) | 1.05 (0.78 - 1.43)b | 0.54 (0.27 - 1.06) |
| Yes | 1.0 | 1.0 | 1.0 |
| P value | 0.030 | 0.707 | 0.07 |
| Obesity | |||
| Yes | 0.89 (0.66 - 1.19)a | 0.90 (0.69 - 1.17)b | 0.69 (0.32 - 1.47) |
| No | 1.0 | 1.0 | 1.0 |
| P value | 0.438 | 0.447 | 0.344 |
| Injuries | |||
| Yes | 0.87 (0.69 - 1.10)a | 0.93 (0.76 - 1.15)c | 0.57 (0.30 - 1.07) |
| No | 1.0 | 1.0 | 1.0 |
| P value | 0.264 | 0.531 | 0.084 |
Abbreviations: PR = prevalence ratio; CI = confidence interval; MW = minimum wage.
a Adjusted for smoking and alcohol abuse.
b Adjusted for age.
c Adjusted for age and alcohol abuse.
| Variables | Total, No. (%) | Masc, No. (%) | Fem, No. (%) | P Valuea |
|---|---|---|---|---|
| ATC medication classes | 103 (63.6) | 85 (63.0) | 18 (66.7) | 0.715b |
| M-Musculo-skeletal system | 64 (62.1) | 54 (40.0) | 10 (37.0) | 0.774b |
| N-Nervous system | 40 (38.8) | 29 (21.5) | 11 (40.7) | 0.034*b |
| R-Respiratory system | 31 (30.1) | 25 (18.5) | 6 (22.2) | 0.655b |
| J-Anti-infectives for systemic use | 19 (18.4) | 12 (8.9) | 7 (25.9) | 0.020*c |
| C-Cardiovascular system | 12 (11.6) | 12 (8.9) | 0 (0.0) | 0.220c |
| A-Alimentary tract and metabolism | 8 (7.8) | 5 (3.7) | 3 (11.1) | 0.130c |
| D-Dermatologicals | 3 (2.9) | 2 (1.5) | 1 (3.7) | 0.423c |
| Dietary supplements | 112 (69.1) | 97 (71.9) | 15 (55.6) | 0.094b |
| Isotonic drinks | 87 (77.7) | 83 (61.5) | 4 (14.8) | <0.001*b |
| Energy drinks | 73 (65.2) | 65 (48.1) | 8 (29.6) | 0.077b |
| Protein blends | 30 (26.8) | 23 (17.0) | 7 (25.9) | 0.278b |
| Carbohydrates | 24 (21.4) | 21 (15.6) | 3 (11.1) | 0.768c |
| Amino acids | 16 (14.3) | 15 (11.1) | 1 (3.7) | 0.477c |
| Creatine | 7 (6.2) | 6 (4.4) | 1 (3.7) | 1.000c |
| L-Carnitine | 4 (3.6) | 4 (3.0) | 0 (0.0) | 1.000c |
| Other | 4 (3.6) | 4 (3.0) | 0 (0.0) | 1.000c |
| Stimulants | 34 (21) | 26 (19.3) | 8 (29.6) | 0.227b |
| Caffeine | 26 (76.5) | 21 (15.6) | 5 (18.5) | 0.774c |
| Ephedrine | 5 (14.7) | 4 (3.0) | 1 (3.7) | 1.000c |
| Amphetamine | 2 (5.9) | 1 (0.7) | 1 (3.7) | 0.306c |
| Anorexigens | 3 (8.8) | 2 (1.5) | 1 (3.7) | 0.423c |
| Beta-2 agonist | 2 (5.9) | 1 (0.7) | 1 (3.7) | 0.306c |
| Other | 3 (8.8) | 3 (2.2) | 0 (0.0) | 1.000c |
a n = 162, * P < 0.05.
b Pearson Chi-square test.
c Fisher’s exact test.
| Variables | Total, No. (%) | ≤35 Years, No. (%) | >35 Years, No. (%) | P Valuea |
|---|---|---|---|---|
| ATC medication classes | 103 (63.6) | 58 (65.9) | 45 (60.8) | 0.502b |
| M-Musculo-skeletal system | 64 (62.1) | 35 (39.8) | 29 (39.2) | 0.940b |
| N-Nervous system | 40 (38.8) | 24 (27.3) | 16 (21.6) | 0.406b |
| R-Respiratory system | 31 (30.1) | 22 (25.0) | 9 (12.2) | 0.039*b |
| J-Anti-infectives for systemic use | 19 (18.4) | 13 (14.8) | 6 (8.1) | 0.189b |
| C-Cardiovascular system | 12 (11.6) | 1 (1.1) | 11 (14.9) | 0.001*b |
| A-Alimentary tract and metabolism | 8 (7.8) | 3 (3.4) | 5 (6.8) | 0.471c |
| D-Dermatologicals | 3 (2.9) | 2 (2.3) | 1 (1.4) | 1.000c |
| Dietary supplements | 112 (69.1) | 67 (76.1) | 45 (60.8) | 0.035*b |
| Isotonic drinks | 87 (77.7) | 52 (59.1) | 35 (47.3) | 0.134b |
| Energy drinks | 73 (65.2) | 48 (54.5) | 25 (33.8) | 0.008*b |
| Protein blends | 30 (26.8) | 22 (25.0) | 8 (10.8) | 0.021*b |
| Carbohydrates | 24 (21.4) | 19 (21.6) | 5 (6.8) | 0.008*b |
| Amino acids | 16 (14.3) | 11 (12.5) | 5 (6.8) | 0.222b |
| Creatine | 7 (6.2) | 4 (4.5) | 3 (4.1) | 1.000c |
| L- Carnitine | 4 (3.6) | 2 (2.3) | 2 (2.7) | 1.000c |
| Other | 4 (3.6) | 2 (2.3) | 2 (2.7) | 1.000c |
| Stimulants | 34 (21) | 20 (22.7) | 14 (18.9) | 0.553b |
| Caffeine | 26 (76.5) | 19 (21.6) | 7 (9.5) | 0.036*b |
| Ephedrine | 5 (14.7) | 3 (3.4) | 2 (2.7) | 1.000c |
| Amphetamine | 2 (5.9) | 0 (0.0) | 2 (2.7) | 0.207c |
| Anorexigens | 3 (8.8) | 1 (1.1) | 2 (2.7) | 0.593c |
| Beta-2 agonist | 2 (5.9) | 0 (0.0) | 2 (2.7) | 0.207c |
| Other | 3 (8.8) | 2 (2.3) | 1 (1.4) | 1.000c |
a n = 162, * p < 0.05.
b Pearson Chi-square test.
c Fisher’s exact test.