1. Background
2. Objectives
3. Methods
4. Results
| Characteristics | Values a |
|---|---|
| Mean age (y) | 25 ± 0.623 |
| 18 - 21 | 68 (46.3) |
| 22 - 27 | 79 (53.7) |
| Marital status | |
| Single | 70 (47.61) |
| Married | 77 (52.39) |
| Year of study | |
| First | 14 (9.5) |
| Second | 3 (2) |
| Third | 34 (23.10) |
| Forth | 59 (40.10) |
| Final | 37 (25.2) |
| Family history of cancer | |
| Yes | 45 (30.61) |
| No | 102 (69.39) |
| Family income (PKR)* | |
| ≤ 100000 PKR/month | 97 (65.91) |
| > 100000 PKR/month | 50 (34.09) |
| HPV vaccinated | |
| Yes | 10 (6.8) |
| No | 137 (93.2) |
| Pap smear test done | |
| Yes | 5 (3.4) |
| No | 142 (96.6) |
Abbreviations: PKR, Pakistani Rupee; HPV, human papillomavirus.
a Values are presented as No. (%) or mean ± SD.
| Knowledge Items (Correctly Answered) | No. (%) |
|---|---|
| Knows about HPV | 138 (93.9) |
| Knows about a Pap smear | 137 (93.2) |
| Knows about cervical cancer | 69 (46.9) |
| Does the HPV vaccine prevent cervical cancer? | 101 (68.7) |
| Does the HPV vaccine prevent cervical cancer in the older age group? | 91 (61.9) |
| Does a Pap smear can early detect cervical cancer and lead to a better prognosis? | 117 (79.6) |
| Is a Pap smear required for age of married females? | 72 (49) |
| Can the HPV vaccine cause HPV infection? | 47 (47) |
| Is the HPV vaccine provided by the government? | 120 (81.63) |
| Adequate knowledge regarding a Pap smear and HPV vaccination | 89 (60.5) |
| Inadequate knowledge regarding a Pap smear and HPV vaccination | 58 (39.5) |
Abbreviation: HPV, human papillomavirus.
| Characteristics | Inadequate Knowledge, Crude Odds Ratio (95% CI), [P-Value] | Inadequate Knowledge, Adjusted Odds Ratio (95% CI), [P-Value] |
|---|---|---|
| Age (y) | ||
| 16 - 21 | 2.51 (1.26 - 5.01) [0.009] | 1.32 (0.52 - 3.34) [0.258] |
| 22 - 27 | 1 | 1 |
| Marital status | ||
| Married | 1.92 (0.89 - 8.98) [0.097] | 2.98 (1.23 - 11.09) [0.003] |
| Single | 1 | 1 |
| Year of study | ||
| First | 9.06 (2.25 - 16.60) [0.007] | 10.78 (1.03 - 12.01) [0.046] |
| Second | 2.93 (0.24 - 5.32) [0.397] | 4.50 (0.24 - 14.07) [0.418] |
| Third | 6.84 (2.28 - 10.54) [0.001] | 7.61 (2.03 - 18.47) [0.005] |
| Forth | 1.62 (0.70 - 3.73) [0.253] | 1.41 (0.55 - 3.57) [0.551] |
| Final | 1 | 1 |
| Family history of cancer | ||
| No | 1.23 (0.45 - 7.34) [0.897] | 2.76 (1.34 - 7.90) [0.004] |
| Yes | 1 | 1 |
| Family income (PKR/mo) | ||
| ≤ 100000 | 3.09 (1.21 - 8.90) [0.003] | 5.45 (2.09 - 9.06) [0.005] |
| > 100000 | 1 | 1 |
| HPV vaccinated | ||
| No | 2.45 (0.66 - 9.10) [0.005] | 6.65 (1.22 - 16.13) [0.003] |
| Yes | 1 | 1 |
| Pap smear test done | ||
| No | 1.38 (0.89 - 4.56) [0.06] | 1.98 (1.03 - 7.86) [0.004] |
| Yes | 1 | 1 |
Abbreviations: PKR, Pakistani Rupee; HPV, human papillomavirus.
