1. Background
2. Objectives
3. Patients and Methods
4. Results
| Variable | All | Completed Cases | Attempted Cases | P Value |
|---|---|---|---|---|
| TBSA | < 0.0001 | |||
| < 20 | 4 (2.4) | 0 | 4 (100) | |
| 20-39.9 | 33 (20.1) | 6 (22.2) | 21 (77.8) | |
| 40-59.9 | 40 (24.4) | 8 (25.8) | 23 (74.2) | |
| 60-79.9 | 31 (18.9) | 14 (51.9) | 13 (48.1) | |
| > 80 | 56 (34.1) | 26 (54.2) | 22 (45.8) | |
| Motives | 0.682 | |||
| Conflict with spouse | 41 (25.0) | 11 (31.4) | 24 (68.6) | |
| Economical problem | 11 (6.7) | 3 (51.7) | 4 (42.9) | |
| Loss of close family | 4 (2.4) | 2 (50.0) | 2 (50.0) | |
| Delusion | 8 (4.9) | 4 (66.7) | 2 (33.3) | |
| Drug abuse | 3 (1.8) | 1 (33.3) | 2 (66.7) | |
| Sadness | 45(27.4) | 15 (39.5) | 23 (60.5) | |
| Conflict with family members | 23 (14) | 11 (47.6) | 10 (52.4) | |
| Delusion because of drug abuse | 2 (1.2) | 1 (50.0) | 1 (50.0) | |
| Suffering chronic disease | 3 (1.8) | 0 | 2 (100.0) | |
| Unknown | 24 (14.6) | |||
| History of suicide | 0.283 | |||
| Firs time | 100 (61.0) | 29 (34.5) | 55 (65.5) | |
| Second time | 17 (10.4) | 6 (40.0) | 9 (60.0) | |
| Third time | 5 (3.0) | 2 (40.0) | 3 (60.0) | |
| Forth and more | 10 (6.1) | 4 (44.4) | 5 (55.6) | |
| Unknown | 32 (19.5) | 13 (54.2) | 11 (45.8) | |
| Family history of suicide | 0.663 | |||
| Close family | 17 (10.4) | 4 (25.0) | 12 (75.0) | |
| relatives | 35 (21.3) | 10 (37.0) | 17 (63.0) | |
| Neighborhood | 15 (9.1) | 5 (41.7) | 7 (58.3) | |
| No family history | 97 (59.1) | 35 (42.7) | 47 (57.3) | |
| Family history of self-immolation | 0.312 | |||
| Close family | 12 (7.3) | 3 (27.3) | 8 (72.7) | |
| relatives | 25 (15.2) | 7 (36.8) | 12 (63.2) | |
| Neighborhood | 14 (8.5) | 5 (58.3) | 7 (58.3) | |
| No family history | 113 (68.9) | 39 (41.1) | 56 (58.9) | |
| Burning substance | 0.089 | |||
| Kerosene | 136 (85.5) | 47 (41.2) | 67 (58.8) | |
| Gas | 7 (4.4) | 0 | 7 (100) | |
| Gasoline | 6 (3.8) | 1 (20.0) | 4 (80.0) | |
| Others | 10 (6.0) | 2 (28.6) | 5 (71.4) | |
| Regret after self-immolation | ||||
| Yes | 136 (82.9) | 38 (33.6) | 75 (66.4) | 0.078 |
| No | 19 (11.6) | 9 (56.2) | 7 (43.8) | |
| unknown | 9 (5.5) | 7 (13.0) | 1 (1.2) |
aAbbreviation: TBSA, total burn surface area.
bData are presented as No. (%).
| Variable | All | Completed Cases | Attempted Cases | P Value |
|---|---|---|---|---|
| Gender | 0.076 | |||
| Male | 22 (13.4) | 11 (57.9) | 8 (42.1) | |
| Female | 142 (86.6) | 43 (36.4) | 75 (63.6) | |
| Education (in patients 15 years and older) | 0.390 | |||
| Illiterate | 36 (22.0) | 12 (42.9) | 16 (57.1) | |
| Elementary | 56 (34.1) | 18 (37.5) | 30 (62.5) | |
| Secondary | 35 (21.3) | 13 (41.9) | 18 (58.1) | |
| High School | 20 (12.2) | 3 (18.8) | 13 (81.2) | |
| Diploma | 14 (8.5) | 6 (50.0) | 6 (50.0) | |
| Age groups | 0.313 | |||
| < 20 | 30 (18.4) | 11 (42.3) | 15 (57.7) | |
| 20-34 | 87 (53.4) | 29 (42.0) | 40 (58.0) | |
| 35-49 | 31 (19.0) | 8 (28.6) | 20 (71.4) | |
| 50-64 | 12 (7.4) | 3 (30.0) | 7 (70.0) | |
| > 65 | 3 (1.8) | 2 (66.7) | 1 (33.3) | |
| Job | 0.331 | |||
| Housewife | 109 (68.1) | 31 (60.8) | 59 (71.1) | |
| Unemployed | 26 (16.3) | 11 (21.6) | 11 (13.3) | |
| Self-employed | 13 (8.0) | 6 (11.7) | 5 (6.0) | |
| Employed | 2 (1.3) | 1 (2.0) | 1 (1.2) | |
| Student | 10 (6.3) | 2 (3.9) | 7 (8.4) | |
| Marital status | 0.017 | |||
| Single | 87 (53.4) | 24 (45.3) | 55 (66.3) | |
| Married | 69 (42.3) | 26 (49.1) | 24 (28.9) | |
| Divorced | 5 (3.1) | 1 (1.9) | 4 (4.8) | |
| Widow | 2 (1.2) | 2 (3.8) | 0 |
aData are presented as No. (%).
| Variable | Probability of Death, % | Crude Odds Ratio (95% Confidence Interval) | P Value | Adjusted Odds Ratio (95% Confidence Interval) | P Value |
|---|---|---|---|---|---|
| Gender | 0.082 | 0.234 | |||
| Male | 57.9 | 2.39 (0.89-6.42) | 1.91 (0.66-5.53) | ||
| Female | 36.4 | 1 | 1 | ||
| Age | 0.99 (0.96-1.02) | 0.676 | 1 (0.97-1.03) | 0.997 | |
| TBSA | 1.03 (1.01-1.05) | < 0.0001 | 1.03 (1.01-1.04) | < 0.0001 |