1. Context
2. Objectives
3. Data Sources
4. Study Selection
4.1. Inclusion and Exclusion Criteria
4.1.1. Inclusion Criteria
4.1.2. Exclusion Criteria
4.2. Outcome Indicators
4.3. Statistical Analysis
5. Data Extraction
6. Results
6.1. Retrieval Results
| Included Studies | Cases | Intervening Measures | Course of Treatment | Efficacy of Indicators | ||
|---|---|---|---|---|---|---|
| Experimental Group | Control Group | Experimental Group | Control Group | |||
| Xia et al. (20) | 58 | 57 | NAC (8 g/d) + basic treatment | Basic treatment (Potassium magnesium aspartate 2 g/d + promote the liver cell auxin 0.1 g/d + plasma 200 ml qod + other symptomatic and supportive treatments) | 30 d | TBIL |
| Shi et al. (21) | 20 | 20 | NAC (8 g/d) + basic treatment | Basic treatment (Vitamin K 10 mg/d + promote the liver cell auxin 20 mg/d + plasma 200 ml qod or albumin 10 g qod + ranitidine 150 mg po tid + other symptomatic and supportive treatments) | 45 d | ALT, AST, TBIL |
| Wang et al. (19) | 50 | 25 | NAC (8 g/d) + GSH (1.2 g/d) | GSH (1.2 g/d) | 28 d | ALT, AST, TBIL |
| Shohrati et al. (22) | 18 | 20 | NAC (1.2 g/d) + basic treatment | Basic treatment (lamivudine + pegylated interferon + adefovir) | 45 d | ALT, AST, ALP, TBIL |
| Wu et al. (23) | 72 | 72 | NAC(8 g/d) + basic treatment | Basic treatment (Vitamin K 10 mg/d + promote the liver cell auxin 20 mg/d + plasma 200 ml qod or albumin 10 g qod + ranitidine 150 mg po tid + other symptomatic and supportive treatments) | 45 d | ALT, AST, TBIL |
| Wang et al. (24) | 42 | 42 | UDCA (0.5 g/d) + GSH (1.2 g/d) | Yinzhihuang (30 ml/d) | 8 w | ALT, GGT, ALP, TBIL |
| Fabris et al. (25) | 40 | 39 | UDCA (0.6 g/d) + lactulose (100-200 g/d) | Lactulose (100 - 200 g/d) | 3 w | ALT, AST, GGT, ALP, TBIL |
| Angulo et al. (26) | 21 | 16 | UDCA (13 - 15 mg/kg/d) | D-penicillamine (the dosage was unclear) | 24 w | AST, TBIL |
| Cao et al. (27) | 53 | 47 | UDCA (0.75 g/d) + Ademethionine (1.0 g/d) | Kuhuang injection (60 ml/d) | 4 w | ALT, GGT, ALP, TBIL |
| Qureshi et al. (28) | 18 | 12 | UDCA (0.5 g/d) | Placebo (unclear) | 12 w | ALT |
| Ratziu et al. (29) | 62 | 64 | UDCA (0.5 g/d) | Placebo (unclear) | 48 w | ALT, AST, GGT, TBIL |
| Tkacz et al. (12) | 45 | 15 | Silibinin (0.42 g/d) | Placebo (unclear) | 45 d | ALT, AST, TBIL |
| Flisiak et al. (30) | 15 | 16 | Misoprostol (0.8 g/d) | Silibinin (0.21 g/d) | 12 w | ALT, TBIL |
| Flisiak et al. (31) | 25 | 25 | Silibinin (0.21 g/d) + misoprostol (0.8 g/d) | Placebo (unclear) | 24 w | ALT, AST, GGT, TBIL |
| Gu et al. (32) | 33 | 32 | Silibinin (0.6 g/d) + oxymatrine (0.6 g/d) | Silibinin (0.6 g/d) | 12 w | ALT, TBIL |
| Bao et al. (33) | 42 | 42 | Silibinin (0.36 g/d) + Interferon α-16 (300 million U, q.o.d.) | Interferon α-16 (300 million U, qod.) | 12 w | ALT, AST |
| Bao et al. (34) | 86 | 86 | Silibinin (0.36 g/d) + Lamivudine (0.1 g/d) | Lamivudine (0.1 g/d) | 48 w | ALT, AST, ALP, TBIL |
| Kim et al. (35) | 42 | 43 | UDCA (0.6 g/d) + Candesartan (0.008 g/d) | Candesartan (0.008 g/d) | 24 w | ALT, AST, GGT, TBIL |
| Wang et al. (36) | 45 | 44 | Silibinin (0.315 g/d) + protect liver treatment + Lamivudine (0.1 g/d) | Protect liver treatment (energy mixture, inosine, salvia miltiorrhiza, promoting liver cell growth hormone and vitamin) + Lamivudine (0.1 g/d) | NA | HA, PC, CIV, LN |
| Wu et al. (37) | 40 | 40 | UDCA (13-15 mg/kg/d) + Fuzhenghuayu Capsules (4.5 g/d) | Fuzhenghuayu Capsules (4.5 g/d) | 48 w | ALT, AST, GGT, TBIL, ALP, HA, LN, IVC, PIIIP |
| Mao et al. (38) | 36 | 34 | Tanshinone (0.06 g/d) + Oxymatrine (0.6 g/d) | Tanshinone (0.06 g/d) | 4 w | ALT, AST, TBILI, HA, LN, PIIIP, IVC |
| Zhou et al. (39) | 30 | 30 | Valsartan (0.08 g/d) + Silibinin (0.14 g/d) | Silibinin (0.14 g/d) | 12 w | HA, LN, IV-C, PIIIP |
a Abbreviations: ALT, Alanine aminotransferase Aminotransferase; ALP; alkaline Alkaline phosphatase Phosphatase; AST, aspartate Aspartate aminotransferase Aminotransferase; CIV collagen Collagen type IV; HA, hyaluronic Hyaluronic acid Acid; LN, laminin Laminin; PIIIP, procollagen Procollagen III peptide Peptide; TBIL, total bilirubin; γ-GGT, gamma-glutamyl Glutamyl transpeptidase Transpeptidase







